Connor Blough
-
- Height:
- 6-2
-
- Hometown:
- Altoona, Pa.
-
- Position:
- P/OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Altoona Area HS
-
- gp
- 39
-
- avg
- .295
-
- hr
- -
-
- rbi
- 10
-
- r
- 31
-
- sb
- 24
Bio
Personal: Son to Chris and Dana Blough...Pronouns are he/him... P.O.E. in Criminal Justice.
2025 (Sophomore): Saw action in 33 games with 98 at-bats... Hit .286 with 28 hits and 18 runs scored... Drove in six runs and stole 11 bases... Walked 15 times and posted a .397 on-base percentage... Appeared in 11 games with four starts... compiled a 2-3 record over 24.2 innings... struck out 14 while issuing 11 walks... posted a 4.01 ERA and a 1.66 WHIP
2024 (First-year): Appeared in 18 games, four on the mound, starting in two... Pitched 10.2 innings with eight strikeouts and a 6.75 K9 rate... Gave up 11 htis, six walks, and seven earned runs... in 50 plate appearances he hit .333/.380/.378 with 15 hits, two doubles, 10 RBI, three walks, one stolen base, and eight runs... Totaled 13 put outs with 24 assists and a .822 fielding percentage... Career-high six strikeouts in 6.0 innings pitched only allowing four hits with no runs and a 0.00 ERA versus St. Joseph's (3/12)... Career-high three hits, one run, and two RBI versus Alvernia (4/22).
High School: 3 varsity baseball letters...1st team Mid-Penn Commonwealth Senior year... 1st team Altoona Mirror Senior year... Curve Classic MVP Senior year.
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 163 | 102 |
| At Bats | 132 | 82 |
| Runs | 31 | 14 |
| Hits | 39 | 22 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 4 |
| Total bases | 43 | 24 |
| Walks | 20 | 13 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 21 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 24 | 14 |
| Caught Stealing | 3 | 3 |
| Batting Average | .295 | .268 |
| On Base Percentage | .426 | .406 |
| Slugging Percentage | .326 | .293 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Thiel | W, 14-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 28 | at Thiel | W, 5-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | vs. Albertus Magnus | W, 10-5 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 8 | vs. Dominican (Ill.) | L, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | vs. Stockton | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 10 | vs. Suffolk | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Gordon | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Moravian | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | vs. Moravian | L, 9-6 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | vs. Moravian | W, 8-7 | 1 | 6 | 1 | 0 | 1 | - | - | - | 0 | 1 | .167 | .286 | .167 | - | - | - | 1 | 2 | 2 | 1.00 | 7 |
| Mar 19 | at Susquehanna | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Scranton | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Scranton | L, 7-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 22 | Scranton | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Dickinson | W, 14-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 25 | Catholic | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 28 | at Lycoming | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Lycoming | L, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Lycoming | L, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 31 | Susquehanna | W, 11-4 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | at Chatham | L, 6-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 3 | Mary Washington | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | Mary Washington | L, 14-10 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 8 | at Catholic | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Mt. Aloysius | W, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 11 | Elizabethtown | L, 14-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | - | 2 | - | 5 |
| Apr 11 | Elizabethtown | L, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | Elizabethtown | L, 10-7 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 14 | at Susquehanna | L, 12-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 18 | Wilkes | L, 8-7 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 18 | Wilkes | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Wilkes | L, 13-10 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 21 | Mt. Aloysius | W, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 22 | Catholic | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Apr 24 | at Drew | L, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Drew | L, 10-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 26 | at Drew | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Penn St.-Altoona | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Penn St.-Altoona | L, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | vs. Penn St.-Altoona | W, 12-2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Thiel | W, 14-3 | 1 | 3 | 3 | 1 | - |
| Feb 28 | at Thiel | W, 5-3 | 1 | 1 | 3 | - | - |
| Mar 7 | vs. Albertus Magnus | W, 10-5 | 1 | 1 | 0 | 1 | - |
| Mar 8 | vs. Dominican (Ill.) | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Stockton | L, 12-3 | 1 | 0 | 0 | 1 | - |
| Mar 10 | vs. Suffolk | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Gordon | L, 9-5 | - | - | - | - | - |
| Mar 13 | vs. Moravian | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Moravian | L, 9-6 | 1 | 1 | 5 | 1 | - |
| Mar 14 | vs. Moravian | W, 8-7 | 1 | 0 | 1 | 1 | - |
| Mar 19 | at Susquehanna | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Scranton | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 21 | Scranton | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Mar 22 | Scranton | L, 11-1 | 1 | 0 | 1 | 1 | - |
| Mar 22 | Dickinson | W, 14-10 | 1 | 2 | 1 | - | - |
| Mar 25 | Catholic | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lycoming | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at Lycoming | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 29 | at Lycoming | L, 10-1 | 1 | 0 | 1 | - | 1 |
| Mar 31 | Susquehanna | W, 11-4 | 1 | 3 | 1 | 1 | - |
| Apr 2 | at Chatham | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 3 | Mary Washington | L, 7-6 | 1 | 2 | 1 | 1 | - |
| Apr 4 | Mary Washington | L, 14-10 | 1 | 2 | 3 | - | - |
| Apr 8 | at Catholic | L, 6-3 | 1 | 2 | 1 | 2 | - |
| Apr 9 | at Mt. Aloysius | W, 10-9 | 1 | 2 | 1 | 1 | - |
| Apr 11 | Elizabethtown | L, 14-9 | 1 | 1 | 0 | 1 | - |
| Apr 11 | Elizabethtown | L, 8-6 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Elizabethtown | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 14 | at Susquehanna | L, 12-6 | 1 | 0 | 0 | - | 1 |
| Apr 18 | Wilkes | L, 8-7 | 1 | 1 | 2 | 2 | 1 |
| Apr 18 | Wilkes | L, 16-7 | 1 | 0 | 0 | - | - |
| Apr 19 | Wilkes | L, 13-10 | 1 | 1 | 2 | 1 | - |
| Apr 21 | Mt. Aloysius | W, 8-2 | 1 | 2 | 1 | 3 | - |
| Apr 22 | Catholic | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 24 | at Drew | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Drew | L, 10-9 | 1 | 1 | 2 | 2 | - |
| Apr 26 | at Drew | L, 8-1 | 1 | 1 | 0 | - | - |
| Apr 27 | Penn St.-Altoona | W, 15-5 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn St.-Altoona | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Penn St.-Altoona | W, 12-2 | 1 | 1 | 3 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Thiel | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Thiel | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Albertus Magnus | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Dominican (Ill.) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Stockton | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Suffolk | W, 8-3 | 1 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 3 | 5.40 | - | 1.60 |
| Mar 11 | vs. Gordon | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Moravian | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Moravian | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Moravian | W, 8-7 | 1 | 0 | 2.0 | 4 | - | - | 0.00 | 2 | 9.00 | - | 3.00 |
| Mar 19 | at Susquehanna | L, 5-2 | 0 | 1 | 5.2 | 6 | 5 | 5 | 7.94 | 3 | 4.76 | - | 1.24 |
| Mar 21 | Scranton | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Scranton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Scranton | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Dickinson | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Catholic | L, 4-1 | 0 | 1 | 5.0 | 4 | 2 | 2 | 3.60 | 4 | 7.20 | 1 | 1.00 |
| Mar 28 | at Lycoming | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lycoming | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lycoming | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Susquehanna | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Chatham | L, 6-5 | 0 | 1 | 1.0 | 3 | 3 | 2 | 18.00 | 2 | 18.00 | - | 5.00 |
| Apr 3 | Mary Washington | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Mary Washington | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Catholic | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mt. Aloysius | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Elizabethtown | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Elizabethtown | L, 8-6 | 0 | 0 | 4.0 | 5 | 4 | 2 | 4.50 | 2 | 4.50 | - | 1.75 |
| Apr 12 | Elizabethtown | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Susquehanna | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wilkes | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wilkes | L, 16-7 | 0 | 1 | 1.2 | 7 | 6 | 6 | 32.40 | 1 | 5.40 | - | 4.80 |
| Apr 19 | Wilkes | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Mt. Aloysius | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Catholic | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Drew | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Drew | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Drew | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn St.-Altoona | W, 15-5 | 1 | 0 | 5.0 | 6 | 2 | 1 | 1.80 | 2 | 3.60 | - | 1.60 |
| Apr 30 | Penn St.-Altoona | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Penn St.-Altoona | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Thiel | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Thiel | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Albertus Magnus | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Dominican (Ill.) | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Stockton | L, 12-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Suffolk | W, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | vs. Gordon | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Moravian | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Moravian | L, 9-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Moravian | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | at Susquehanna | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | Scranton | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Scranton | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Scranton | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Dickinson | W, 14-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Catholic | L, 4-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | at Lycoming | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lycoming | L, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lycoming | L, 10-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Susquehanna | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Chatham | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Mary Washington | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Mary Washington | L, 14-10 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 8 | at Catholic | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mt. Aloysius | W, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Elizabethtown | L, 14-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Elizabethtown | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Apr 12 | Elizabethtown | L, 10-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Susquehanna | L, 12-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 18 | Wilkes | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Wilkes | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 19 | Wilkes | L, 13-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Mt. Aloysius | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Catholic | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Drew | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Drew | L, 10-9 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 26 | at Drew | L, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Penn St.-Altoona | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 30 | Penn St.-Altoona | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Penn St.-Altoona | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 45 | 15 | 10 | 3 | 2 | - | - | 2 | 5 | .333 | .380 | .378 | 1 | 1 | - | - | 13 | 11 | 1.18 | 50 |
| 2024-25 | 33 | 98 | 28 | 6 | 15 | 2 | - | - | 2 | 13 | .286 | .397 | .306 | 3 | - | 1 | 2 | 32 | 25 | 1.28 | 117 |
| 2025-26 | 39 | 132 | 39 | 10 | 20 | 4 | - | - | 4 | 21 | .295 | .426 | .326 | 10 | - | 1 | 1 | 35 | 33 | 1.06 | 163 |
| Total | 90 | 275 | 82 | 26 | 38 | 8 | - | - | 8 | 39 | .298 | .409 | .327 | 14 | 1 | 2 | 3 | 80 | 69 | 1.16 | 330 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5.91 | 1 | 1 | 4 | 2 | 0 | 10.2 | 11 | 7 | 7 | 6 | 8 | 6.75 | 1 | 1.59 | 50 | - | 2 |
| 2024-25 | 4.01 | 2 | 3 | 11 | 4 | 0 | 24.2 | 30 | 12 | 11 | 11 | 14 | 5.11 | - | 1.66 | 116 | 3 | 5 |
| 2025-26 | 6.44 | 3 | 4 | 8 | 6 | 0 | 29.1 | 42 | 25 | 21 | 12 | 19 | 5.83 | 1 | 1.84 | 142 | 3 | 2 |
| Total | 5.43 | 6 | 8 | 23 | 12 | 0 | 64.2 | 83 | 44 | 39 | 29 | 41 | 5.71 | 2 | 1.73 | 308 | 6 | 9 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 132 | 39 | 10 | 20 | 4 | - | - | 4 | 21 | .295 | .426 | .326 | 10 | - | 1 | 1 | 35 | 33 | 1.06 | 163 |
| Conference | 24 | 82 | 22 | 4 | 13 | 2 | - | - | 2 | 16 | .268 | .406 | .293 | 6 | - | 1 | 1 | 24 | 18 | 1.33 | 102 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 58 | 16 | 4 | 13 | - | - | - | 0 | 9 | .276 | .447 | .276 | 5 | - | 1 | - | 16 | 18 | 0.89 | 77 |
| Away | 13 | 45 | 14 | 3 | 4 | 1 | - | - | 1 | 7 | .311 | .404 | .333 | 3 | - | - | - | 12 | 9 | 1.33 | 52 |
| Neutral | 8 | 29 | 9 | 3 | 3 | 3 | - | - | 3 | 5 | .310 | .412 | .414 | 2 | - | - | 1 | 7 | 6 | 1.17 | 34 |
| Result | |||||||||||||||||||||
| Wins | 13 | 42 | 14 | 8 | 10 | 1 | - | - | 1 | 5 | .333 | .481 | .357 | 2 | - | 1 | 1 | 13 | 10 | 1.30 | 55 |
| Losses | 26 | 90 | 25 | 2 | 10 | 3 | - | - | 3 | 16 | .278 | .398 | .311 | 8 | - | - | - | 22 | 23 | 0.96 | 108 |
| Month | |||||||||||||||||||||
| February | 2 | 9 | 6 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | 2 | 0.50 | 9 |
| March | 17 | 55 | 15 | 4 | 11 | 2 | - | - | 2 | 10 | .273 | .420 | .309 | 3 | - | - | 1 | 17 | 11 | 1.55 | 69 |
| April | 20 | 68 | 18 | 5 | 9 | 2 | - | - | 2 | 11 | .265 | .405 | .294 | 7 | - | 1 | - | 17 | 20 | 0.85 | 85 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 31 | 43 | 24 | 3 |
| Conference | 24 | 14 | 24 | 14 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 16 | 16 | 12 | 1 |
| Away | 13 | 11 | 15 | 6 | 2 |
| Neutral | 8 | 4 | 12 | 6 | - |
| Result | |||||
| Wins | 13 | 16 | 15 | 10 | - |
| Losses | 26 | 15 | 28 | 14 | 3 |
