Elayna Stubbe
-
- Height:
- 5-3
-
- Hometown:
- Harrisburg, Pa.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Central Dauphin HS
-
- gp
- 16
-
- p
- 34
-
- g
- 24
-
- a
- 10
Bio
Personal: Daughter to Kristi and Shawn Stubbe... Pronouns are she/her... P.O.E. in Accounting.
2025 (Sophomore): Played in 18 games with 12 starts... totaled 17 goals and four assists... added 10 ground balls, eight draw controls, and 18 caused turnovers... scored on 2-of-7 free-position shots.
2024 (Freshman): Appeared in all 20 games... totaled six goals and one assist... added 13 ground balls, and seven caused turnovers.
High School: 4 years of varisity swim... 3-years varsity lacrosse...Midfield Award - 2021...Humble and Hungry Award - 2022... Grey for Rebeca Award - 2023...Academic Excellence Award (for participating in 2 sports and maintained a 3.5GPA) - 2023.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 34 | 23 |
| Goals | 24 | 16 |
| Assists | 10 | 7 |
| Shots | 66 | 41 |
| Shooting percentage | 36.4 | 39.0 |
| Shots on goal | 44 | 28 |
| Shots on goal percentage | 66.7 | 68.3 |
| Free position goals-shots | 4-10 | 2-5 |
| Ground balls | 29 | 13 |
| Draw controls | 38 | 25 |
| Turnovers | 28 | 18 |
| Caused turnovers | 27 | 16 |
| Fouls | 2 | 0 |
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| Green cards | 13 | 9 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Stevenson | L, 18-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28 | at Lebanon Valley | L, 19-2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | McDaniel | L, 13-4 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 1 |
| Mar 11 | Bryn Mawr | W, 22-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 13 | Marywood | L, 17-12 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 18 | Bridgewater (Va.) | L, 12-5 | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
| Mar 21 | Wilkes | W, 19-6 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Mar 25 | Elizabethtown | L, 17-8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 28 | at Moravian | L, 20-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 1 | at Scranton | L, 22-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Muhlenberg | L, 22-2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 8 | Susquehanna | L, 17-9 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 1 |
| Apr 11 | Goucher | W, 20-13 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
| Apr 15 | at Lycoming | W, 23-8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Apr 18 | Drew | L, 19-10 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
| Apr 22 | at Catholic | L, 18-6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Stevenson | L, 18-3 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Feb 28 | at Lebanon Valley | L, 19-2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 4 | McDaniel | L, 13-4 | 0 | 1 | 1 | 0-1 | 5 | 0.0 | 2 | 40.0 |
| Mar 11 | Bryn Mawr | W, 22-2 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 13 | Marywood | L, 17-12 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 18 | Bridgewater (Va.) | L, 12-5 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 21 | Wilkes | W, 19-6 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 3 | 50.0 |
| Mar 25 | Elizabethtown | L, 17-8 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| Mar 28 | at Moravian | L, 20-4 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 1 | at Scranton | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Muhlenberg | L, 22-2 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| Apr 8 | Susquehanna | L, 17-9 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 6 | 100.0 |
| Apr 11 | Goucher | W, 20-13 | 2 | 1 | 3 | 1-1 | 5 | 40.0 | 2 | 40.0 |
| Apr 15 | at Lycoming | W, 23-8 | 1 | 3 | 4 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 18 | Drew | L, 19-10 | 3 | 2 | 5 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Apr 22 | at Catholic | L, 18-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 29 | 38 | 28 | 27 | 2 | 5 | 0 | 13 |
| Conference | 9 | 9 | 13 | 25 | 18 | 16 | 0 | 2 | 0 | 9 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 21 | 23 | 14 | 23 | 0 | 5 | 0 | 8 |
| Away | 6 | 6 | 8 | 15 | 14 | 4 | 2 | 0 | 0 | 5 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 7 | 9 | 5 | 9 | 0 | 0 | 0 | 5 |
| Losses | 12 | 12 | 22 | 29 | 23 | 18 | 2 | 5 | 0 | 8 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 |
| March | 7 | 7 | 17 | 11 | 10 | 17 | 0 | 3 | 0 | 5 |
| April | 7 | 7 | 11 | 20 | 17 | 9 | 2 | 2 | 0 | 7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 24 | 10 | 34 | 4-10 | 66 | 36.4 | 44 | 66.7 |
| Conference | 9 | 9 | 16 | 7 | 23 | 2-5 | 41 | 39.0 | 28 | 68.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 18 | 7 | 25 | 4-9 | 46 | 39.1 | 31 | 67.4 |
| Away | 6 | 6 | 6 | 3 | 9 | 0-1 | 20 | 30.0 | 13 | 65.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 8 | 6 | 14 | 2-3 | 17 | 47.1 | 10 | 58.8 |
| Losses | 12 | 12 | 16 | 4 | 20 | 2-7 | 49 | 32.7 | 34 | 69.4 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| March | 7 | 7 | 12 | 3 | 15 | 2-5 | 30 | 40.0 | 20 | 66.7 |
| April | 7 | 7 | 9 | 7 | 16 | 1-3 | 30 | 30.0 | 20 | 66.7 |
