Reuben Stoll
17

Reuben Stoll

gp
14
p
9
g
4
a
5
Player Stats
  Overall Conference
Games 14 7
Points 9 2
Goals 4 0
Assists 5 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 22 10
Turnovers 29 11
Caused turnovers 13 5
Faceoffs 2-30 0-13
Faceoff percentage 6.7 0.0
Shots 28 4
Shooting percentage 14.3 0.0
Shots on goal 16 4
Shots on goal percentage 57.1 100.0
Recent Results
Date Opponent Result
Apr 2 Moravian L, 22-9
Apr 9 at Drew L, 19-10
Apr 16 at Elizabethtown L, 26-3
Apr 20 at Susquehanna L, 26-3
Apr 23 Catholic L, 28-6
Apr 30 Scranton L, 22-7
Date Opponent Score gb to ct fo
Feb 13 at Penn College L, 15-5 2 5 1 0-0
Feb 19 Marymount (Va.) L, 19-3 3 2 3 0-0
Feb 23 St. Vincent L, 15-4 1 1 0 0-2
Feb 26 at Gwynedd Mercy L, 16-8 2 2 1 0-0
Mar 5 Hood L, 18-8 2 4 3 0-4
Mar 16 at Randolph W, 19-9 1 2 0 0-0
Mar 19 Marywood L, 16-3 1 2 0 2-11
Mar 26 at Goucher L, 16-7 3 2 1 0-0
Apr 2 Moravian L, 22-9 3 0 1 0-0
Apr 9 at Drew L, 19-10 0 1 0 0-0
Apr 16 at Elizabethtown L, 26-3 2 2 1 0-10
Apr 20 at Susquehanna L, 26-3 1 3 0 0-1
Apr 23 Catholic L, 28-6 0 0 1 0-2
Apr 30 Scranton L, 22-7 1 3 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 13 at Penn College L, 15-5 1 0 1 0 0 3 33.3 2 66.7
Feb 19 Marymount (Va.) L, 19-3 0 0 0 0 0 6 0.0 2 33.3
Feb 23 St. Vincent L, 15-4 0 0 0 0 0 3 0.0 1 33.3
Feb 26 at Gwynedd Mercy L, 16-8 1 0 1 0 0 5 20.0 4 80.0
Mar 5 Hood L, 18-8 0 1 1 0 0 2 0.0 0 0.0
Mar 16 at Randolph W, 19-9 2 2 4 0 0 5 40.0 3 60.0
Mar 19 Marywood L, 16-3 0 0 0 0 0 0 - 0 -
Mar 26 at Goucher L, 16-7 0 0 0 0 0 1 0.0 1 100.0
Apr 2 Moravian L, 22-9 0 1 1 0 0 1 0.0 1 100.0
Apr 9 at Drew L, 19-10 0 0 0 0 0 1 0.0 1 100.0
Apr 16 at Elizabethtown L, 26-3 0 0 0 0 0 0 - 0 -
Apr 20 at Susquehanna L, 26-3 0 0 0 0 0 0 - 0 -
Apr 23 Catholic L, 28-6 0 0 0 0 0 0 - 0 -
Apr 30 Scranton L, 22-7 0 1 1 0 0 1 0.0 1 100.0
  gp gs gb to ct fo
2021-22 14 9 22 29 13 2-30
2022-23 16 16 42 17 28 5-26
2023-24 17 17 53 17 37 1-6
2024-25 17 17 47 37 15 1-17
Total 64 59 164 100 93 9-79
  gp gs g a pts up dn sh sh% sog sog%
2021-22 14 9 4 5 9 0 0 28 14.3 16 57.1
2022-23 16 16 1 0 1 0 0 7 14.3 3 42.9
2023-24 17 17 6 1 7 0 0 30 20.0 11 36.7
2024-25 17 17 22 9 31 4 0 148 14.9 72 48.6
Total 64 59 33 15 48 4 0 213 15.5 102 47.9
  gp gs gb to ct fo
Total 14 9 22 29 13 2-30
Conference 7 3 10 11 5 0-13
Exhibition - - - 0 - 0-0
             
Home 7 4 11 12 9 2-19
Away 7 5 11 17 4 0-11
Neutral - - - 0 - 0-0
             
Wins 1 1 1 2 0 0-0
Losses 13 8 21 27 13 2-30
             
February 4 4 8 10 5 0-2
March 4 2 7 10 4 2-15
April 6 3 7 9 4 0-13
  gp gs g a pts up dn sh sh% sog sog%
Total 14 9 4 5 9 0 0 28 14.3 16 57.1
Conference 7 3 0 2 2 0 0 4 0.0 4 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 4 0 3 3 0 0 13 0.0 5 38.5
Away 7 5 4 2 6 0 0 15 26.7 11 73.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 1 1 2 2 4 0 0 5 40.0 3 60.0
Losses 13 8 2 3 5 0 0 23 8.7 13 56.5
                       
February 4 4 2 0 2 0 0 17 11.8 9 52.9
March 4 2 2 3 5 0 0 8 25.0 4 50.0
April 6 3 0 2 2 0 0 3 0.0 3 100.0