Juniata at Goucher
@ Towson, Md. (Beldon Field )
3/26/2022 at 1:00 PM
@ Towson, Md. (Beldon Field )
3/26/2022 at 1:00 PM
|
Juniata
7 |
Goucher
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Juniata (1-7, 0-1) | 2 | 3 | 1 | 1 | 7 |
| Goucher (2-8, 1-0) | 6 | 3 | 4 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Juniata | Goucher | ||
| Juniata | 14:30 | Jacob Wallman (unassisted) | 1 | 0 |
| Goucher | 11:45 | Jack McDermott (Jared Halverson ) | 1 | 1 |
| Goucher | 10:24 | Jared Halverson (unassisted) | 1 | 2 |
| Goucher | 08:40 | Jared Halverson (Jared Heath ) | 1 | 3 |
| Goucher | 08:04 | Ben Smith (unassisted) | 1 | 4 |
| Goucher | 04:22 | Jared Heath (unassisted) | 1 | 5 |
| Juniata | 02:41 | Matt McCleary (unassisted) | 2 | 5 |
| Goucher | 00:52 | Jared Heath (unassisted) | 2 | 6 |
| -- 2nd -- | Juniata | Goucher | ||
| Juniata | 11:43 | UP - Jacob Wallman (Kolton Black ) | 3 | 6 |
| Goucher | 10:39 | Jack McDermott (unassisted) | 3 | 7 |
| Juniata | 10:00 | Jack M Loucks (Jacob Wallman ) | 4 | 7 |
| Juniata | 08:24 | Kolton Black (unassisted) | 5 | 7 |
| Goucher | 06:50 | Dylan White (Milan Temple ) | 5 | 8 |
| Goucher | 03:54 | Ben Smith (Dylan White ) | 5 | 9 |
| -- 3rd -- | Juniata | Goucher | ||
| Goucher | 13:31 | Jared Halverson (unassisted) | 5 | 10 |
| Goucher | 08:37 | Jared Halverson (unassisted) | 5 | 11 |
| Goucher | 07:14 | Milan Temple (Jared Halverson ) | 5 | 12 |
| Goucher | 01:09 | UP - Jack McDermott (unassisted) | 5 | 13 |
| Juniata | 00:20 | Jacob Wallman (Jack M Loucks ) | 6 | 13 |
| -- 4th -- | Juniata | Goucher | ||
| Goucher | 12:27 | Will Kelly (Jared Halverson ) | 6 | 14 |
| Goucher | 11:17 | Ben Smith (Jared Halverson ) | 6 | 15 |
| Juniata | 06:47 | Jack M Loucks (unassisted) | 7 | 15 |
| Goucher | 01:25 | Sam Stewart (unassisted) | 7 | 16 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | A. John DeFruscio | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 6 | Kolton Black * | 1 | 1 | 11 | 5 | 3 | 5 | 0 | |
| 7 | Max Dominikoski * | 0 | 0 | 4 | 3 | 1 | 3 | 1 | |
| 8 | Danny Hoover * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nolan Verespy * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 10 | Justin Toney * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Aiden Duran * | 0 | 0 | 2 | 1 | 1 | 3 | 2 | |
| 13 | Matt McCleary * | 1 | 0 | 2 | 2 | 5 | 2 | 3 | |
| 14 | Jack M Loucks | 2 | 1 | 4 | 2 | 1 | 1 | 1 | |
| 16 | Vincent Bechler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Reuben Stoll | 0 | 0 | 1 | 1 | 3 | 2 | 1 | |
| 18 | Walker Bredickas | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Jacob Wallman * | 3 | 1 | 8 | 5 | 2 | 5 | 0 | |
| 27 | Charlie Newman * | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 33 | Jake Rivoir | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 35 | Heath Gamarel * | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 36 | 21 | 39 | 35 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Justin Toney (L, 1-4) | 16 | 60:00 | 12 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Vincent Bechler 1-1; Heath Gamarel 17-24 | |||||||||
| PIM: A. John DeFruscio 1-30; Jack M Loucks 1-60; Charlie Newman 1-60 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Milan Temple * | 1 | 1 | 7 | 5 | 2 | 1 | 0 | |
| 3 | Justin Arriaga * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Alec Poblenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aaron Butera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Theo Cook IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jared Heath * | 2 | 1 | 7 | 2 | 1 | 4 | 0 | |
| 13 | Jack McDermott * | 3 | 0 | 4 | 3 | 0 | 2 | 1 | |
| 15 | Sam Sauter | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Ben Smith * | 3 | 0 | 6 | 5 | 1 | 2 | 1 | |
| 18 | Ryan Keegan | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 20 | Ethan Pratt | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Jaden Algarin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Christian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Dylan White * | 1 | 1 | 4 | 3 | 2 | 2 | 2 | |
| 24 | Kyle Ramos * | 0 | 0 | 0 | 0 | 4 | 3 | 3 | |
| 25 | Eddie Jancuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Sean Nolan * | 0 | 0 | 1 | 1 | 6 | 1 | 3 | |
| 33 | Jared Halverson * | 4 | 4 | 8 | 5 | 6 | 2 | 1 | |
| 34 | Sam Stewart | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 40 | Justin Lugo * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 42 | Will Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Dwayne Barnes, Jr. | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 45 | Taylor Juchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Oscar Hernandez-Genovez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Axel Seka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Eric Conaway, Jr. | 0 | 0 | 3 | 0 | 4 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 7 | 46 | 28 | 37 | 26 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Justin Lugo (W, 2-9) | 7 | 58:42 | 13 | 20 |
| 21 | Jaden Algarin | 0 | 1:18 | 1 | 1 |
| Totals | 7 | 60:00 | 14 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Ramos 2-6; Taylor Juchs 0-1; Oscar Hernandez-Genovez 2-14; Eric Conaway, Jr. 3-4 | |||||||||
| PIM: Justin Arriaga 3-120; Ryan Keegan 1-60; Kyle Ramos 1-60; Eric Conaway, Jr. 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 5 | 4 | 2 | 1 | 12 |
| Goucher | 3 | 7 | 2 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 9 | 8 | 10 | 12 | 39 |
| Goucher | 10 | 9 | 14 | 4 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 9 | 6 | 11 | 9 | 35 |
| Goucher | 3 | 7 | 7 | 9 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 4-6 | 3-5 | 4-7 | 5-6 | 16 -24 |
| Goucher | 7-7 | 5-7 | 8-11 | 5-8 | 25 -33 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 7-9 | 4-6 | 4-6 | 3-4 | 18 -25 |
| Goucher | 2-9 | 2-6 | 2-6 | 1-4 | 7 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0-0 | 1-3 | 0-1 | 0-2 | 1 -6 |
| Goucher | 0-0 | 0-0 | 1-1 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 6 | 16 | 6 | 8 | 36 |
| Goucher | 15 | 12 | 12 | 7 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0 | 0 | 0 | 0 | 0 |
| Goucher | 1 | 0 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Goucher | 60 seconds | 13:21 | Justin Arriaga : - SLASHING | ||
| Goucher | 30 seconds | 13:21 | Justin Arriaga : - PUSHING | ||
| Goucher | 60 seconds | 12:40 | Kyle Ramos : - CROSS-CHECK | ||
| Goucher | 60 seconds | 11:43 | Eric Conaway, Jr. : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Juniata | 60 seconds | 07:14 | Charlie Newman : - UNNECESSARY ROUGHNESS | ||
| Goucher | 30 seconds | 02:21 | Justin Arriaga : - PUSHING | ||
| -- 4th -- | |||||
| Juniata | 60 seconds | 10:56 | Jack M Loucks : - UNSPORTSMANLIKE CONDUCT | ||
| Juniata | 30 seconds | 10:56 | A. John DeFruscio : - PUSHING | ||
| Goucher | 60 seconds | 06:47 | Eric Conaway, Jr. : - UNSPORTSMANLIKE CONDUCT | ||
| Goucher | 60 seconds | 03:54 | Ryan Keegan : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 200 Officials and game personnel: Keith Runk ; Matt Pearce ; Jim Canby ; . |
| Starter * |
