Juniata at Susquehanna
@ Selinsgrove, PA (Sassafras Field )
4/20/2022 at 04:00 PM
@ Selinsgrove, PA (Sassafras Field )
4/20/2022 at 04:00 PM
|
Juniata
3 |
Susquehanna
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Juniata (1-11, 0-5) | 1 | 0 | 1 | 1 | 3 |
| Susquehanna (8-7, 2-3) | 9 | 10 | 4 | 3 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Juniata | Susquehanna | ||
| Susquehanna | 14:41 | Brennan Lorence (Ryan Prum ) | 0 | 1 |
| Susquehanna | 14:34 | Steven Musser (Jack Gaillard ) | 0 | 2 |
| Juniata | 13:29 | UP - Jack M Loucks (Aiden Duran ) | 1 | 2 |
| Susquehanna | 11:49 | Cameron McKee (unassisted) | 1 | 3 |
| Susquehanna | 09:50 | Steven Musser (Logan Frank ) | 1 | 4 |
| Susquehanna | 08:51 | Brennan Lorence (Gavin Rossman ) | 1 | 5 |
| Susquehanna | 08:40 | Ryan Prum (unassisted) | 1 | 6 |
| Susquehanna | 07:28 | Jack Gaillard (Ben Shaffer ) | 1 | 7 |
| Susquehanna | 00:47 | UP - Chris Ciccarello (Brennan Lorence ) | 1 | 8 |
| Susquehanna | 00:02 | Victor Simone (unassisted) | 1 | 9 |
| -- 2nd -- | Juniata | Susquehanna | ||
| Susquehanna | 13:54 | Jake Turner (unassisted) | 1 | 10 |
| Susquehanna | 13:06 | Jack Gaillard (Chris Ciccarello ) | 1 | 11 |
| Susquehanna | 11:54 | Steven Musser (Brennan Lorence ) | 1 | 12 |
| Susquehanna | 11:18 | Kobi Buffa (Jack Gaillard ) | 1 | 13 |
| Susquehanna | 10:30 | Brennan Lorence (unassisted) | 1 | 14 |
| Susquehanna | 08:03 | Matthew Faggioli (unassisted) | 1 | 15 |
| Susquehanna | 06:06 | Connor Aitken (Victor Simone ) | 1 | 16 |
| Susquehanna | 05:25 | Brennan Lorence (unassisted) | 1 | 17 |
| Susquehanna | 04:19 | Sean Carothers (unassisted) | 1 | 18 |
| Susquehanna | 02:46 | Kieran Thomas (unassisted) | 1 | 19 |
| -- 3rd -- | Juniata | Susquehanna | ||
| Susquehanna | 14:39 | UP - Chris Ciccarello (Brennan Lorence ) | 1 | 20 |
| Juniata | 08:51 | Kolton Black (unassisted) | 2 | 20 |
| Susquehanna | 04:19 | Connor Aitken (Cameron McKee ) | 2 | 21 |
| Susquehanna | 01:24 | Ben Polich (unassisted) | 2 | 22 |
| Susquehanna | 00:01 | JP Jones (unassisted) | 2 | 23 |
| -- 4th -- | Juniata | Susquehanna | ||
| Susquehanna | 12:48 | UP - Brennan Lorence (Jack Gaillard ) | 2 | 24 |
| Susquehanna | 07:22 | Rob Swenson (unassisted) | 2 | 25 |
| Susquehanna | 06:12 | Logan Frank (unassisted) | 2 | 26 |
| Juniata | 00:21 | Jack M Loucks (unassisted) | 3 | 26 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Walker Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | A. John DeFruscio * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Kolton Black | 1 | 0 | 2 | 2 | 7 | 2 | 0 | |
| 7 | Max Dominikoski | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Danny Hoover * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Nolan Verespy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Justin Toney * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Aiden Duran * | 0 | 1 | 2 | 0 | 1 | 4 | 0 | |
| 12 | Ryan Madison | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Matt McCleary * | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
| 14 | Jack M Loucks * | 2 | 0 | 2 | 2 | 2 | 3 | 0 | |
| 16 | Vincent Bechler | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Reuben Stoll * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 18 | Walker Bredickas | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 23 | Jacob Wallman * | 0 | 0 | 3 | 1 | 3 | 4 | 0 | |
| 27 | Charlie Newman * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 33 | Jake Rivoir | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 35 | Heath Gamarel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 1 | 10 | 6 | 31 | 29 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Justin Toney (L, 1-10) | 14 | 19:47 | 7 | 21 |
| 12 | Ryan Madison | 12 | 40:13 | 7 | 19 |
| Totals | 26 | 60:00 | 14 | 40 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Vincent Bechler 2-3; Reuben Stoll 0-1; Heath Gamarel 9-26 | |||||||||
| PIM: Nolan Verespy 1-60; Reuben Stoll 1-60; Jacob Wallman 1-30; Jake Rivoir 1-60 |
Susquehanna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Sadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chris Ciccarello | 2 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 4 | Charles Braught | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Logan Frank * | 1 | 1 | 6 | 3 | 1 | 2 | 1 | |
| 6 | Steven Musser * | 3 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 8 | Sean Carothers | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Victor Simone | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 10 | JP Jones | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 11 | Jack Gaillard * | 2 | 3 | 4 | 4 | 2 | 0 | 2 | |
| 12 | Kobi Buffa | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 13 | Rob Swenson | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Gavin Rossman * | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 16 | Brennan Lorence * | 5 | 3 | 7 | 5 | 6 | 0 | 1 | |
| 17 | Dylan New | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 19 | Jason Carey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Marshall Woodrosky | 0 | 0 | 3 | 0 | 2 | 1 | 3 | |
| 22 | Cameron McKee | 1 | 1 | 3 | 2 | 3 | 0 | 0 | |
| 23 | Charlie Hayes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Matthew Faggioli | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Ben Shaffer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ryan Prum * | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 27 | Sean Yamada | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Jake Turner | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 29 | Ben Polich | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 30 | Garrett Laub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Connor Aitken | 2 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 33 | Kieran Thomas | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 34 | Augie Granatelli * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Jack Murray | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 36 | Jack Galloway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Ian Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Alexander Messina | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 39 | John Bachenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mike Nevins * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 41 | James Czarnaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Aidan Kennedy * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 44 | Dominic Contella | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | Noah Trala | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 48 | Ted Zaborowski * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 13 | 62 | 40 | 50 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Augie Granatelli (W, 3-0) | 1 | 15:00 | 1 | 2 |
| 41 | James Czarnaski | 0 | 15:00 | 1 | 1 |
| 1 | Andy Sadler | 1 | 15:00 | 0 | 1 |
| 37 | Ian Shaw | 1 | 15:00 | 1 | 2 |
| Totals | 3 | 60:00 | 3 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Prum 6-9; Garrett Laub 6-11; Alexander Messina 7-10 | |||||||||
| PIM: Steven Musser 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 7 | 4 | 1 | 2 | 14 |
| Susquehanna | 1 | 1 | 0 | 1 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 4 | 10 | 12 | 5 | 31 |
| Susquehanna | 17 | 12 | 12 | 9 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 8 | 8 | 9 | 4 | 29 |
| Susquehanna | 2 | 0 | 7 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 3-6 | 0-2 | 3-7 | 3-5 | 9 -20 |
| Susquehanna | 6-7 | 5-5 | 3-4 | 3-4 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 3-10 | 6-11 | 1-4 | 1-5 | 11 -30 |
| Susquehanna | 7-10 | 5-11 | 3-4 | 4-5 | 19 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| Susquehanna | 1-2 | 0-1 | 1-0 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 4 | 1 | 3 | 2 | 10 |
| Susquehanna | 23 | 23 | 9 | 7 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0 | 1 | 0 | 0 | 1 |
| Susquehanna | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Susquehanna | 30 seconds | 13:41 | Steven Musser : - HOLDING | ||
| Juniata | 60 seconds | 06:51 | Reuben Stoll : - ILLEGAL BODY CHECK | ||
| Juniata | 30 seconds | 01:09 | Jacob Wallman : - OFFSIDE | ||
| -- 2nd -- | |||||
| Juniata | 60 seconds | 00:37 | Nolan Verespy : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Juniata | 60 seconds | 13:21 | Jake Rivoir : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 103 Officials and game personnel: SU Ath. Comm. |
| Starter * |
