Juniata at Drew
@ Madison, N.J. (Ranger Stadium )
4/9/2022 at 1:00 pm
@ Madison, N.J. (Ranger Stadium )
4/9/2022 at 1:00 pm
|
Juniata
10 |
Drew
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Juniata (1-9, 0-3 LC) | 3 | 2 | 1 | 4 | 10 |
| Drew (8-4, 2-1 LC) | 5 | 3 | 9 | 2 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Juniata | Drew | ||
| Juniata | 12:12 | Jack M Loucks (unassisted) | 1 | 0 |
| Juniata | 07:46 | Jack M Loucks (unassisted) | 2 | 0 |
| Drew | 07:39 | GJ Nazziola (unassisted) | 2 | 1 |
| Drew | 06:12 | Brett Spafford (Craig Wilkie ) | 2 | 2 |
| Drew | 03:21 | Brett Spafford (Craig Wilkie ) | 2 | 3 |
| Drew | 02:36 | Charlie Collins (unassisted) | 2 | 4 |
| Juniata | 01:41 | Vincent Bechler (unassisted) | 3 | 4 |
| Drew | 01:30 | David Burke (unassisted) | 3 | 5 |
| -- 2nd -- | Juniata | Drew | ||
| Drew | 13:32 | Mike DeMayo (unassisted) | 3 | 6 |
| Juniata | 09:57 | Jacob Wallman (unassisted) | 4 | 6 |
| Drew | 06:32 | Luke Bruther (unassisted) | 4 | 7 |
| Juniata | 04:25 | Kolton Black (unassisted) | 5 | 7 |
| Drew | 04:13 | GJ Nazziola (unassisted) | 5 | 8 |
| -- 3rd -- | Juniata | Drew | ||
| Drew | 14:37 | UP - Charlie Collins (Tommy Larmore ) | 5 | 9 |
| Drew | 12:18 | David Burke (unassisted) | 5 | 10 |
| Drew | 10:50 | UP - Charlie Collins (Alex Higgins ) | 5 | 11 |
| Drew | 08:10 | UP - Tommy Larmore (Craig Wilkie ) | 5 | 12 |
| Drew | 07:24 | Brett Spafford (unassisted) | 5 | 13 |
| Drew | 05:37 | Mike DeMayo (unassisted) | 5 | 14 |
| Drew | 04:34 | Brett Spafford (unassisted) | 5 | 15 |
| Drew | 03:57 | Paul Le Pera (Craig Wilkie ) | 5 | 16 |
| Juniata | 03:06 | Aiden Duran (unassisted) | 6 | 16 |
| Drew | 01:30 | Craig Wilkie (unassisted) | 6 | 17 |
| -- 4th -- | Juniata | Drew | ||
| Drew | 10:40 | Mike DeMayo (unassisted) | 6 | 18 |
| Juniata | 09:42 | Aiden Duran (Vincent Bechler ) | 7 | 18 |
| Drew | 06:42 | DN - Brian Windisch (unassisted) | 7 | 19 |
| Juniata | 04:52 | Jack M Loucks (unassisted) | 8 | 19 |
| Juniata | 02:41 | Jack M Loucks (unassisted) | 9 | 19 |
| Juniata | 01:15 | Jake Rivoir (unassisted) | 10 | 19 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Walker Heller | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 4 | A. John DeFruscio * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 6 | Kolton Black | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 7 | Max Dominikoski * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Danny Hoover | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Justin Toney * | gk | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | Aiden Duran | 2 | 0 | 3 | 3 | 1 | 3 | 0 | |
| 12 | Ryan Madison | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Matt McCleary * | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 14 | Jack M Loucks * | 4 | 0 | 6 | 6 | 1 | 4 | 0 | |
| 16 | Vincent Bechler * | 1 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 17 | Reuben Stoll | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Walker Bredickas | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 23 | Jacob Wallman * | 1 | 0 | 4 | 3 | 1 | 5 | 0 | |
| 27 | Charlie Newman * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 33 | Jake Rivoir * | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 35 | Heath Gamarel * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 10 | 1 | 27 | 19 | 24 | 29 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Justin Toney (L, 1-6) | 16 | 41:04 | 26 | 42 |
| 12 | Ryan Madison | 3 | 18:56 | 9 | 12 |
| Totals | 19 | 60:00 | 35 | 54 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Vincent Bechler 1-8; Heath Gamarel 7-24 | |||||||||
| PIM: Matt McCleary 1-60; Jack M Loucks 1-60; Reuben Stoll 1-60; Charlie Newman 1-30 |
Drew |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike DeMayo * | 3 | 0 | 10 | 8 | 4 | 1 | 1 | |
| 2 | GJ Nazziola | 2 | 0 | 4 | 3 | 12 | 1 | 0 | |
| 4 | Tommy Larmore * | 1 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 5 | Charlie Collins | 3 | 0 | 9 | 6 | 0 | 0 | 0 | |
| 6 | Homero Ortiz | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 7 | Aidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brian Windisch * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 9 | Tyler McCarthy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Kyle Weeks | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 11 | Ben Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Craig Wilkie * | 1 | 4 | 9 | 5 | 2 | 3 | 0 | |
| 13 | Paul Le pera | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 15 | Michael Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Nico Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alex Higgins | 0 | 1 | 8 | 4 | 0 | 0 | 0 | |
| 18 | Anthony Tufaro * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 19 | Michael Campanella | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Brett Spafford * | 4 | 0 | 12 | 10 | 0 | 0 | 0 | |
| 22 | Trevor Spinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Branden Walsh * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | David Burke | 2 | 0 | 4 | 3 | 1 | 1 | 1 | |
| 29 | Jack Tynan * | 0 | 0 | 1 | 1 | 5 | 0 | 3 | |
| 32 | Luke Bruther * | 1 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 33 | Alan Norcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Nigel Lightner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 19 | 6 | 78 | 54 | 47 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Anthony Tufaro (W, 1-1) | 8 | 55:08 | 8 | 16 |
| 34 | Nigel Lightner | 2 | 4:52 | 1 | 3 |
| Totals | 10 | 60:00 | 9 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: GJ Nazziola 23-27; Paul Le pera 1-5 | |||||||||
| PIM: Tyler McCarthy 1-60; Craig Wilkie 1-60; Nico Castellano 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 11 | 11 | 7 | 6 | 35 |
| Drew | 2 | 1 | 3 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 6 | 3 | 5 | 10 | 24 |
| Drew | 11 | 11 | 16 | 9 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 5 | 8 | 8 | 8 | 29 |
| Drew | 3 | 2 | 5 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 7-9 | 7-11 | 3-8 | 7-8 | 24 -36 |
| Drew | 3-4 | 5-6 | 3-5 | 6-6 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 1-9 | 0-6 | 3-10 | 4-7 | 8 -32 |
| Drew | 8-9 | 6-6 | 7-10 | 3-7 | 24 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| Drew | 0-0 | 0-1 | 3-2 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 8 | 5 | 7 | 7 | 27 |
| Drew | 22 | 24 | 21 | 11 | 78 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 1 | 2 | 1 | 0 | 4 |
| Drew | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Drew | 60 seconds | 10:14 | Tyler McCarthy : - SLASHING | ||
| -- 2nd -- | |||||
| Juniata | 30 seconds | 00:11 | Charlie Newman : - PUSHING | ||
| -- 3rd -- | |||||
| Juniata | 60 seconds | 11:07 | Matt McCleary : - TRIPPING | ||
| Juniata | 60 seconds | 08:32 | Reuben Stoll : - SLASHING | ||
| -- 4th -- | |||||
| Juniata | 60 seconds | 08:17 | Jack M Loucks : - UNNECESSARY ROUGHNESS | ||
| Drew | 60 seconds | 08:17 | Nico Castellano : - UNNECESSARY ROUGHNESS | ||
| Drew | 60 seconds | 07:33 | Craig Wilkie : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 201 Officials and game personnel: Joseph Reilly ; Anthony Damelio ; Rick Sargeaunt |
| Starter * |
