Tim Berguson | #13 | F | Juniata
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 0.5 | 50.0 | - | - | 0.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Goucher | W, 67-49 |
| Feb 18 | at Susquehanna | L, 81-71 |
| Feb 22 | at Susquehanna | W, 77-58 |
| Feb 25 | at Scranton | L, 78-70 |
| Feb 29 | Penn St.-Behrend | W, 50-42 |
| Mar 3 | Alvernia | L, 65-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | - | - | ||
| Minutes | 70 | 50 | ||
| Minutes per game | 4.1 | 5.0 | ||
| FG | 4-8 | 4-6 | ||
| FG Pct | 50.0 | 66.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 7 | 6 | ||
| Rebounds per game | 0.4 | 0.6 | ||
| Personal fouls | 9 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 4 | 2 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 8 | ||
| Points per game | 0.5 | 0.8 | ||
| Points per 40 min | 4.6 | 6.4 | ||







