Recap | Box Score

true
Juniata College at Susquehanna
@ Selinsgrove, Pa. - Houts Gymnasium
2/18/2012 at 7:30 p.m.

Juniata
71
Susquehanna
81
Final 1 2 T
Juniata (17-8, 9-5) 25 46 71
Susquehanna (15-9, 9-5) 43 38 81

Juniata

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Nate Higgins - F 26 1-4 0-1 4-8 2 5 7 0 2 0 0 0 6
50 Austin Ankney - C 15 2-4 0-0 0-0 1 2 3 0 1 0 0 2 4
02 Kevin Stapleton - G 32 6-12 1-5 1-2 2 3 5 1 0 0 0 0 14
12 Dan Sekulski - G 29 2-9 0-0 5-9 0 3 3 6 0 0 1 3 9
14 Alex Raymond - G 30 3-9 1-4 4-4 1 1 2 4 1 0 2 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Tim Berguson 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Pat Cassidy 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 Brian Scholly 27 4-8 1-3 2-3 2 2 4 2 0 0 1 5 11
31 Jeremy Hays 20 5-8 0-1 2-2 1 1 2 3 0 0 2 5 12
32 Lucas Mellott 10 1-1 0-0 0-0 2 2 4 2 1 0 0 2 2
55 Mike Walker 1 0-3 0-2 2-2 1 0 1 0 0 0 0 0 2
TM TEAM 1 2 3 0 0
TOTALS 24-60
40.0%
3-16
18.8%
20-30
66.7%
13 21 34 18 5 0 6 22 71

Susquehanna

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Tony Seldon - f 27 0-3 0-1 3-4 1 8 9 2 0 0 2 1 3
44 J T. Wilson - f 33 6-10 6-9 0-0 1 7 8 1 0 1 1 3 18
52 Harley Sellinger - c 28 7-7 0-0 3-5 3 5 8 1 0 0 2 4 17
03 Mike Perillo - g 32 3-3 1-1 2-3 0 2 2 6 1 0 1 4 9
24 Spenser Spencer - g 36 7-18 3-13 10-12 0 2 2 4 2 0 4 3 27
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Scott Marcinek 4 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
14 Matt Possanza 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 Matt Modrick 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Matt Mcgugan 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 Wally Rutecki 12 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 Brendan Rezny 16 1-2 0-0 5-6 0 0 0 1 0 0 0 3 7
TM TEAM 0 3 3 0 0
TOTALS 24-45
53.3%
10-24
41.7%
23-30
76.7%
5 29 34 15 3 1 12 22 81
Other Information
Technical fouls: Juniata-None; Susquehanna-None.
Officials: Fred Artman, Brent Lawson, BVradley Yiengst
Attendance: 1017
Time: 7:30 p.m.