true
Drew at Juniata College
@ Kennedy Sports +RC
1/8/2012 at 2:00 pm
@ Kennedy Sports +RC
1/8/2012 at 2:00 pm
|
Drew
48 |
Juniata
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drew | 22 | 26 | 48 |
| Juniata | 45 | 40 | 85 |
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Terrell Brown | 29 | 3-6 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| 05 | Bobby Falconiero | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Asmar Capers | 27 | 1-11 | 0-3 | 13-15 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 15 |
| 40 | Dara McKeon | 19 | 0-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
| 50 | Jason Chornyei | 22 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steve Hydzik | 15 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| 10 | Evan Elberg | 13 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 11 | Michael Chiarella | 12 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| 21 | Joe Mitchell | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Robby Bier | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 24 | Brian Ford | 5 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 33 | John Ford | 16 | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | Zach Nolan | 6 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 42 | Lucas Levenson | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 55 | Conor Dow | 6 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-43 27.9% |
6-23 26.1% |
18-22 81.8% |
9 | 14 | 23 | 9 | 7 | 1 | 21 | 10 | 48 | ||
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Scholly - F | 23 | 1-4 | 0-2 | 2-3 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 2 | 4 |
| 33 | Nate Higgins - F | 19 | 4-6 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 9 |
| 02 | Kevin Stapleton - G | 22 | 11-12 | 2-3 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 24 |
| 12 | Dan Sekulski - G | 18 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 4 |
| 14 | Alex Raymond - G | 29 | 4-8 | 3-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kevin Snyder | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Tim Berguson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Dimitri Ross | 8 | 0-2 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Pat Cassidy | 12 | 3-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 6 |
| 31 | Jeremy Hays | 21 | 2-5 | 0-0 | 2-2 | 0 | 5 | 5 | 6 | 3 | 0 | 4 | 1 | 6 |
| 32 | Lucas Mellott | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 41 | Zack Barker | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Austin Ankney | 7 | 2-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 52 | Alex Mace | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 55 | Mike Walker | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
34-56 60.7% |
5-9 55.6% |
12-14 85.7% |
9 | 23 | 32 | 23 | 8 | 0 | 14 | 19 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Drew-None; Juniata-None. Officials: Ed Shindledecker, Chris Boehm, Troy Lister Attendance: 0 Time: 2:00 pm |







