Sydney Simpson
-
- Height:
- 5-10
-
- Hometown:
- Springfield, Va.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- West Springfield HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Personal: Daughter of Jennifer Simpson and Scott Simpson... Has two siblings, Nicolas Simpson and Noah Simpson... Pronouns are she/her/hers.
2025 (Junior): Appeared in 16 games, started 10... Recorded 1 goal and 1 assist this season for the Eagles.
2024 (Sophomore): Appeared in all 19 games, starting in 18... Tallied three goals and one assist totaling seven points this season... Added eight shots with four on goal for a .500 shots on goal percentage... Named Landmark Conference Athlete of the Week (9/16) for the first time in her career... Named Juniata Women's Athlete of the Month for the month of September.
2023 (First Year): Simpson saw the field 13 times and made 12 starts for the Eagles... she recorded her first collegiate goal in a 6-0 rout of Pitt Bradford (9/15).
High School: Played soccer at West Springfield for four years as a center-back, earning a varsity letter in three seasons... Named all-area Honorable Mention in senior year.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 10 | 5 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 19 | 2 |
| Shot Pct | .053 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Geneva | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Westminster (Pa.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Dickinson | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Albright | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Alvernia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Washington & Jefferson | W, 2-1 | 1 | 0 | 0 | 1 | 1 |
| Sep 14 | at Penn St.-Altoona | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Notre Dame (Md.) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Moravian | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Wilkes | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Elizabethtown | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Goucher | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Susquehanna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Scranton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Lycoming | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at Drew | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Catholic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Geneva | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Westminster (Pa.) | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 3 | Dickinson | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Albright | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at Alvernia | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Washington & Jefferson | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 14 | at Penn St.-Altoona | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Notre Dame (Md.) | W, 3-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 27 | at Moravian | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Wilkes | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Elizabethtown | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Goucher | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Susquehanna | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Scranton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Lycoming | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Drew | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Catholic | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Geneva | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Westminster (Pa.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Dickinson | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Albright | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Alvernia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Washington & Jefferson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn St.-Altoona | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Notre Dame (Md.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Moravian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wilkes | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Elizabethtown | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Goucher | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Susquehanna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Scranton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Lycoming | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Drew | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Catholic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | 1 | 1 | 3 |
| Conference | 8 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 9 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 1 | 1 | 3 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 4 | 1 | 1 | 3 |
| October | 7 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.19 | .053 | .44 | .368 |
| Conference | 8 | .25 | .000 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .000 | .43 | .375 |
| Away | 9 | 1.22 | .091 | .44 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.60 | .077 | .60 | .231 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| Month | |||||
| August | 2 | 2.00 | .000 | .50 | .250 |
| September | 7 | 2.00 | .071 | .86 | .429 |
| October | 7 | .14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 19 | .053 | 7 | .368 |
| Conference | 8 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .000 | 3 | .375 |
| Away | 9 | 11 | .091 | 4 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 13 | .077 | 3 | .231 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 4 | .000 | 1 | .250 |
| September | 7 | 14 | .071 | 6 | .429 |
| October | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .06 | .06 | .19 |
| Conference | 8 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 9 | 5 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .20 | .20 | .60 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 4 | .14 | .14 | .43 |
| October | 7 | 5 | .00 | .00 | .00 |
