Sydney Simpson
31

Sydney Simpson

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 16 8
Games started 10 5
Goals 1 0
Assists 1 0
Points 3 0
Shots 19 2
Shot Pct .053 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Goucher W, 3-0
Oct 14 Susquehanna L, 1-0
Oct 18 Scranton L, 3-0
Oct 21 at Lycoming L, 2-0
Oct 25 at Drew L, 1-0
Oct 28 at Catholic L, 3-0
Date Opponent Score gp gs g a pts
Aug 29 Geneva L, 1-0 1 - 0 0 0
Aug 30 Westminster (Pa.) W, 1-0 1 1 0 0 0
Sep 3 Dickinson L, 4-0 1 1 0 0 0
Sep 6 Albright T, 0-0 1 - 0 0 0
Sep 10 at Alvernia T, 0-0 1 1 0 0 0
Sep 13 at Washington & Jefferson W, 2-1 1 0 0 1 1
Sep 14 at Penn St.-Altoona W, 1-0 1 1 0 0 0
Sep 17 at Notre Dame (Md.) W, 3-1 1 1 1 0 2
Sep 27 at Moravian T, 1-1 1 - 0 0 0
Oct 4 Wilkes T, 1-1 1 1 0 0 0
Oct 7 Elizabethtown L, 1-0 - - - - -
Oct 11 at Goucher W, 3-0 1 - 0 0 0
Oct 14 Susquehanna L, 1-0 1 1 0 0 0
Oct 18 Scranton L, 3-0 1 1 0 0 0
Oct 21 at Lycoming L, 2-0 1 0 0 0 0
Oct 25 at Drew L, 1-0 1 1 0 0 0
Oct 28 at Catholic L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Geneva L, 1-0 1 1 .000 1 1.000
Aug 30 Westminster (Pa.) W, 1-0 1 3 .000 0 .000
Sep 3 Dickinson L, 4-0 1 0 - 0 -
Sep 6 Albright T, 0-0 1 3 .000 2 .667
Sep 10 at Alvernia T, 0-0 1 0 - 0 -
Sep 13 at Washington & Jefferson W, 2-1 1 3 .000 0 .000
Sep 14 at Penn St.-Altoona W, 1-0 1 1 .000 0 .000
Sep 17 at Notre Dame (Md.) W, 3-1 1 6 .167 3 .500
Sep 27 at Moravian T, 1-1 1 1 .000 1 1.000
Oct 4 Wilkes T, 1-1 1 0 - 0 -
Oct 7 Elizabethtown L, 1-0 - - - - -
Oct 11 at Goucher W, 3-0 1 0 - 0 -
Oct 14 Susquehanna L, 1-0 1 1 .000 0 .000
Oct 18 Scranton L, 3-0 1 0 - 0 -
Oct 21 at Lycoming L, 2-0 1 0 - 0 -
Oct 25 at Drew L, 1-0 1 0 - 0 -
Oct 28 at Catholic L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Geneva L, 1-0 1 0 0 0-0 0
Aug 30 Westminster (Pa.) W, 1-0 1 0 0 0-0 0
Sep 3 Dickinson L, 4-0 1 0 0 0-0 0
Sep 6 Albright T, 0-0 1 0 0 0-0 0
Sep 10 at Alvernia T, 0-0 1 0 0 0-0 0
Sep 13 at Washington & Jefferson W, 2-1 1 0 0 0-0 0
Sep 14 at Penn St.-Altoona W, 1-0 1 0 0 0-0 0
Sep 17 at Notre Dame (Md.) W, 3-1 1 0 0 0-0 0
Sep 27 at Moravian T, 1-1 1 0 0 0-0 0
Oct 4 Wilkes T, 1-1 1 0 0 0-0 0
Oct 7 Elizabethtown L, 1-0 - - - - -
Oct 11 at Goucher W, 3-0 1 0 0 0-0 0
Oct 14 Susquehanna L, 1-0 1 0 0 0-0 0
Oct 18 Scranton L, 3-0 1 0 0 0-0 0
Oct 21 at Lycoming L, 2-0 1 0 0 0-0 0
Oct 25 at Drew L, 1-0 1 0 0 0-0 0
Oct 28 at Catholic L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 13 12 1 0 2
2024-25 19 18 3 1 7
2025-26 16 10 1 1 3
Total 48 40 5 2 12
  gp sh/g sh%/g sog/g sog%/g
2023-24 13 .23 .333 .15 .667
2024-25 19 .42 .375 .21 .500
2025-26 16 1.19 .053 .44 .368
Total 48 .63 .167 .27 .433
  gp sh sh% sog sog%
2023-24 13 3 .333 2 .667
2024-25 19 8 .375 4 .500
2025-26 16 19 .053 7 .368
Total 48 30 .167 13 .433
  gp yc rc pk gw
2023-24 13 0 0 0-0 0
2024-25 19 0 0 0-0 2
2025-26 16 0 0 0-0 0
Total 48 0 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 13 12 .08 .00 .15
2024-25 19 18 .16 .05 .37
2025-26 16 10 .06 .06 .19
Total 48 40 .10 .04 .25
  gp gs g a pts
Total 16 10 1 1 3
Conference 8 5 0 0 0
Exhibition - - - - 0
           
Home 7 5 0 0 0
Away 9 5 1 1 3
Neutral - - - - 0
           
Wins 5 3 1 1 3
Losses 7 5 0 0 0
           
August 2 1 0 0 0
September 7 4 1 1 3
October 7 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.19 .053 .44 .368
Conference 8 .25 .000 .13 .500
Exhibition - - - - -
           
Home 7 1.14 .000 .43 .375
Away 9 1.22 .091 .44 .364
Neutral - - - - -
           
Wins 5 2.60 .077 .60 .231
Losses 7 .29 .000 .14 .500
           
August 2 2.00 .000 .50 .250
September 7 2.00 .071 .86 .429
October 7 .14 .000 .00 .000
  gp sh sh% sog sog%
Total 16 19 .053 7 .368
Conference 8 2 .000 1 .500
Exhibition - - - - -
           
Home 7 8 .000 3 .375
Away 9 11 .091 4 .364
Neutral - - - - -
           
Wins 5 13 .077 3 .231
Losses 7 2 .000 1 .500
           
August 2 4 .000 1 .250
September 7 14 .071 6 .429
October 7 1 .000 0 .000
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 10 .06 .06 .19
Conference 8 5 .00 .00 .00
Exhibition - - - - -
           
Home 7 5 .00 .00 .00
Away 9 5 .11 .11 .33
Neutral - - - - -
           
Wins 5 3 .20 .20 .60
Losses 7 5 .00 .00 .00
           
August 2 1 .00 .00 .00
September 7 4 .14 .14 .43
October 7 5 .00 .00 .00