Luke Hoffman
20

Luke Hoffman

m
33
k/s
2.15
h %
.522
a/s
0.04
b/s
0.98
sa/s
0.34
d/s
0.30
Player Stats
  Overall Conference
Matches 33 7
Sets 105 21
Kills 226 47
Kills per set 2.15 2.24
Errors 36 7
Total Attacks 364 77
Total Attacks per set 3.47 3.67
Hitting Percentage .522 .519
Assists 4 1
Assists per set 0.04 0.05
Service Total Attempts 389 81
Service Aces 36 9
Service Errors 96 25
Service Aces per set 0.34 0.43
Receptions 1 0
Reception Errors 0 0
Digs 32 6
Digs per set 0.30 0.29
Block Solo 28 6
Block Assist 75 15
Block Total 103 21
Blocks per set 0.98 1.00
Block Errors 5 1
Ball Handling Errors 0 0
Points 327.5 69.5
Points per set 3.1 3.3
Matches started 33 7
Recent Results
Date Opponent Result
Apr 5 at SUNY New Paltz W, 3-2
Apr 11 vs. Rutgers-Newark W, 3-0
Apr 12 vs. Southern Virginia L, 3-0
Apr 18 vs. Wentworth W, 3-0
Apr 19 vs. Nichols W, 3-1
Apr 25 vs. Southern Virginia L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 11 Hiram W, 3-0 1 3 9 1 12 .667 0 11.0
Jan 11 Chatham W, 3-0 1 1 0 0 0 - 0 0.0
Jan 17 P.R.-Rio Piedras W, 3-1 1 4 13 1 21 .571 0 20.5
Jan 17 Grove City W, 3-0 1 1 3 0 3 1.000 0 5.0
Jan 18 St. Vincent W, 3-0 1 2 6 1 8 .625 0 9.0
Jan 18 Stevenson W, 3-0 1 3 6 1 9 .556 1 8.5
Jan 25 vs. East. Mennonite W, 3-0 1 3 7 1 12 .500 0 13.5
Jan 25 at Stevenson W, 3-0 1 3 6 3 10 .300 0 8.5
Jan 30 at Carthage L, 3-0 1 3 11 2 15 .600 0 13.0
Jan 31 vs. Baldwin Wallace W, 3-0 1 3 5 0 9 .556 0 7.0
Feb 1 vs. Stevens W, 3-0 1 3 7 1 12 .500 0 8.5
Feb 7 Messiah L, 3-2 1 5 5 2 12 .250 0 9.0
Feb 9 Rutgers-Newark W, 3-0 1 3 9 1 13 .615 0 13.0
Feb 15 vs. Aurora W, 3-1 1 4 10 0 12 .833 0 12.5
Feb 15 at Mount Union W, 3-0 1 3 8 1 15 .467 0 10.0
Feb 21 Nichols W, 3-0 1 3 5 2 12 .250 1 10.0
Feb 21 Wittenberg W, 3-2 1 5 12 2 20 .500 0 13.0
Feb 22 Arcadia W, 3-0 - - - - - - - -
Feb 22 St. John Fisher W, 3-0 1 3 11 1 13 .769 0 13.0
Feb 28 Kean W, 3-0 1 3 12 1 19 .579 1 14.0
Mar 1 at Arcadia W, 3-0 - - - - - - - -
Mar 7 at Nazareth W, 3-0 1 3 4 1 7 .429 0 6.5
Mar 8 vs. Baldwin Wallace W, 3-0 1 3 6 0 9 .667 0 13.0
Mar 8 vs. Penn St.-Altoona W, 3-0 - - - - - - - -
Mar 14 Southern Virginia L, 3-0 1 3 1 2 8 -.125 0 2.5
Mar 26 at Elizabethtown W, 3-1 1 4 6 1 13 .385 0 10.5
Mar 28 at Drew W, 3-0 1 3 7 1 9 .667 0 11.0
Mar 29 Wilkes W, 3-0 1 2 4 0 5 .800 0 6.5
Apr 2 at Marymount (Va.) W, 3-0 1 3 8 1 10 .700 0 12.0
Apr 5 vs. Baruch W, 3-0 1 3 6 3 9 .333 0 8.5
Apr 5 at SUNY New Paltz W, 3-2 1 5 8 3 14 .357 0 12.5
Apr 11 vs. Rutgers-Newark W, 3-0 1 3 4 0 6 .667 1 7.0
Apr 12 vs. Southern Virginia L, 3-0 1 3 9 1 16 .500 0 11.5
Apr 18 vs. Wentworth W, 3-0 1 3 4 0 5 .800 0 7.0
Apr 19 vs. Nichols W, 3-1 1 4 8 2 10 .600 0 12.0
Apr 25 vs. Southern Virginia L, 3-2 1 5 6 0 16 .375 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 11 Hiram W, 3-0 1 3 1 1 2 0 3 0
Jan 11 Chatham W, 3-0 1 1 0 0 0 0 0 0
Jan 17 P.R.-Rio Piedras W, 3-1 1 4 2 2 5 0 7 0
Jan 17 Grove City W, 3-0 1 1 0 1 2 0 3 0
Jan 18 St. Vincent W, 3-0 1 2 0 0 4 0 4 0
Jan 18 Stevenson W, 3-0 1 3 1 2 1 0 3 0
Jan 25 vs. East. Mennonite W, 3-0 1 3 3 2 5 1 7 0
Jan 25 at Stevenson W, 3-0 1 3 0 0 3 1 3 0
Jan 30 at Carthage L, 3-0 1 3 1 1 0 0 1 0
Jan 31 vs. Baldwin Wallace W, 3-0 1 3 2 1 2 0 3 0
Feb 1 vs. Stevens W, 3-0 1 3 2 0 1 0 1 0
Feb 7 Messiah L, 3-2 1 5 2 2 4 0 6 0
Feb 9 Rutgers-Newark W, 3-0 1 3 0 1 4 0 5 0
Feb 15 vs. Aurora W, 3-1 1 4 1 0 3 0 3 0
Feb 15 at Mount Union W, 3-0 1 3 1 0 2 0 2 0
Feb 21 Nichols W, 3-0 1 3 4 4 0 0 4 0
Feb 21 Wittenberg W, 3-2 1 5 0 0 2 0 2 0
Feb 22 Arcadia W, 3-0 - - - - - - - -
Feb 22 St. John Fisher W, 3-0 1 3 1 0 2 0 2 0
Feb 28 Kean W, 3-0 1 3 1 1 0 0 1 0
Mar 1 at Arcadia W, 3-0 - - - - - - - -
Mar 7 at Nazareth W, 3-0 1 3 0 0 1 1 1 0
Mar 8 vs. Baldwin Wallace W, 3-0 1 3 0 1 2 0 3 0
Mar 8 vs. Penn St.-Altoona W, 3-0 - - - - - - - -
Mar 14 Southern Virginia L, 3-0 1 3 0 1 1 0 2 0
Mar 26 at Elizabethtown W, 3-1 1 4 2 1 5 0 6 0
Mar 28 at Drew W, 3-0 1 3 1 2 2 0 4 0
Mar 29 Wilkes W, 3-0 1 2 1 0 1 0 1 0
Apr 2 at Marymount (Va.) W, 3-0 1 3 1 0 2 1 2 0
Apr 5 vs. Baruch W, 3-0 1 3 0 1 3 0 4 0
Apr 5 at SUNY New Paltz W, 3-2 1 5 2 1 3 0 4 0
Apr 11 vs. Rutgers-Newark W, 3-0 1 3 2 0 4 0 4 0
Apr 12 vs. Southern Virginia L, 3-0 1 3 0 1 1 1 2 0
Apr 18 vs. Wentworth W, 3-0 1 3 0 1 4 0 5 0
Apr 19 vs. Nichols W, 3-1 1 4 0 0 2 0 2 0
Apr 25 vs. Southern Virginia L, 3-2 1 5 1 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 11 Hiram W, 3-0 1 3 10 0 3 0 0
Jan 11 Chatham W, 3-0 1 1 1 0 1 0 0
Jan 17 P.R.-Rio Piedras W, 3-1 1 4 13 3 3 0 0
Jan 17 Grove City W, 3-0 1 1 2 0 0 0 0
Jan 18 St. Vincent W, 3-0 1 2 9 1 0 0 0
Jan 18 Stevenson W, 3-0 1 3 6 0 3 0 0
Jan 25 vs. East. Mennonite W, 3-0 1 3 14 2 1 0 0
Jan 25 at Stevenson W, 3-0 1 3 9 1 2 0 0
Jan 30 at Carthage L, 3-0 1 3 10 1 4 0 0
Jan 31 vs. Baldwin Wallace W, 3-0 1 3 7 0 1 0 0
Feb 1 vs. Stevens W, 3-0 1 3 18 1 3 0 0
Feb 7 Messiah L, 3-2 1 5 14 0 4 0 0
Feb 9 Rutgers-Newark W, 3-0 1 3 9 1 2 0 0
Feb 15 vs. Aurora W, 3-1 1 4 17 1 4 0 0
Feb 15 at Mount Union W, 3-0 1 3 11 1 4 1 0
Feb 21 Nichols W, 3-0 1 3 14 1 4 0 0
Feb 21 Wittenberg W, 3-2 1 5 15 0 3 0 0
Feb 22 Arcadia W, 3-0 - - - - - - -
Feb 22 St. John Fisher W, 3-0 1 3 15 1 5 0 0
Feb 28 Kean W, 3-0 1 3 14 1 4 0 0
Mar 1 at Arcadia W, 3-0 - - - - - - -
Mar 7 at Nazareth W, 3-0 1 3 14 2 1 0 0
Mar 8 vs. Baldwin Wallace W, 3-0 1 3 17 5 3 0 0
Mar 8 vs. Penn St.-Altoona W, 3-0 - - - - - - -
Mar 14 Southern Virginia L, 3-0 1 3 9 0 2 0 0
Mar 26 at Elizabethtown W, 3-1 1 4 16 1 6 0 0
Mar 28 at Drew W, 3-0 1 3 9 1 3 0 0
Mar 29 Wilkes W, 3-0 1 2 13 2 3 0 0
Apr 2 at Marymount (Va.) W, 3-0 1 3 11 3 5 0 0
Apr 5 vs. Baruch W, 3-0 1 3 8 0 3 0 0
Apr 5 at SUNY New Paltz W, 3-2 1 5 18 2 4 0 0
Apr 11 vs. Rutgers-Newark W, 3-0 1 3 15 1 4 0 0
Apr 12 vs. Southern Virginia L, 3-0 1 3 10 1 3 0 0
Apr 18 vs. Wentworth W, 3-0 1 3 11 0 2 0 0
Apr 19 vs. Nichols W, 3-1 1 4 16 3 3 0 0
Apr 25 vs. Southern Virginia L, 3-2 1 5 14 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 10 33 56 1.70 17 102 3.09 .382 0 0.00 78.0 2.4
2021-22 29 94 175 1.86 42 311 3.31 .428 2 0.02 244.0 2.6
2022-23 30 107 208 1.94 47 362 3.38 .445 3 0.03 301.5 2.8
2023-24 28 101 190 1.88 42 348 3.45 .425 3 0.03 285.5 2.8
2024-25 33 105 226 2.15 36 364 3.47 .522 4 0.04 327.5 3.1
Total 130 440 855 1.94 184 1487 3.38 .451 12 0.03 1236.5 2.8
  m s digs d/s bs ba tot b/s
2020-21 10 33 2 0.06 7 30 37 1.12
2021-22 29 94 34 0.36 15 64 79 0.84
2022-23 30 107 27 0.25 14 75 89 0.83
2023-24 28 101 39 0.39 20 77 97 0.96
2024-25 33 105 32 0.30 28 75 103 0.98
Total 130 440 134 0.30 84 321 405 0.92
  m s ta sa sa/s se r re
2020-21 10 33 13 0 0.00 5 0 0
2021-22 29 94 279 22 0.23 54 3 1
2022-23 30 107 381 42 0.39 86 2 0
2023-24 28 101 363 37 0.37 84 6 1
2024-25 33 105 389 36 0.34 96 1 0
Total 130 440 1425 137 0.31 325 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 105 226 2.15 36 364 3.47 .522 4 0.04 327.5 3.1
Conference 7 21 47 2.24 7 77 3.67 .519 1 0.05 69.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 14 41 96 2.34 15 155 3.78 .523 3 0.07 135.0 3.3
Away 8 27 58 2.15 13 93 3.44 .484 0 0.00 84.0 3.1
Neutral 11 37 72 1.95 8 116 3.14 .552 1 0.03 108.5 2.9
                         
Wins 28 86 194 2.26 29 297 3.45 .556 4 0.05 283.5 3.3
Losses 5 19 32 1.68 7 67 3.53 .373 0 0.00 44.0 2.3
                         
January 10 26 66 2.54 10 99 3.81 .566 1 0.04 96.0 3.7
February 9 32 79 2.47 11 128 4.00 .531 2 0.06 103.0 3.2
March 6 18 28 1.56 5 51 2.83 .451 0 0.00 50.0 2.8
April 8 29 53 1.83 10 86 2.97 .500 1 0.03 78.5 2.7
  m s digs d/s bs ba tot b/s
Total 33 105 32 0.30 28 75 103 0.98
Conference 7 21 6 0.29 6 15 21 1.00
Exhibition - - - - - - - -
                 
Home 14 41 13 0.32 15 28 43 1.05
Away 8 27 8 0.30 5 18 23 0.85
Neutral 11 37 11 0.30 8 29 37 1.00
                 
Wins 28 86 28 0.33 22 67 89 1.03
Losses 5 19 4 0.21 6 8 14 0.74
                 
January 10 26 10 0.38 10 24 34 1.31
February 9 32 12 0.38 8 18 26 0.81
March 6 18 4 0.22 5 12 17 0.94
April 8 29 6 0.21 5 21 26 0.90
  m s ta sa sa/s se r re
Total 33 105 389 36 0.34 96 1 0
Conference 7 21 81 9 0.43 25 0 0
Exhibition - - - - - - - -
                 
Home 14 41 144 10 0.24 37 0 0
Away 8 27 98 12 0.44 29 1 0
Neutral 11 37 147 14 0.38 30 0 0
                 
Wins 28 86 332 34 0.40 80 1 0
Losses 5 19 57 2 0.11 16 0 0
                 
January 10 26 81 8 0.31 18 0 0
February 9 32 127 7 0.22 33 1 0
March 6 18 78 11 0.61 18 0 0
April 8 29 103 10 0.34 27 0 0