Official Volleyball Box Score
Wittenberg at Juniata College
2/21/2025 at 8:00 PM
@ Huntingdon, Pa. (Memorial Gymnasium)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 24 | .542 |
| 2 | 5 | 4 | 21 | .048 |
| 3 | 11 | 2 | 21 | .429 |
| 4 | 15 | 2 | 26 | .500 |
| 5 | 4 | 3 | 14 | .071 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 29 | .483 |
| 2 | 14 | 5 | 24 | .375 |
| 3 | 19 | 3 | 26 | .615 |
| 4 | 16 | 7 | 32 | .281 |
| 5 | 11 | 1 | 17 | .588 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Halverson * | 5 | 12 | 4 | 30 | .267 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Aidan Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aaron Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Blair * | 5 | 9 | 4 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Gavin Hagerty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michael Yurk * | 5 | 13 | 3 | 25 | .400 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Jake Downs | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Hill * | 5 | 3 | 0 | 8 | .375 | 41 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Trajan Kress | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sam Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zach Newton * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Reese Monnin | 4 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Matthew Gerardi | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 77 | Patterson Reed * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 106 | .349 | 44 | 3 | 13 | 3 | 23 | 3 | 8 | 0 | 0 | 60.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Carioto | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Juan Armando * | 5 | 18 | 6 | 35 | .343 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Dante Palombo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Goldsborough * | 5 | 21 | 5 | 29 | .552 | 1 | 3 | 7 | 3 | 7 | 1 | 1 | 0 | 0 | 25.5 |
| 6 | Grant Lorelli | 5 | 3 | 0 | 5 | .600 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Will Sierer * | 5 | 0 | 0 | 0 | .000 | 41 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Mellor * | 5 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 11 | Jeremiah Burden | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Perhamus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chase Robbins * | 5 | 18 | 7 | 31 | .355 | 1 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 19.0 |
| 17 | Max Finkielstein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luke Hoffman * | 5 | 12 | 2 | 20 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 78 | 20 | 128 | .453 | 69 | 3 | 19 | 3 | 35 | 2 | 12 | 0 | 0 | 89.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 203 Time: 2:01 |
* = Starter
