Official Volleyball Box Score
Juniata at Carthage
1/30/2025 at 7:03 pm
@ Kenosha, WI (Tarble Arena)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | 0.167 |
| 2 | 15 | 3 | 34 | 0.353 |
| 3 | 15 | 10 | 37 | 0.135 |
Carthage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | 0.233 |
| 2 | 14 | 3 | 36 | 0.306 |
| 3 | 10 | 3 | 27 | 0.259 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tyler Goldsborough * | 3 | 9 | 4 | 19 | 0.263 | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Luke Hoffman * | 3 | 11 | 2 | 15 | 0.6 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Jeremiah Burden | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Peter Carioto | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grant Lorelli | 3 | 3 | 0 | 5 | 0.6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tyler Phillips * | 3 | 8 | 7 | 23 | 0.043 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Andrew Perhamus | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Will Sierer * | 3 | 0 | 0 | 1 | 0.0 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chase Robbins * | 3 | 7 | 3 | 25 | 0.16 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Chris Mellor * | 3 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 101 | 0.218 | 38 | 2 | 15 | 3 | 35 | 1 | 4 | 0 | 0 | 46.0 | ||
Carthage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Cholewinski, Ryan * | 3 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Noland, Zack | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | McDonald, Jack | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emmerich, Ruben | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Kolwicz, Joe | 3 | 1 | 0 | 1 | 1.0 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Morey, Ryan * | 3 | 0 | 0 | 0 | 0.0 | 20 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Heise, Ben * | 3 | 7 | 1 | 18 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Otto, Owen * | 3 | 9 | 2 | 26 | 0.269 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Hendricks, Owen * | 3 | 8 | 2 | 21 | 0.286 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Sweitzer, Hudson * | 3 | 2 | 2 | 6 | 0.0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 93 | 0.269 | 35 | 3 | 8 | 2 | 35 | 2 | 7 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Arena: Tarble Arena Attendance: 335 Time: 1:24 |
* = Starter
