Official Volleyball Box Score
P.R.-Rio Piedras at Juniata College
1/17/2025 at 5:00 PM
@ Huntingdon, Pa. (Memorial Gymnasium)
P.R.-Rio Piedras |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 25 | .520 |
| 2 | 4 | 8 | 18 | -.222 |
| 3 | 12 | 4 | 22 | .364 |
| 4 | 10 | 9 | 32 | .031 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 13 | 5 | 22 | .364 |
| 3 | 16 | 3 | 31 | .419 |
| 4 | 13 | 2 | 31 | .355 |
P.R.-Rio Piedras |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anthony Agosto * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Oquendo * | 4 | 14 | 8 | 27 | .222 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Leandro Lopez | 4 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Diego A. Rodriguez * | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Sergio Velez | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elian Rivera * | 4 | 18 | 5 | 32 | .406 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Julian O. Rivera | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lord Cruzado | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | James Cintron * | 4 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Luke Harrison Ramire | 4 | 0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Gabriel Martinez * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 24 | Ernesto Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 97 | .186 | 40 | 3 | 9 | 9 | 40 | 2 | 8 | 0 | 0 | 51.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Carioto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Juan Armando * | 4 | 10 | 4 | 22 | .273 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 6 | Grant Lorelli | 4 | 2 | 0 | 3 | .667 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Will Sierer * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Mellor * | 4 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 9 | Tyler Phillips * | 4 | 9 | 6 | 26 | .115 | 0 | 2 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Jeremiah Burden | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Perhamus | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chase Robbins * | 4 | 8 | 1 | 18 | .389 | 2 | 1 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Luke Hoffman * | 4 | 13 | 1 | 21 | .571 | 0 | 3 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 20.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 104 | .356 | 46 | 9 | 22 | 3 | 21 | 3 | 20 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 122 Time: 1:42 |
* = Starter
