Wyatt Page
-
- Height:
- 5-6
-
- Weight:
- 150
-
- Hometown:
- King of Prussia, Pa.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Shipley
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Bio
2017 (Sophomore): Played in 18 games with 17 starts...Tallied five goals and one assist for the season...scored the game winning goal against Penn St. Altoona (9/28).
2016 (Freshman): Quickly established himself on the field as he started 17 of the 18 games... scored his first collegiate goal against Penn St.-Altoona (9/29)... assisted four goals as a freshman, two against Pitt.-Bradford, one against King's and Goucher... was second on the team with 22 shots.
High School: Earned four varsity letters and three Friends School League Championships (2013, 2014, 2015)... as a senior, he was recognized on the Friends School League All-First Team and on All Main Line's Second Team... played on the Friends School League All-Star Team as attacking midfield... as a junior, he found a place on Friends School League's Second Team and All Main Line's First Team.
Personal: Son of James and Donna Page... P.O.E. in Business Management.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 17 | 7 |
| Goals | 5 | 1 |
| Assists | 1 | 0 |
| Points | 11 | 2 |
| Shots | 28 | 8 |
| Shot Pct | .179 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Shippensburg | - | - | - | - | - | |
| Aug 26 | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Arcadia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Goucher | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn St.-Altoona | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Catholic | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Drew | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Scranton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Wilson | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Moravian | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Elizabethtown | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at McDaniel | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Shippensburg | - | - | - | - | - | |
| Aug 26 | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 2 | Arcadia | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Goucher | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Penn St.-Altoona | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Catholic | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Drew | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Penn College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Scranton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Wilson | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Moravian | L, 4-2 | 1 | 4 | .250 | 1 | .250 |
| Oct 28 | Elizabethtown | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at McDaniel | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Shippensburg | - | - | - | - | - | |
| Aug 26 | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Arcadia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Goucher | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn St.-Altoona | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Catholic | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Drew | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Scranton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Wilson | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Moravian | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at McDaniel | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 5 | 1 | 11 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 2 | 1 | 5 |
| Away | 8 | 8 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 1 | 0 | 2 |
| Losses | 13 | 13 | 2 | 0 | 4 |
| Month | |||||
| September | 10 | 9 | 4 | 0 | 8 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 28 | .179 | 14 | .500 |
| Conference | 7 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .200 | 5 | .500 |
| Away | 8 | 18 | .167 | 9 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 13 | 14 | .143 | 5 | .357 |
| Month | |||||
| September | 10 | 19 | .211 | 12 | .632 |
| October | 7 | 8 | .125 | 1 | .125 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .28 | .06 | .61 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .20 | .10 | .50 |
| Away | 8 | 8 | .38 | .00 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | 1.00 | .00 | 2.00 |
| Losses | 13 | 13 | .15 | .00 | .31 |
| Month | |||||
| September | 10 | 9 | .40 | .00 | .80 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.56 | .179 | .78 | .500 |
| Conference | 7 | 1.14 | .125 | .57 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.00 | .200 | .50 | .500 |
| Away | 8 | 2.25 | .167 | 1.13 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 13 | 1.08 | .143 | .38 | .357 |
| Month | |||||
| September | 10 | 1.90 | .211 | 1.20 | .632 |
| October | 7 | 1.14 | .125 | .14 | .125 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
News mentions
BETHLEHEM, Pa.- The Juniata men's soccer team fell 4-2 in conference play at Moravian on Saturday afternoon.
HUNTINGDON, Pa.- The Juniata men’s soccer team tied Wilson 2-2, on a chilly Tuesday evening at Gibbel Stadium.
HUNTINGDON, Pa.- The Juniata men’s soccer team fell to Penn College, 3-0, in nonconference action on a rainy Wednesday evening at Gibbel Stadium.
HUNTINGDON, Pa.- The Juniata men’s soccer team fell 6-1 to Catholic, Saturday afternoon at Gibbel Stadium.
HUNTINGDON, Pa. - The Juniata College men's soccer team used two first half goals to beat Penn State Altoona, 2-1, Thursday evening at Gibbel Stadium.
BALTIMORE, Md.- The Juniata men’s soccer team opened Landmark Conference play with a 2-2 double overtime tie at Goucher, Saturday afternoon.
BRADFORD, Pa.- Two first half goals were not enough as the Juniata men’s soccer team dropped a tight, 3-2 decision at Pitt-Bradford, Saturday afternoon at the Kessel Athletic Complex.
HUNTINGDON, Pa. - The Juniata College men’s soccer team suffered a tough, 2-1 loss to Mount Aloysius, Wednesday evening at Gibbel Stadium.
LATROBE, Pa. - The Juniata College men's soccer team had their second 1-1 double-overtime draw of the year, this time at Saint Vincent College, Tuesday afternoon on the SVC turf.
