Wilson at Juniata October 17, 2017
Box Score
Wilson
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Dan Perry
|
0 | 0 | 0 | 0 | 110 |
|
d 4
Oliver Perry
|
0 | 0 | 0 | 0 | 22 |
|
d
- Yellow card 88:13
5
Jordan Smith
|
1 | 0 | 0 | 0 | 100 |
|
6
Rene Quintanilla
|
0 | 0 | 0 | 0 | 110 |
|
7
Aaron Russ
|
2 | 0 | 0 | 0 | 110 |
|
f 8
Justin Vizzi
|
0 | 0 | 0 | 0 | 76 |
|
9
Kevin Lysaght
|
3 | 0 | 0 | 0 | 88 |
|
11
Ethan Russ
|
4 | 2 | 0 | 1 | 110 |
|
d 12
Jesse Smith
|
1 | 1 | 1 | 0 | 110 |
|
14
Tyler Rothka
|
0 | 0 | 0 | 0 | 2 |
|
16
Shayne Ray
|
2 | 0 | 0 | 1 | 102 |
|
20
Effren Amezquita
|
0 | 0 | 0 | 0 | 81 |
|
21
Silvio Andrade
|
1 | 1 | 1 | 0 | 79 |
|
d 22
J Gonzalez-Sanchez
|
1 | 1 | 0 | 0 | 100 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 2 | 1200 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 110 | |
| 2 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 0 | 0 | 1 | 110 | |
| 0 | 0 | 0 | 0 | 35 | |
|
12
Nathan Woods
|
0 | 0 | 0 | 0 | 16 |
|
13
Max Muller
|
0 | 0 | 0 | 0 | 10 |
| 1 | 1 | 1 | 1 | 71 | |
| 2 | 1 | 0 | 0 | 49 | |
| 3 | 2 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 74 | |
|
25
Tim Visser
|
0 | 0 | 0 | 0 | 21 |
|
26
Dain Shirmer
|
0 | 0 | 0 | 0 | 56 |
| 1 | 1 | 0 | 0 | 69 | |
| 2 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 45 | |
|
31
Jacob Owings
|
0 | 0 | 0 | 0 | 65 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 | 1209 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dan Perry | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andrew Yeich | 2 | 2 | 0 | 45:00 | |
| 31 - Jacob Owings | 3 | 0 | 3 | 65:00 | |
| TOTALS | 5 | 2 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
5:04 | Gabe Duran (Jacob Grove) - * | 0 - 1 |
|
Juniata
1st
|
20:28 | Jacob Grove (Wyatt Page) - * | 0 - 2 |
|
Wilson
1st
|
23:04 | Silvio Andrade (Ethan Russ) - * | 1 - 2 |
|
Wilson
1st
|
35:06 | Jesse Smith (Shayne Ray) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wilson
1st
|
32:19 | Yellow card - Joe Stipe |
|
Wilson
2nd
|
75:53 | Yellow card - Charlie Kovach |
|
Wilson
2nd
|
88:13 | Yellow card - Jordan Smith |
|
Wilson
OT
|
94:55 | Yellow card - Tristan Moore |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilson | 5 | 9 | 0 | 1 | 15 |
| Juniata | 5 | 6 | 2 | 2 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilson | 1 | 2 | 0 | 2 | 5 |
| Juniata | 0 | 3 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilson | 4 | 3 | 0 | 0 | 7 |
| Juniata | 1 | 4 | 0 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wilson | 6 | 6 | 0 | 1 | 13 |
| Juniata | 7 | 10 | 1 | 2 | 20 |
| Date/Time | October 17, 2017 - 7:30 PM |
|---|---|
| Location | Huntingdon, PA |
| Stadium | Gibbel Stadium |
| Game length | 2:30 |
| Attendance | 130 |
| Scorer: | Amanda Gretz |
Play By Play
| 0:00 | Dan Perry at goalie for Wilson. | ||
| 0:00 | Andrew Yeich at goalie for Juniata. | ||
| 5:04 | Goal!GOAL by Juniata Gabe Duran (FIRST GOAL), Assist by Jacob Grove * ( 0 - 1 ) |
||
| 6:15 | Corner kick by Wilson Silvio Andrade [6:15]. | ||
| 6:34 | Corner kick by Wilson Silvio Andrade [6:34]. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 14:11 | Shot by Wilson Aaron Russ, Wide. | ||
| 15:20 | Corner kick by Juniata Gabe Duran [15:20]. | ||
| Foul on Juniata. | |||
| Foul on Wilson. | |||
| 16:58 | Shot by Juniata Joe Stipe, Save (by goalie) Dan Perry. | ||
| Foul on Juniata. | |||
| 20:28 | Goal!GOAL by Juniata Jacob Grove, Assist by Wyatt Page * ( 0 - 2 ) |
||
| Foul on Wilson. | |||
| 22:14 | Substitution!Juniata substitution: Charlie Jones for Colin Daly. | ||
| 22:14 | Substitution!Wilson substitution: Kevin Lysaght for Oliver Perry. | ||
| 23:04 | Goal!GOAL by Wilson Silvio Andrade, Assist by Ethan Russ * ( 1 - 2 ) |
||
| 23:44 | Substitution!Juniata substitution: Tim Visser for Tristan Moore. | ||
| Foul on Wilson. | |||
| 27:17 | Substitution!Juniata substitution: Dain Shirmer for Matt Hulsebosch. | ||
| 28:47 | Substitution!Juniata substitution: Charlie Kovach for Jacob Grove. | ||
| 28:47 | Substitution!Juniata substitution: Nathan Woods for Gabe Duran. | ||
| 28:47 | Substitution!Wilson substitution: Effren Amezquita for Justin Vizzi. | ||
| 29:50 | Corner kick by Wilson Shayne Ray [29:50]. | ||
| 29:56 | Shot by Wilson Kevin Lysaght, Wide. | ||
| Foul on Juniata. | |||
| 32:19 | Yellow card on Juniata Joe Stipe. | ||
| 32:28 | Shot by Wilson Shayne Ray, Wide. | ||
| 32:56 | Corner kick by Wilson Shayne Ray [32:56]. | ||
| 35:06 | Goal!GOAL by Wilson Jesse Smith, Assist by Shayne Ray * ( 2 - 2 ) |
||
| 35:06 | Substitution!Juniata substitution: Michael Realbuto for Johnny King. | ||
| 35:06 | Substitution!Juniata substitution: Max Muller for Kuba Kreciglowa. | ||
| 36:16 | Offside against Wilson. | ||
| Foul on Juniata. | |||
| Foul on Wilson. | |||
| Foul on Juniata. | |||
| Foul on Wilson. | |||
| 42:32 | Shot by Juniata Charlie Kovach, Wide. | ||
| 42:38 | Substitution!Wilson substitution: Tyler Rothka for Silvio Andrade. | ||
| Foul on Wilson. | |||
| 44:18 | Shot by Juniata Michael Realbuto, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilson: #1 Dan Perry, #5 Jordan Smith, #6 Rene Quintanilla, #7 Aaron Russ, #9 Kevin Lysaght, #11 Ethan Russ, #12 Jesse Smith, #16 Shayne Ray, #20 Effren Amezquita, #21 Silvio Andrade, #22 J Gonzalez-Sanchez. | ||
| 45:00 | Jacob Owings at goalie for Juniata. | ||
| 45:00 | For Juniata: #4 Gabe Duran, #5 Matt Matylewicz, #7 Kuba Kreciglowa, #9 Charlie Jones, #10 Wyatt Page, #15 Jacob Grove, #19 Colin Daly, #24 Tristan Moore, #27 Matt Hulsebosch, #29 Joe Stipe, #31 Jacob Owings. | ||
| Foul on Juniata. | |||
| 47:52 | Corner kick by Wilson Shayne Ray [47:52]. | ||
| 50:09 | Shot by Wilson Ethan Russ, Wide. | ||
| 51:57 | Offside against Juniata. | ||
| 52:27 | Offside against Wilson. | ||
| Foul on Juniata. | |||
| 58:30 | Shot by Wilson Ethan Russ, Save (by goalie) Jacob Owings. | ||
| Foul on Juniata. | |||
| Foul on Wilson. | |||
| Foul on Juniata. | |||
| 60:54 | Shot by Wilson Kevin Lysaght, High. | ||
| Foul on Wilson. | |||
| 62:25 | Corner kick by Juniata Wyatt Page [62:25]. | ||
| 62:35 | Shot by Juniata Colin Daly, Wide. | ||
| 63:15 | Substitution!Wilson substitution: Justin Vizzi for Shayne Ray. | ||
| Foul on Wilson. | |||
| Foul on Juniata. | |||
| 67:25 | Corner kick by Wilson Effren Amezquita [67:25]. | ||
| 67:33 | Shot by Wilson Jordan Smith, High. | ||
| 67:36 | Substitution!Juniata substitution: Charlie Kovach for Jacob Grove. | ||
| 67:36 | Substitution!Juniata substitution: Jarrod Gibson for Gabe Duran. | ||
| Foul on Wilson. | |||
| 71:34 | Substitution!Wilson substitution: Shayne Ray for Silvio Andrade. | ||
| 71:43 | Corner kick by Juniata Jarrod Gibson [71:43]. | ||
| 71:51 | Substitution!Juniata substitution: Dain Shirmer for Matt Hulsebosch. | ||
| 72:25 | Corner kick by Juniata Jarrod Gibson [72:25]. | ||
| 72:34 | Shot by Juniata Wyatt Page, Blocked. | ||
| 72:53 | Corner kick by Juniata Dain Shirmer [72:53]. | ||
| 73:00 | Header Shot by Juniata Joe Stipe, High. | ||
| Foul on Juniata. | |||
| 74:55 | Shot by Wilson Aaron Russ, Hit Crossbar. | ||
| Foul on Wilson. | |||
| 75:53 | Yellow card on Juniata Charlie Kovach. | ||
| 77:07 | Shot by Juniata Colin Daly, Save (by goalie) Dan Perry. | ||
| Foul on Wilson. | |||
| 78:01 | Shot by Juniata Kuba Kreciglowa, Wide. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 80:06 | Shot by Wilson Ethan Russ, Save (by goalie) Jacob Owings. | ||
| 80:37 | Corner kick by Wilson Shayne Ray [80:37]. | ||
| 80:49 | Shot by Wilson J Gonzalez-Sanchez, Save (by goalie) Jacob Owings. | ||
| 80:53 | Shot by Wilson Shayne Ray, Wide. | ||
| 84:49 | Shot by Juniata Charlie Kovach, Save (by goalie) Dan Perry. | ||
| 86:33 | Offside against Juniata. | ||
| 88:13 | Yellow card on Wilson Jordan Smith. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 89:41 | Shot by Wilson Ethan Russ, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 100:00 | For Wilson: #1 Dan Perry, #6 Rene Quintanilla, #7 Aaron Russ, #8 Justin Vizzi, #9 Kevin Lysaght, #11 Ethan Russ, #12 Jesse Smith, #16 Shayne Ray, #20 Effren Amezquita, #21 Silvio Andrade. | ||
| 90:00 | For Juniata: #5 Matt Matylewicz, #7 Kuba Kreciglowa, #9 Charlie Jones, #10 Wyatt Page, #15 Jacob Grove, #19 Colin Daly, #22 Jarrod Gibson, #24 Tristan Moore, #26 Dain Shirmer, #29 Joe Stipe, #31 Jacob Owings. | ||
| 92:23 | Offside against Juniata. | ||
| Foul on Juniata. | |||
| 94:55 | Yellow card on Juniata Tristan Moore. | ||
| 95:24 | Shot by Juniata Jarrod Gibson, Wide. | ||
| 95:29 | Substitution!Juniata substitution: Matt Hulsebosch for Tristan Moore. | ||
| 98:35 | Shot by Juniata Kuba Kreciglowa, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 110:00 | For Wilson: #1 Dan Perry, #6 Rene Quintanilla, #7 Aaron Russ, #8 Justin Vizzi, #9 Kevin Lysaght, #11 Ethan Russ, #12 Jesse Smith, #16 Shayne Ray, #20 Effren Amezquita, #21 Silvio Andrade, #22 J Gonzalez-Sanchez. | ||
| 100:00 | For Juniata: #5 Matt Matylewicz, #7 Kuba Kreciglowa, #9 Charlie Jones, #10 Wyatt Page, #15 Jacob Grove, #16 Charlie Kovach, #19 Colin Daly, #26 Dain Shirmer, #27 Matt Hulsebosch, #29 Joe Stipe, #31 Jacob Owings. | ||
| 104:01 | Shot by Juniata Colin Daly, Save (by goalie) Dan Perry. | ||
| Foul on Juniata. | |||
| 107:32 | Shot by Wilson Kevin Lysaght, Wide. | ||
| Foul on Juniata. | |||
| 108:39 | Shot by Juniata Matt Hulsebosch, Save (by goalie) Dan Perry. | ||
| Foul on Wilson. | |||
| 109:34 | Corner kick by Juniata Dain Shirmer [109:34]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


