Juniata at Drew October 7, 2017
Box Score
Juniata
Drew
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 49 | |
|
12
Nathan Woods
|
0 | 0 | 0 | 0 | 25 |
|
13
Max Muller
|
0 | 0 | 0 | 0 | 14 |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Tim Visser
|
0 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 45 | |
|
30
Andrew Yeich
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Marlon Rodriguez
|
2 | 0 | 0 | 0 | 75 |
|
f 4
Benjamin Audi
|
4 | 0 | 0 | 0 | 49 |
|
5
Matt Asante
|
1 | 0 | 0 | 0 | 22 |
|
6
Harrison Gassert
|
0 | 0 | 0 | 0 | 28 |
|
m 7
Anthony McMyne
|
6 | 1 | 0 | 0 | 69 |
|
m 8
Eduardo Martinez
|
1 | 1 | 0 | 0 | 70 |
|
9
Cole Bosch
|
7 | 4 | 1 | 0 | 26 |
|
m 10
Max Correa
|
1 | 1 | 1 | 0 | 61 |
|
f 11
Alexi Velazquez
|
1 | 1 | 0 | 0 | 42 |
|
f 13
Aidan Cserhat
|
9 | 5 | 1 | 0 | 57 |
|
d 14
Greg Swenson
|
0 | 0 | 0 | 0 | 45 |
|
15
Alan Aguirre
|
0 | 0 | 0 | 0 | 8 |
|
d 17
Niko Cserhat
|
0 | 0 | 0 | 0 | 85 |
|
18
Nate Race
|
2 | 0 | 0 | 0 | 38 |
|
20
Cristian Carbini
|
0 | 0 | 0 | 0 | 44 |
|
23
Derrick Lobo
|
1 | 0 | 0 | 0 | 10 |
|
f 24
Tyler Kwaak
|
2 | 0 | 0 | 0 | 56 |
|
27
Drew Every
|
0 | 0 | 0 | 0 | 15 |
|
- Yellow card 84:13
28
Tony Oliveira
|
0 | 0 | 0 | 0 | 30 |
|
29
Cameron Saunders
|
0 | 0 | 0 | 0 | 7 |
|
30
Robert Paniti
|
0 | 0 | 0 | 0 | 15 |
|
32
Ian Sawicki
|
0 | 0 | 0 | 0 | 15 |
|
33
Ryan Perlee
|
0 | 0 | 0 | 0 | 5 |
|
36
John Pina
|
1 | 0 | 0 | 0 | 10 |
|
38
Kyle Macdonnell
|
1 | 1 | 0 | 0 | 0 |
|
gk 41
Jason Adamo
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 14 | 3 | 0 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Tackett (L, 1-3-0) | 13 | 3 | 10 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Jason Adamo (W, 12-0-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Drew
1st
|
39:23 | Bosch, Cole (unassisted) - Ball pops out of 50 50 situation for eas | 0 - 1 |
|
Drew
2nd
|
46:46 | Correa, Max (unassisted) - From free kick curled around wall to far | 0 - 2 |
|
Drew
2nd
|
67:34 | Cserhat, Aidan (unassisted) - From free kick curled to upper far post | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Drew
2nd
|
84:13 | Yellow card - Oliveira, Tony |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 2 | 3 |
| Drew | 20 | 19 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 6 | 5 | 11 |
| Drew | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 0 | 1 | 1 |
| Drew | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 4 | 3 | 7 |
| Drew | 4 | 5 | 9 |
| Date/Time | October 7, 2017 - 4:00 pm |
|---|---|
| Location | Madison, N.J. |
| Stadium | Ranger Stadium |
| Game length | 1:53 |
| Attendance | 213 |
| Referee: | Kevin Freeman |
| Asst. Referee: | Frank Myers |
| : | Kerry Golden |
Play By Play
| 0:00 | Logan Tackett at goalie for Juniata. | ||
| 0:00 | Adamo, Jason at goalie for Drew. | ||
| 01:31 | Shot by Drew Velazquez, Alexi, Save (by goalie) Logan Tackett. | ||
| 02:30 | Corner kick by Drew McMyne, Anthony [02:30]. | ||
| 02:37 | Header Shot by Drew Rodriguez, Marlon, Wide. | ||
| Foul on Drew. | |||
| Foul on Drew. | |||
| 07:16 | Shot by Drew Cserhat, Aidan, Hit Post. | ||
| 08:28 | Shot by Drew Cserhat, Aidan, Save (by goalie) Logan Tackett. | ||
| 08:34 | Shot by Drew Audi, Benjamin, Blocked. | ||
| 08:37 | Shot by Drew Kwaak, Tyler, Blocked. | ||
| 10:00 | Corner kick by Drew McMyne, Anthony [10:00]. | ||
| Foul on Drew. | |||
| 13:12 | Shot by Juniata Wyatt Page, Wide. | ||
| 15:01 | Shot by Drew Cserhat, Aidan, Blocked. | ||
| 15:21 | Corner kick by Drew Correa, Max [15:21]. | ||
| Foul on Juniata. | |||
| 18:28 | Shot by Drew Martinez, Eduardo, Save (by goalie) Logan Tackett. | ||
| Foul on Juniata. | |||
| Foul on Drew. | |||
| 22:12 | Shot by Drew Cserhat, Aidan, Save (by goalie) Logan Tackett. | ||
| 22:21 | Substitution!Juniata substitution: Kuba Kreciglowa for Colin Daly. | ||
| 22:21 | Substitution!Drew substitution: Carbini, Cristian for Correa, Max. | ||
| 22:21 | Substitution!Drew substitution: Race, Nate for Velazquez, Alexi. | ||
| 22:49 | Corner kick by Drew McMyne, Anthony [22:49]. | ||
| 22:56 | Header Shot by Drew Rodriguez, Marlon, Hit Crossbar. | ||
| 23:03 | Header Shot by Drew Audi, Benjamin, Blocked. | ||
| 23:18 | Corner kick by Drew McMyne, Anthony [23:18]. | ||
| 24:27 | Substitution!Juniata substitution: Jarrod Gibson for Charlie Kovach. | ||
| 27:21 | Substitution!Juniata substitution: Charlie Jones for Johnny King. | ||
| 27:21 | Substitution!Juniata substitution: Conor Garvey for Matt Hulsebosch. | ||
| 28:36 | Shot by Drew Race, Nate, Wide. | ||
| 28:41 | Substitution!Juniata substitution: Nathan Woods for Jacob Grove. | ||
| 29:08 | Shot by Drew Audi, Benjamin, Blocked. | ||
| 30:03 | Shot by Drew Audi, Benjamin, High. | ||
| 32:06 | Substitution!Drew substitution: Gassert, Harrison for Kwaak, Tyler. | ||
| 32:24 | Corner kick by Drew McMyne, Anthony [32:24]. | ||
| 33:57 | Substitution!Drew substitution: Bosch, Cole for Cserhat, Aidan. | ||
| 34:05 | Substitution!Drew substitution: Asante, Matt for Audi, Benjamin. | ||
| 34:30 | Corner kick by Drew McMyne, Anthony [34:30]. | ||
| 34:37 | Header Shot by Drew Race, Nate, Wide. | ||
| 36:37 | Shot by Drew McMyne, Anthony, Blocked. | ||
| 36:44 | Header Shot by Drew Bosch, Cole, Save (by goalie) Logan Tackett. | ||
| 37:32 | Shot by Drew McMyne, Anthony, Save (by goalie) Logan Tackett. | ||
| 37:26 | Corner kick by Drew McMyne, Anthony [37:26]. | ||
| Foul on Juniata. | |||
| 39:23 | Goal!GOAL by Drew Bosch, Cole (FIRST GOAL) *Ball pops out of 50 50 situation for easy shot on open net ( 0 - 1 ) |
||
| 39:32 | Substitution!Juniata substitution: Gabe Duran for Wyatt Page. | ||
| 39:32 | Substitution!Juniata substitution: Tim Visser for Dain Shirmer. | ||
| Foul on Juniata. | |||
| 41:56 | Shot by Drew McMyne, Anthony, Wide. | ||
| 42:01 | Substitution!Drew substitution: Paniti, Robert for McMyne, Anthony. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Juniata: #1 Logan Tackett, #5 Matt Matylewicz, #10 Wyatt Page, #11 Johnny King, #15 Jacob Grove, #16 Charlie Kovach, #19 Colin Daly, #24 Tristan Moore, #26 Dain Shirmer, #27 Matt Hulsebosch, #30 Andrew Yeich. | ||
| 45:00 | For Drew: #10 Correa, Max, #17 Cserhat, Niko, #3 Rodriguez, Marlon, #7 McMyne, Anthony, #8 Martinez, Eduardo, #6 Gassert, Harrison, #5 Asante, Matt, #9 Bosch, Cole, #18 Race, Nate, #24 Kwaak, Tyler, #41 Adamo, Jason. | ||
| 46:02 | Shot by Drew Bosch, Cole, Blocked. | ||
| Foul on Juniata. | |||
| 46:46 | Goal!GOAL by Drew Correa, Max *From free kick curled around wall to far corner ( 0 - 2 ) |
||
| 47:26 | Corner kick by Juniata Charlie Kovach [47:26]. | ||
| 47:54 | Shot by Juniata Jacob Grove, High. | ||
| 48:38 | Shot by Drew Bosch, Cole, Blocked. | ||
| 48:40 | Shot by Drew Asante, Matt, Blocked. | ||
| 48:45 | Substitution!Juniata substitution: Kuba Kreciglowa for Colin Daly. | ||
| 48:45 | Shot by Drew Bosch, Cole, Save (by goalie) Logan Tackett. | ||
| Foul on Drew. | |||
| 51:20 | Header Shot by Drew Bosch, Cole, Team Save. | ||
| 51:50 | Corner kick by Drew Correa, Max [51:50]. | ||
| 53:00 | Shot by Drew McMyne, Anthony, Wide. | ||
| Foul on Juniata. | |||
| 54:22 | Header Shot by Drew Bosch, Cole, High. | ||
| 56:16 | Substitution!Drew substitution: Cserhat, Aidan for Asante, Matt. | ||
| Foul on Drew. | |||
| 60:10 | Substitution!Drew substitution: Oliveira, Tony for Gassert, Harrison. | ||
| 60:10 | Substitution!Drew substitution: Velazquez, Alexi for Bosch, Cole. | ||
| 60:10 | Substitution!Drew substitution: Audi, Benjamin for Race, Nate. | ||
| 61:21 | Header Shot by Drew Kwaak, Tyler, High. | ||
| 61:35 | Substitution!Juniata substitution: Jarrod Gibson for Charlie Kovach. | ||
| 61:35 | Substitution!Juniata substitution: Michael Realbuto for Jacob Grove. | ||
| 61:35 | Substitution!Juniata substitution: Tim Visser for Dain Shirmer. | ||
| Foul on Drew. | |||
| 63:04 | Substitution!Juniata substitution: Colin Daly for Kuba Kreciglowa. | ||
| Foul on Drew. | |||
| 64:43 | Shot by Drew McMyne, Anthony, Blocked. | ||
| 64:45 | Shot by Drew Cserhat, Aidan, Wide. | ||
| Foul on Drew. | |||
| 66:23 | Substitution!Juniata substitution: Charlie Jones for Johnny King. | ||
| Foul on Juniata. | |||
| 67:34 | Goal!GOAL by Drew Cserhat, Aidan *From free kick curled to upper far post ( 0 - 3 ) |
||
| 68:54 | Shot by Drew McMyne, Anthony, High. | ||
| 69:03 | Substitution!Drew substitution: Carbini, Cristian for Kwaak, Tyler. | ||
| 69:09 | Substitution!Juniata substitution: Conor Garvey for Matt Hulsebosch. | ||
| 69:29 | Shot by Drew Cserhat, Aidan, High. | ||
| 69:33 | Substitution!Drew substitution: Paniti, Robert for Martinez, Eduardo. | ||
| 71:39 | Shot by Juniata Colin Daly, Wide. | ||
| 71:46 | Substitution!Drew substitution: Paniti, Robert for McMyne, Anthony. | ||
| 74:40 | Substitution!Drew substitution: Sawicki, Ian for Rodriguez, Marlon. | ||
| 74:47 | Corner kick by Drew Audi, Benjamin [74:47]. | ||
| 74:56 | Shot by Drew MacDonnell, Kyle, Save (by goalie) Logan Tackett. | ||
| 75:21 | Substitution!Drew substitution: Every, Drew for Audi, Benjamin. | ||
| 75:42 | Substitution!Juniata substitution: Max Muller for Colin Daly. | ||
| 77:18 | Shot by Drew Cserhat, Aidan, Save (by goalie) Logan Tackett. | ||
| 78:06 | Shot by Drew Cserhat, Aidan, Save (by goalie) Logan Tackett. | ||
| 79:39 | Substitution!Drew substitution: Pina, John for Velazquez, Alexi. | ||
| 79:39 | Substitution!Drew substitution: Lobo, Derrick for Cserhat, Aidan. | ||
| 81:09 | Shot by Drew Pina, John, Wide. | ||
| 81:13 | Substitution!Juniata substitution: Nathan Woods for Jarrod Gibson. | ||
| 81:13 | Substitution!Juniata substitution: Gabe Duran for Wyatt Page. | ||
| 81:59 | Substitution!Drew substitution: Aguirre, Alan for Paniti, Robert. | ||
| 83:23 | Substitution!Drew substitution: Saunders, Cameron for Correa, Max. | ||
| 84:13 | Yellow card on Drew Oliveira, Tony. | ||
| 84:33 | Substitution!Juniata substitution: Kuba Kreciglowa for Conor Garvey. | ||
| 85:04 | Shot by Drew Lobo, Derrick, Wide. | ||
| 85:13 | Substitution!Drew substitution: Perlee, Ryan for Cserhat, Niko. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


