Dani Meyer-Arrivilla
10

Dani Meyer-Arrivilla

g
7
a
2
pts
16
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 7 3
Assists 2 0
Points 16 6
Shots 63 27
Shot Pct .111 .111
Penalty kicks 0-2 0-1
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 13 Penn College W, 3-0
Oct 17 Merchant Marine L, 2-0
Oct 21 at Susquehanna L, 3-0
Oct 24 at Goucher L, 3-0
Oct 27 at Pitt.-Greensburg W, 5-4
Oct 31 Catholic L, 3-2
Date Opponent Score gp gs g a pts
Sep 1 at St. Vincent W, 1-0 1 1 0 0 0
Sep 5 vs. Bridgewater (Va.) T, 2-2 1 1 0 1 1
Sep 6 vs. Centenary (N.J.) L, 3-1 1 1 0 0 0
Sep 9 at Pitt.-Bradford W, 1-0 1 1 1 0 2
Sep 12 King's (Pa.)   - - - - -
Sep 14 King's (Pa.) L, 2-1 1 1 0 0 0
Sep 16 at Lycoming L, 6-0 1 1 0 0 0
Sep 19 at Drew L, 2-1 1 1 1 0 2
Sep 23 Penn St.-Altoona L, 4-1 1 1 1 0 2
Sep 26 Elizabethtown L, 4-1 1 1 1 0 2
Sep 30 Misericordia   - - - - -
Oct 2 Scranton L, 3-1 1 1 0 0 0
Oct 6 at Hood L, 3-0 1 1 0 0 0
Oct 10 at Moravian L, 2-1 1 1 1 0 2
Oct 13 Penn College W, 3-0 1 1 1 1 3
Oct 17 Merchant Marine L, 2-0 1 1 0 0 0
Oct 21 at Susquehanna L, 3-0 1 1 0 0 0
Oct 24 at Goucher L, 3-0 1 1 0 0 0
Oct 27 at Pitt.-Greensburg W, 5-4 1 1 1 0 2
Oct 31 Catholic L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at St. Vincent W, 1-0 1 1 .000 0 .000
Sep 5 vs. Bridgewater (Va.) T, 2-2 1 1 .000 0 .000
Sep 6 vs. Centenary (N.J.) L, 3-1 1 2 .000 0 .000
Sep 9 at Pitt.-Bradford W, 1-0 1 3 .333 1 .333
Sep 12 King's (Pa.)   - - - - -
Sep 14 King's (Pa.) L, 2-1 1 1 .000 0 .000
Sep 16 at Lycoming L, 6-0 1 3 .000 0 .000
Sep 19 at Drew L, 2-1 1 3 .333 2 .667
Sep 23 Penn St.-Altoona L, 4-1 1 5 .200 4 .800
Sep 26 Elizabethtown L, 4-1 1 6 .167 4 .667
Sep 30 Misericordia   - - - - -
Oct 2 Scranton L, 3-1 1 2 .000 0 .000
Oct 6 at Hood L, 3-0 1 8 .000 2 .250
Oct 10 at Moravian L, 2-1 1 4 .250 2 .500
Oct 13 Penn College W, 3-0 1 8 .125 7 .875
Oct 17 Merchant Marine L, 2-0 1 2 .000 1 .500
Oct 21 at Susquehanna L, 3-0 1 1 .000 0 .000
Oct 24 at Goucher L, 3-0 1 7 .000 4 .571
Oct 27 at Pitt.-Greensburg W, 5-4 1 4 .250 1 .250
Oct 31 Catholic L, 3-2 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 at St. Vincent W, 1-0 1 0 0 0-0 0
Sep 5 vs. Bridgewater (Va.) T, 2-2 1 0 0 0-0 0
Sep 6 vs. Centenary (N.J.) L, 3-1 1 0 0 0-0 0
Sep 9 at Pitt.-Bradford W, 1-0 1 0 0 0-0 1
Sep 12 King's (Pa.)   - - - - -
Sep 14 King's (Pa.) L, 2-1 1 0 0 0-0 0
Sep 16 at Lycoming L, 6-0 1 0 0 0-0 0
Sep 19 at Drew L, 2-1 1 0 0 0-0 0
Sep 23 Penn St.-Altoona L, 4-1 1 0 0 0-1 0
Sep 26 Elizabethtown L, 4-1 1 0 0 0-0 0
Sep 30 Misericordia   - - - - -
Oct 2 Scranton L, 3-1 1 0 0 0-0 0
Oct 6 at Hood L, 3-0 1 0 0 0-0 0
Oct 10 at Moravian L, 2-1 1 0 0 0-0 0
Oct 13 Penn College W, 3-0 1 0 0 0-0 0
Oct 17 Merchant Marine L, 2-0 1 0 0 0-0 0
Oct 21 at Susquehanna L, 3-0 1 0 0 0-0 0
Oct 24 at Goucher L, 3-0 1 0 0 0-0 0
Oct 27 at Pitt.-Greensburg W, 5-4 1 0 0 0-0 0
Oct 31 Catholic L, 3-2 1 0 0 0-1 0
  gp gs g a pts
2013-14 22 11 5 2 12
2014-15 17 14 6 1 13
2015-16 18 18 7 2 16
2016-17 16 16 6 0 12
Total 73 59 24 5 53
  gp sh/g sh%/g sog/g sog%/g
2013-14 22 1.27 .179 .77 .607
2014-15 17 1.76 .200 .94 .533
2015-16 18 3.50 .111 1.67 .476
2016-17 16 3.69 .102 2.00 .542
Total 73 2.47 .133 1.30 .528
  gp sh sh% sog sog%
2013-14 22 28 .179 17 .607
2014-15 17 30 .200 16 .533
2015-16 18 63 .111 30 .476
2016-17 16 59 .102 32 .542
Total 73 180 .133 95 .528
  gp yc rc pk gw
2013-14 22 0 0 0-0 3
2014-15 17 0 0 0-0 3
2015-16 18 0 0 0-0 1
2016-17 16 0 0 0-0 2
Total 73 0 0 0-0 9
  gp gs g/g a/g pts/g
2013-14 22 11 .23 .09 .55
2014-15 17 14 .35 .06 .76
2015-16 18 18 .39 .11 .89
2016-17 16 16 .38 .00 .75
Total 73 59 .33 .07 .73
  gp gs g a pts
Total 18 18 7 2 16
Conference 8 8 3 0 6
Exhibition - - - - 0
           
Home 7 7 3 1 7
Away 9 9 4 0 8
Neutral 2 2 0 1 1
           
Wins 4 4 3 1 7
Losses 13 13 4 0 8
           
September 9 9 4 1 9
October 9 9 3 1 7
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.50 .111 1.67 .476
Conference 8 3.38 .111 1.88 .556
Exhibition - - - - -
           
Home 7 3.71 .115 2.57 .692
Away 9 3.78 .118 1.33 .353
Neutral 2 1.50 .000 .00 .000
           
Wins 4 4.00 .188 2.25 .563
Losses 13 3.54 .087 1.62 .457
           
September 9 2.78 .160 1.22 .440
October 9 4.22 .079 2.11 .500
  gp sh sh% sog sog%
Total 18 63 .111 30 .476
Conference 8 27 .111 15 .556
Exhibition - - - - -
           
Home 7 26 .115 18 .692
Away 9 34 .118 12 .353
Neutral 2 3 .000 0 .000
           
Wins 4 16 .188 9 .563
Losses 13 46 .087 21 .457
           
September 9 25 .160 11 .440
October 9 38 .079 19 .500
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 4 0 0 0-0 1
Losses 13 0 0 0-0 0
           
September 9 0 0 0-0 1
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .39 .11 .89
Conference 8 8 .38 .00 .75
Exhibition - - - - -
           
Home 7 7 .43 .14 1.00
Away 9 9 .44 .00 .89
Neutral 2 2 .00 .50 .50
           
Wins 4 4 .75 .25 1.75
Losses 13 13 .31 .00 .62
           
September 9 9 .44 .11 1.00
October 9 9 .33 .11 .78