Juniata at Centenary (N.J.) September 6, 2015
Box Score
Juniata
Centenary (N.J.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jesse Goleman
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Kevin Brix
|
1 | 1 | 1 | 0 | 90 |
|
4
Chris Flores
|
0 | 0 | 0 | 0 | 0 |
|
5
Josh Weiss
|
1 | 1 | 1 | 0 | 0 |
|
6
Julian Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
8
Makenson Joseph
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Abiodun Lawal
|
4 | 1 | 0 | 0 | 90 |
|
d 12
Matthew Anderson
|
0 | 0 | 0 | 0 | 90 |
|
f 13
Luis Marin
|
5 | 2 | 1 | 2 | 90 |
|
m 14
Nick DePasquale
|
2 | 2 | 0 | 0 | 90 |
|
d 15
Bryan Mason
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Roger Fernandez
|
0 | 0 | 0 | 0 | 90 |
|
d 17
Glenn Brennen
|
0 | 0 | 0 | 0 | 90 |
|
m 18
Chris Cameron
|
0 | 0 | 0 | 0 | 90 |
|
m 21
Daniel Lamanna
|
1 | 1 | 0 | 0 | 90 |
|
24
Sebastian Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
26
Richy Castro
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 87:44
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Johnson (L, 0-1) | 5 | 2 | 3 | 45:00 | |
| 31 - Achim Schwemmlein | 3 | 1 | 2 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesse Goleman (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (N.J.)
1st
|
36:34 | Kevin Brix (Luis Marin) | 0 - 1 |
|
Juniata
1st
|
38:57 | Chandler Steffen (Charlie Jones) | 1 - 1 |
|
Centenary (N.J.)
1st
|
42:58 | Josh Weiss (Luis Marin) | 1 - 2 |
|
Centenary (N.J.)
2nd
|
48:43 | Luis Marin (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (N.J.)
2nd
|
87:44 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 8 | 4 | 12 |
| Centenary (N.J.) | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 3 | 2 | 5 |
| Centenary (N.J.) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 1 | 2 |
| Centenary (N.J.) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 4 | 5 | 9 |
| Centenary (N.J.) | 8 | 3 | 11 |
| Date/Time | September 6, 2015 - 1:00 pm |
|---|---|
| Location | Frostburg, Md. |
| Stadium | Bobcat Stadium |
| Game length | 1:46 |
| Attendance | 137 |
Play By Play
| 0:00 | James Johnson at goalie for Juniata. | ||
| 0:00 | Jesse Goleman at goalie for Centenary. | ||
| Foul on Centenary. | |||
| 03:44 | Shot by Centenary Nick DePasquale, Save (by goalie) James Johnson. | ||
| 07:15 | Shot by Juniata Steven Stroup, Save (by goalie) Jesse Goleman. | ||
| Foul on Centenary. | |||
| 08:15 | Corner kick by Juniata Aaron Kulig [08:15]. | ||
| 08:23 | Shot by Juniata Dylan Thompson, Hit Post. | ||
| Foul on Centenary. | |||
| 11:43 | Shot by Juniata Aaron Kulig, Save (by goalie) Jesse Goleman. | ||
| Foul on Centenary. | |||
| Foul on Juniata. | |||
| 18:55 | Shot by Juniata Steven Stroup, Wide. | ||
| 20:23 | Offside against Centenary. | ||
| Foul on Juniata. | |||
| Foul on Centenary. | |||
| 22:44 | Shot by Centenary Luis Marin, High. | ||
| 23:57 | Shot by Centenary Luis Marin, Wide. | ||
| 24:25 | Corner kick by Centenary Luis Marin [24:25]. | ||
| 24:35 | Header Shot by Centenary Daniel Lamanna, Save (by goalie) James Johnson. | ||
| Foul on Centenary. | |||
| 26:37 | Shot by Juniata Dani Meyer-Arrivilla, Hit Post. | ||
| Foul on Juniata. | |||
| Foul on Centenary. | |||
| 35:26 | Shot by Centenary Abiodun Lawal, Save (by goalie) James Johnson. | ||
| 36:30 | Corner kick by Centenary Luis Marin [36:30]. | ||
| 36:34 | Goal!GOAL by Centenary Kevin Brix (FIRST GOAL), Assist by Luis Marin * ( 0 - 1 ) |
||
| 37:31 | Shot by Juniata Chandler Steffen, Save (by goalie) Jesse Goleman. | ||
| 38:57 | Goal!GOAL by Juniata Chandler Steffen, Assist by Charlie Jones * ( 1 - 1 ) |
||
| 40:20 | Shot by Centenary Luis Marin, High. | ||
| 42:58 | Goal!GOAL by Centenary Josh Weiss, Assist by Luis Marin * ( 1 - 2 ) |
||
| Foul on Centenary. | |||
| 44:22 | Shot by Juniata Dani Meyer-Arrivilla, Wide. | ||
| Foul on Juniata. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Achim Schwemmlein at goalie for Juniata. | ||
| 45:54 | Shot by Centenary Abiodun Lawal, Wide. | ||
| 48:43 | Goal!GOAL by Centenary Luis Marin * ( 1 - 3 ) |
||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 53:55 | Shot by Centenary Abiodun Lawal, High. | ||
| Foul on Centenary. | |||
| 58:56 | Corner kick by Juniata Dani Meyer-Arrivilla [58:56]. | ||
| 60:02 | Shot by Juniata Max Furman, Wide. | ||
| 62:05 | Shot by Juniata Chandler Steffen, Wide. | ||
| 62:51 | Shot by Juniata Steven Stroup, Wide. | ||
| 64:43 | Shot by Centenary Nick DePasquale, Save (by goalie) Achim Schwemmlein. | ||
| 73:07 | Corner kick by Centenary Josh Weiss [73:07]. | ||
| 73:42 | Offside against Centenary. | ||
| 75:01 | Header Shot by Juniata Taylor Golemboski, Wide. | ||
| 76:47 | Corner kick by Centenary Josh Weiss [76:47]. | ||
| 77:25 | Corner kick by Centenary Josh Weiss [77:25]. | ||
| Foul on Juniata. | |||
| Foul on Centenary. | |||
| 81:06 | Shot by Centenary Luis Marin, Save (by goalie) Achim Schwemmlein. | ||
| 81:18 | Shot by Centenary Abiodun Lawal, Hit Post. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 87:44 | Yellow card on Centenary TEAM. | ||
| Foul on Centenary. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


