Juniata at Pitt.-Bradford September 9, 2015
Box Score
Juniata
Pitt.-Bradford
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 80 | |
| 2 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 37 | |
| 3 | 1 | 1 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 60 | |
| 2 | 1 | 0 | 1 | 30 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 2 | 0 | 0 | 10 | |
|
18
Max Furman
|
2 | 1 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 37 | |
|
20
Alex Bischer
|
0 | 0 | 0 | 0 | 90 |
|
21
Aaron Kulig
|
0 | 0 | 0 | 0 | 75 |
|
22
Adam Heller
|
1 | 1 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 | 942 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Colin Frownfelter
|
0 | 0 | 0 | 0 | 90 |
|
2
Josiah Blick
|
0 | 0 | 0 | 0 | 90 |
|
3
Bryan McCoy
|
0 | 0 | 0 | 0 | 90 |
|
4
Meleki Wamulume
|
0 | 0 | 0 | 0 | 90 |
|
5
Bobby Sorokas
|
1 | 0 | 0 | 0 | 90 |
|
6
Brendan Cross
|
1 | 0 | 0 | 0 | 90 |
|
7
Chris Wise
|
1 | 0 | 0 | 0 | 90 |
|
10
Amadou Sow
|
1 | 1 | 0 | 0 | 80 |
|
12
Angel Rodriguez
|
0 | 0 | 0 | 0 | 10 |
|
13
Jah Wilson
|
0 | 0 | 0 | 0 | 36 |
|
16
Steven McFetridge
|
0 | 0 | 0 | 0 | 90 |
|
17
Samuel Franchi
|
3 | 1 | 0 | 0 | 90 |
|
20
Esteb Lopez-Martinez
|
0 | 0 | 0 | 0 | 54 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Johnson | 1 | 0 | 1 | 45:00 | |
| 31 - Achim Schwemmlein | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Frownfelter | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
2nd
|
78:44 | Dani Meyer-Arrivilla (Sheridan Doan) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
1st
|
17:53 | Yellow card - Reese Fisher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 9 | 7 | 16 |
| Pitt.-Bradford | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 1 | 2 |
| Pitt.-Bradford | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 7 | 3 | 10 |
| Pitt.-Bradford | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 2 | 6 | 8 |
| Pitt.-Bradford | 5 | 2 | 7 |
| Date/Time | September 9, 2015 - 2:00 |
|---|---|
| Location | Bradford, PA |
| Stadium | Kessel Complex |
| Game length | 2:15 |
| Attendance | 50 |
| Scorer: | Josh Horton |
Play By Play
| 0:00 | James Johnson at goalie for Juniata. | ||
| 0:00 | Frownfelter,Colin at goalie for Pitt-Bradford. | ||
| 03:23 | Shot by Juniata Steven Stroup, Wide. | ||
| Foul on Pitt-Bradford. | |||
| 05:38 | Corner kick by Juniata Steven Stroup [05:38]. | ||
| 06:18 | Header Shot by Juniata Steven Stroup, Save (by goalie) Frownfelter,Colin. | ||
| Foul on Pitt-Bradford. | |||
| 08:16 | Corner kick by Juniata Steven Stroup [08:16]. | ||
| 09:20 | Corner kick by Juniata Aaron Kulig [09:20]. | ||
| 14:57 | Corner kick by Juniata Steven Stroup [14:57]. | ||
| 15:14 | Shot by Juniata Dylan Thompson, Wide. | ||
| 16:42 | Shot by Pitt-Bradford Franchi,Samuel, Save (by goalie) James Johnson. | ||
| 17:53 | Yellow card on Juniata Reese Fisher. | ||
| 17:53 | Shot by Juniata Matt Matylewicz, High. | ||
| Foul on Juniata. | |||
| 22:59 | Corner kick by Juniata Steven Stroup [22:59]. | ||
| 23:44 | Shot by Pitt-Bradford Cross,Brendan, High. | ||
| 28:46 | Substitution!Juniata substitution: Sergio Aguire for Adam Heller. | ||
| 28:46 | Substitution!Juniata substitution: Pedro Basaca for Charlie Jones. | ||
| 28:46 | Substitution!Juniata substitution: Max Furman for Steven Stroup. | ||
| 29:36 | Substitution!Juniata substitution: Taylor Golemboski for Aaron Kulig. | ||
| 29:36 | Substitution!Juniata substitution: Chandler Steffen for Sheridan Doan. | ||
| 31:20 | Shot by Juniata Max Furman, Save (by goalie) Frownfelter,Colin. | ||
| Foul on Pitt-Bradford. | |||
| 33:52 | Shot by Juniata Dylan Thompson, Save (by goalie) Frownfelter,Colin. | ||
| 34:39 | Substitution!Juniata substitution: Jonah Ruggiero for Dylan Thompson. | ||
| 38:17 | Corner kick by Juniata Dani Meyer-Arrivilla [38:17]. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Juniata. | |||
| Foul on Pitt-Bradford. | |||
| 41:36 | Corner kick by Juniata Steven Guetzlaff [41:36]. | ||
| 42:40 | Shot by Juniata Jonah Ruggiero, Save (by goalie) Frownfelter,Colin. | ||
| 43:04 | Shot by Juniata Dani Meyer-Arrivilla, Wide. | ||
| 43:11 | Substitution!Pitt-Bradford substitution: Rodriguez,Angel for Sow,Amadou. | ||
| 44:38 | Shot by Juniata Dani Meyer-Arrivilla, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Juniata: #8 Pedro Basaca, #13 Steven Guetzlaff, #31 Achim Schwemmlein, #7 Reese Fisher, #20 Alex Bischer, #10 Dani Meyer-Arrivilla, #16 Sergio Aguire, #13 Steven Guetzlaff, #18 Max Furman, #21 Aaron Kulig, #2 Dylan Thompson. | ||
| 45:00 | For Pitt-Bradford: #1 Frownfelter,Colin, #2 Blick,Josiah, #3 McCoy,Bryan, #4 Wamulume,Meleki, #5 Sorokas,Bobby, #6 Cross,Brendan, #12 Rodriguez,Angel, #16 McFetridge,Steven, #17 Franchi,Samuel, #20 Lopez-Martinez,Esteb, #7 Wise,Chris. | ||
| 45:00 | Achim Schwemmlein at goalie for Juniata. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| Foul on Juniata. | |||
| 51:40 | Corner kick by Pitt-Bradford Blick,Josiah [51:40]. | ||
| 53:32 | Substitution!Pitt-Bradford substitution: Sow,Amadou for Rodriguez,Angel. | ||
| 53:32 | Substitution!Pitt-Bradford substitution: Wilson,Jah for Lopez-Martinez,Esteb. | ||
| 56:02 | Shot by Juniata Max Furman, Wide. | ||
| Foul on Juniata. | |||
| 60:11 | Substitution!Juniata substitution: Steven Stroup for Sergio Aguire. | ||
| 60:11 | Substitution!Juniata substitution: Adam Heller for Max Furman. | ||
| 60:11 | Substitution!Juniata substitution: Dylan Thompson for Steven Guetzlaff. | ||
| 60:11 | Substitution!Juniata substitution: Taylor Golemboski for Chandler Steffen. | ||
| 61:07 | Corner kick by Pitt-Bradford Blick,Josiah [61:07]. | ||
| 63:34 | Header Shot by Juniata Adam Heller, Save (by goalie) Frownfelter,Colin. | ||
| Foul on Juniata. | |||
| 66:54 | Corner kick by Pitt-Bradford Blick,Josiah [66:54]. | ||
| 67:03 | Shot by Pitt-Bradford Sorokas,Bobby, Wide. | ||
| 68:58 | Shot by Juniata Sheridan Doan, Blocked. | ||
| 69:20 | Corner kick by Juniata Jonah Ruggiero [69:20]. | ||
| Foul on Juniata. | |||
| 71:07 | Shot by Pitt-Bradford Sow,Amadou, Save (by goalie) Achim Schwemmlein. | ||
| 71:26 | Corner kick by Pitt-Bradford Blick,Josiah [71:26]. | ||
| 71:42 | Shot by Pitt-Bradford Franchi,Samuel, High. | ||
| Foul on Juniata. | |||
| 76:05 | Corner kick by Pitt-Bradford Blick,Josiah [76:05]. | ||
| 77:30 | Corner kick by Juniata Steven Stroup [77:30]. | ||
| 77:05 | Shot by Juniata Dylan Thompson, Blocked. | ||
| 78:44 | Goal!GOAL by Juniata Dani Meyer-Arrivilla (FIRST GOAL), Assist by Sheridan Doan * ( 1 - 0 ) |
||
| 81:51 | Shot by Juniata Sheridan Doan, Save (by goalie) Frownfelter,Colin. | ||
| 81:51 | Substitution!Juniata substitution: Matt Matylewicz for Reese Fisher. | ||
| 81:51 | Substitution!Juniata substitution: Aaron Kulig for Taylor Golemboski. | ||
| 81:51 | Corner kick by Juniata Aaron Kulig [81:51]. | ||
| 81:55 | Substitution!Juniata substitution: Charlie Jones for Pedro Basaca. | ||
| 84:45 | Shot by Juniata Jonah Ruggiero, Save (by goalie) Frownfelter,Colin. | ||
| 85:07 | Substitution!Juniata substitution: Chandler Steffen for Sheridan Doan. | ||
| 85:07 | Substitution!Juniata substitution: Gabe Duran for Dani Meyer-Arrivilla. | ||
| Foul on Juniata. | |||
| 87:12 | Shot by Pitt-Bradford Franchi,Samuel, Wide. | ||
| 87:35 | Corner kick by Pitt-Bradford Blick,Josiah [87:35]. | ||
| 87:55 | Shot by Pitt-Bradford Wise,Chris, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


