Jonah Ruggiero
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Bangor, Pa.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Bangor
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2015 (Senior): Started 8 of 14 games for the Eagles in the midfield ... tallied 5 attempted shots, 4 of which were on frame giving him a .800 percentage for shots on goal ... He ends his career with an SOG% of .542
2014 (Junior): Appeared in 16 games and started seven ... registered 11 shots.
2013 (Sophomore): Saw an increased amount of playing time appearing in 20 games and earning five starts in his sophomore season… finished with a .571 shots-on-goal percentage from 14 shots – eight on frame.
2012 (Freshman): Saw substantial playing time in his first college season ... played 18 matches, starting 16 ... tallied one assist and one goal ... launched a total 18 shots, half of which were in conference play ... achieved his first collegiate goal in the final match of the season against Scranton (10/27).
High School: A four-year letterwinner for Bangor High School.
Personal: Son of Faust and Karen Ruggiero ... POE is ceramics, communication and philosophy.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 8 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Vincent | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. Bridgewater (Va.) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Centenary (N.J.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Pitt.-Bradford | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | King's (Pa.) | - | - | - | - | - | |
| Sep 14 | King's (Pa.) | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Lycoming | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Drew | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Penn St.-Altoona | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Elizabethtown | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Misericordia | - | - | - | - | - | |
| Oct 2 | Scranton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Hood | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Moravian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Merchant Marine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Susquehanna | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Goucher | L, 3-0 | - | - | - | - | - |
| Oct 27 | at Pitt.-Greensburg | W, 5-4 | - | - | - | - | - |
| Oct 31 | Catholic | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Vincent | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Bridgewater (Va.) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Centenary (N.J.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Pitt.-Bradford | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | King's (Pa.) | - | - | - | - | - | |
| Sep 14 | King's (Pa.) | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Lycoming | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Drew | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Penn St.-Altoona | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Elizabethtown | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Misericordia | - | - | - | - | - | |
| Oct 2 | Scranton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Hood | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Moravian | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Merchant Marine | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Susquehanna | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Goucher | L, 3-0 | - | - | - | - | - |
| Oct 27 | at Pitt.-Greensburg | W, 5-4 | - | - | - | - | - |
| Oct 31 | Catholic | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Vincent | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Bridgewater (Va.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Centenary (N.J.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Pitt.-Bradford | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | King's (Pa.) | - | - | - | - | - | |
| Sep 14 | King's (Pa.) | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Lycoming | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Drew | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Elizabethtown | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Misericordia | - | - | - | - | - | |
| Oct 2 | Scranton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Hood | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Moravian | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Penn College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Merchant Marine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Susquehanna | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Goucher | L, 3-0 | - | - | - | - | - |
| Oct 27 | at Pitt.-Greensburg | W, 5-4 | - | - | - | - | - |
| Oct 31 | Catholic | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | 0 | 0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 10 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 2 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .000 | .29 | .800 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .20 | .500 |
| Away | 7 | .43 | .000 | .43 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .67 | 1.000 |
| Losses | 10 | .30 | .000 | .20 | .667 |
| Month | |||||
| September | 8 | .63 | .000 | .50 | .800 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .000 | 4 | .800 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 1 | .500 |
| Away | 7 | 3 | .000 | 3 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 2 | 1.000 |
| Losses | 10 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 8 | 5 | .000 | 4 | .800 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .00 | .00 | .00 |
| Conference | 6 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 10 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 2 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
