Hood at Juniata September 21, 2013
Box Score
Hood
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 33
Ian McDonald
|
0 | 0 | 0 | 0 | 90 |
|
2
Daniel Battle
|
1 | 1 | 0 | 0 | 21 |
|
3
Anthony Belnomi
|
1 | 0 | 0 | 0 | 24 |
|
m 4
Christiano Pillari
|
1 | 1 | 0 | 0 | 83 |
|
d 5
Ian Jenkins
|
1 | 0 | 0 | 0 | 90 |
|
f 8
Drew Demich
|
5 | 3 | 0 | 0 | 90 |
|
f
- Yellow card 88:42
9
Colin Viti
|
1 | 1 | 0 | 0 | 41 |
|
10
Joey Fontanez
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Ryan Tutzauer
|
0 | 0 | 0 | 0 | 52 |
|
m 13
Chris Mahone
|
0 | 0 | 0 | 0 | 53 |
|
14
Nicholas Chalk
|
0 | 0 | 0 | 0 | 24 |
|
15
Neal Morgan
|
0 | 0 | 0 | 0 | 24 |
|
16
Joseph Fawley
|
0 | 0 | 0 | 0 | 18 |
|
m 17
Mitchell Mattox
|
4 | 1 | 1 | 0 | 90 |
|
18
Joseph Benton
|
2 | 1 | 0 | 0 | 43 |
|
19
Kyle Shields
|
1 | 0 | 0 | 0 | 31 |
|
20
Colin Shields
|
0 | 0 | 0 | 0 | 19 |
|
m 22
Brian Kolb
|
0 | 0 | 0 | 0 | 77 |
|
24
David Langan
|
0 | 0 | 0 | 0 | 2 |
|
25
Austin Hager-Perry
|
0 | 0 | 0 | 0 | 15 |
|
f 27
Jonah Loveless
|
1 | 0 | 0 | 0 | 19 |
|
d 28
James Rogers
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 39:18
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 0 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 71 | |
| 2 | 1 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 0 | 54 | |
| 2 | 0 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 52 | |
| 1 | 1 | 1 | 0 | 7 | |
|
13
Austin Nace
|
1 | 1 | 0 | 0 | 19 |
|
14
Evan Decker
|
0 | 0 | 0 | 0 | 19 |
| 3 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 71 | |
| 3 | 1 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 19 | |
| 2 | 0 | 0 | 1 | 54 | |
| 1 | 1 | 1 | 0 | 52 | |
| 2 | 1 | 1 | 1 | 38 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Ian McDonald (L, 0-2) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jonathan Phillips (W, 4-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
42:47 | Patrick McEvoy (1) (Nick Stone-Weiss) - cross right right corner into center sho | 0 - 1 |
|
Juniata
2nd
|
54:48 | Dani Meyer-Arrivilla (4) (Aaron Kulig) - through ball past the defense shot low r | 0 - 2 |
|
Juniata
2nd
|
67:40 | Nick Stone-Weiss (2) (unassisted) - save rebounded to the left side, shot ne | 0 - 3 |
|
Hood
2nd
|
80:17 | Mitchell Mattox (1) (unassisted) - free kick was saved, deflection came out | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hood
1st
|
39:18 | Yellow card - TEAM |
|
Hood
2nd
|
88:42 | Yellow card - Colin Viti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 9 | 10 | 19 |
| Juniata | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 5 | 4 | 9 |
| Juniata | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 1 | 2 | 3 |
| Juniata | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 6 | 7 | 13 |
| Juniata | 6 | 5 | 11 |
| Date/Time | September 21, 2013 - 1 p.m. |
|---|---|
| Location | Huntingdon, Pa. |
| Stadium | Winton Hill Field |
| Game length | 125 |
| Attendance | 13 |
| Referee: | Rod Kahayat |
| Asst. Referee: | Zak Kahayat |
| : | Steve Rutledge |
| Scorer: | Laura Chapman |
Play By Play
| 0:00 | Ian McDonald at goalie for Hood College. | ||
| 0:00 | Jonathan Phillips at goalie for Juniata College. | ||
| 02:17 | Shot by Hood College Jonah Loveless, Wide Right. | ||
| 03:34 | Shot by Hood College Drew Demich, Blocked. | ||
| Foul on Hood College. | |||
| Foul on Hood College. | |||
| 06:59 | Offside against Hood College. | ||
| Foul on Hood College. | |||
| Foul on Hood College. | |||
| 08:59 | Shot by Juniata College Aaron Kulig, Blocked. | ||
| 09:04 | Shot by Juniata College Dane Azeles, Blocked. | ||
| Foul on Juniata College. | |||
| Foul on Hood College. | |||
| 13:59 | Shot by Juniata College Robby Higgins, Save (by goalie) Ian McDonald. | ||
| 14:45 | Shot by Juniata College Aaron Kulig, Wide Right. | ||
| 16:19 | Shot by Hood College Drew Demich, Save (by goalie) Jonathan Phillips. | ||
| 19:05 | Substitution!Hood College substitution: Kyle Shields for Jonah Loveless. | ||
| 22:47 | Substitution!Hood College substitution: Joseph Benton for Colin Viti. | ||
| Foul on Juniata College. | |||
| 25:00 | Substitution!Hood College substitution: Joseph Fawley for Chris Mahone. | ||
| 26:06 | Substitution!Juniata College substitution: Steven Stroup for Aaron Kulig. | ||
| 27:21 | Shot by Juniata College Dylan Thompson, Save (by goalie) Ian McDonald. | ||
| 29:55 | Shot by Juniata College Andy Blunk, Save (by goalie) Ian McDonald. | ||
| 31:12 | Substitution!Hood College substitution: Neal Morgan for Ryan Tutzauer. | ||
| 32:54 | Shot by Hood College Anthony Belnomi, Wide Right. | ||
| 33:06 | Substitution!Juniata College substitution: Nick Stone-Weiss for Dane Azeles. | ||
| 33:06 | Substitution!Juniata College substitution: Taylor Golemboski for Andy Blunk. | ||
| Foul on Hood College. | |||
| 34:28 | Shot by Hood College Kyle Shields, Blocked. | ||
| Foul on Juniata College. | |||
| 35:37 | Substitution!Juniata College substitution: Jonah Ruggiero for Dani Meyer-Arrivilla. | ||
| 36:00 | Shot by Juniata College Dylan Thompson, Save (by goalie) Ian McDonald. | ||
| 37:15 | Shot by Hood College Christiano Pillari, Save (by goalie) Jonathan Phillips. | ||
| 37:23 | Shot by Hood College Mitchell Mattox, Blocked. | ||
| 37:44 | Substitution!Juniata College substitution: Patrick McEvoy for Robby Higgins. | ||
| 37:44 | Substitution!Hood College substitution: Austin Hager-Perry for Anthony Belnomi. | ||
| 38:45 | Shot by Juniata College Taylor Golemboski, Save (by goalie) Ian McDonald. | ||
| 39:18 | Yellow card on Hood College TEAM. | ||
| Hood Assistant Kenny Putnam | |||
| 39:39 | Shot by Hood College Drew Demich, Save (by goalie) Jonathan Phillips. | ||
| Foul on Juniata College. | |||
| 41:22 | Shot by Juniata College Jonah Ruggiero, High. | ||
| 42:03 | Shot by Juniata College Nick Stone-Weiss, Wide Right. | ||
| 42:47 | Goal!GOAL by Juniata College Patrick McEvoy (FIRST GOAL), Assist by Nick Stone-Weiss, goal number 1 for season. *cross right right corner into center shot to left side ( 0 - 1 ) |
||
| 42:45 | Substitution!Hood College substitution: David Langan for Joseph Fawley. | ||
| Foul on Juniata College. | |||
| 44:11 | Corner kick by Hood College Joseph Benton [44:11]. | ||
| Foul on Juniata College. | |||
| 44:23 | Shot by Hood College James Rogers, Save (by goalie) Jonathan Phillips. | ||
| 44:54 | Corner kick by Juniata College Steven Guetzlaff [44:54]. | ||
| 45:00 | For Juniata College: #0 Jonathan Phillips, #2 Dylan Thompson, #4 Seth Ruggiero, #6 Anthony Glossner, #9 Robby Higgins, #10 Dane Azeles, #11 Andy Blunk, #16 Steven Guetzlaff, #18 Nick Weit, #21 Aaron Kulig, #22 Dani Meyer-Arrivilla. | ||
| 45:00 | For Hood College: #4 Christiano Pillari, #5 Ian Jenkins, #17 Mitchell Mattox, #9 Colin Viti, #8 Drew Demich, #18 Joseph Benton, #22 Brian Kolb, #28 James Rogers, #00 Ian McDonald, #13 Chris Mahone, #11 Ryan Tutzauer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:08 | Offside against Hood College. | ||
| 48:02 | Shot by Hood College Colin Viti, Save (by goalie) Jonathan Phillips. | ||
| 48:53 | Shot by Hood College Joseph Benton, Save (by goalie) Jonathan Phillips. | ||
| 49:10 | Corner kick by Hood College Joseph Benton [49:10]. | ||
| 49:13 | Shot by Hood College Mitchell Mattox, Blocked. | ||
| Foul on Hood College. | |||
| 51:53 | Corner kick by Juniata College Aaron Kulig [51:53]. | ||
| 52:31 | Corner kick by Juniata College Dane Azeles [52:31]. | ||
| Foul on Hood College. | |||
| 54:48 | Goal!GOAL by Juniata College Dani Meyer-Arrivilla, Assist by Aaron Kulig, goal number 4 for season. *through ball past the defense shot low right corner ( 0 - 2 ) |
||
| Foul on Hood College. | |||
| 57:21 | Shot by Hood College Drew Demich, Wide Left. | ||
| 59:50 | Shot by Juniata College Dane Azeles, Blocked. | ||
| 60:07 | Corner kick by Juniata College Aaron Kulig [60:07]. | ||
| Foul on Juniata College. | |||
| 60:53 | Substitution!Hood College substitution: Neal Morgan for Joseph Benton. | ||
| 60:53 | Substitution!Hood College substitution: Kyle Shields for Colin Viti. | ||
| 60:53 | Substitution!Hood College substitution: Anthony Belnomi for Christiano Pillari. | ||
| 60:53 | Substitution!Juniata College substitution: Chandler Steffen for Robby Higgins. | ||
| 60:53 | Substitution!Juniata College substitution: Jonah Ruggiero for Dani Meyer-Arrivilla. | ||
| Foul on Hood College. | |||
| 63:47 | Substitution!Juniata College substitution: Nick Stone-Weiss for Dane Azeles. | ||
| 63:47 | Substitution!Juniata College substitution: Evan Decker for Andy Blunk. | ||
| Foul on Juniata College. | |||
| 65:52 | Shot by Juniata College Jonah Ruggiero, Wide Left. | ||
| 66:00 | Shot by Juniata College Chandler Steffen, Wide Right. | ||
| 66:11 | Substitution!Hood College substitution: Colin Shields for Ryan Tutzauer. | ||
| 66:11 | Substitution!Hood College substitution: Nicholas Chalk for Brian Kolb. | ||
| 66:11 | Substitution!Hood College substitution: Daniel Battle for Kyle Shields. | ||
| 67:36 | Shot by Juniata College Jonah Ruggiero, Save (by goalie) Ian McDonald. | ||
| 67:40 | Goal!GOAL by Juniata College Nick Stone-Weiss, goal number 2 for season. *save rebounded to the left side, shot near post ( 0 - 3 ) |
||
| 68:20 | Substitution!Hood College substitution: Christiano Pillari for Chris Mahone. | ||
| 68:20 | Substitution!Juniata College substitution: Reese Fisher for Anthony Glossner. | ||
| Foul on Hood College. | |||
| Foul on Hood College. | |||
| 69:43 | Shot by Juniata College Chandler Steffen, Wide Left. | ||
| 71:04 | Substitution!Juniata College substitution: Ryan Tritsch for Dylan Thompson. | ||
| 71:04 | Substitution!Juniata College substitution: Austin Nace for Steven Guetzlaff. | ||
| 71:04 | Substitution!Hood College substitution: Austin Hager-Perry for Neal Morgan. | ||
| 71:45 | Shot by Juniata College Chandler Steffen, Save (by goalie) Ian McDonald. | ||
| Foul on Juniata College. | |||
| 73:02 | Substitution!Juniata College substitution: Steven Stroup for Aaron Kulig. | ||
| 75:44 | Shot by Hood College Daniel Battle, Save (by goalie) Jonathan Phillips. | ||
| 77:09 | Shot by Juniata College Austin Nace, Save (by goalie) Ian McDonald. | ||
| 79:17 | Substitution!Hood College substitution: Brian Kolb for Austin Hager-Perry. | ||
| Foul on Juniata College. | |||
| 80:07 | Shot by Hood College Drew Demich, Save (by goalie) Jonathan Phillips. | ||
| 80:17 | Goal!GOAL by Hood College Mitchell Mattox, goal number 1 for season. *free kick was saved, deflection came out for the shot and goal ( 1 - 3 ) |
||
| 82:50 | Substitution!Juniata College substitution: Taylor Golemboski for Evan Decker. | ||
| 83:36 | Shot by Juniata College Steven Stroup, Blocked. | ||
| 83:54 | Shot by Juniata College Steven Stroup, Save (by goalie) Ian McDonald. | ||
| 84:38 | Corner kick by Juniata College Chandler Steffen [84:38]. | ||
| 85:01 | Substitution!Hood College substitution: Chris Mahone for Anthony Belnomi. | ||
| 85:01 | Substitution!Hood College substitution: Joseph Benton for Colin Shields. | ||
| 85:29 | Corner kick by Hood College Christiano Pillari [85:29]. | ||
| 85:32 | Shot by Hood College Ian Jenkins, Blocked. | ||
| Foul on Hood College. | |||
| 87:34 | Shot by Hood College Mitchell Mattox, Wide Left. | ||
| 87:40 | Substitution!Hood College substitution: Colin Viti for Daniel Battle. | ||
| Foul on Juniata College. | |||
| 88:42 | Yellow card on Hood College Colin Viti. | ||
| 88:45 | Shot by Hood College Joseph Benton, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


