Dane Azeles
10

Dane Azeles

g
4
a
2
pts
10
gw
3
Player Stats
  Overall Conference
Games 22 7
Games started 18 5
Goals 4 1
Assists 2 1
Points 10 3
Shots 46 13
Shot Pct .087 .077
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 26 at Catholic L, 2-0
Oct 27 vs. Merchant Marine W, 2-1
Nov 2 Drew L, 2-0
Nov 7 at Catholic W, 3-1
Nov 9 at Susquehanna L, 1-0
Nov 13 Lebanon Valley T, 2-2
Date Opponent Score gp gs g a pts
Aug 31 at Thiel W, 3-0 1 1 1 0 2
Sep 3 at St. Vincent W, 2-0 1 - 0 0 0
Sep 7 at D'Youville W, 2-0 1 1 0 0 0
Sep 8 at Medaille W, 2-1 1 1 0 0 0
Sep 12 Mt. Aloysius W, 3-0 1 1 0 0 0
Sep 14 King's (Pa.) T, 1-1 1 1 0 0 0
Sep 17 at Lycoming L, 2-1 1 1 0 0 0
Sep 21 Hood W, 3-1 1 1 0 0 0
Sep 22 at Pitt.-Bradford W, 3-0 1 1 1 0 2
Sep 24 Penn St.-Altoona W, 4-0 1 1 1 0 2
Sep 28 Scranton W, 1-0 1 - 0 0 0
Oct 1 Misericordia L, 2-0 1 1 0 0 0
Oct 12 Goucher T, 1-1 1 - 0 0 0
Oct 15 at Pitt.-Greensburg W, 3-1 1 - 0 1 1
Oct 19 at Moravian W, 2-1 1 1 0 0 0
Oct 22 at Susquehanna L, 1-0 1 1 0 0 0
Oct 26 at Catholic L, 2-0 1 1 0 0 0
Oct 27 vs. Merchant Marine W, 2-1 1 1 1 1 3
Nov 2 Drew L, 2-0 1 1 0 0 0
Nov 7 at Catholic W, 3-1 1 1 0 0 0
Nov 9 at Susquehanna L, 1-0 1 1 0 0 0
Nov 13 Lebanon Valley T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Thiel W, 3-0 1 1 1.000 1 1.000
Sep 3 at St. Vincent W, 2-0 1 4 .000 1 .250
Sep 7 at D'Youville W, 2-0 1 3 .000 3 1.000
Sep 8 at Medaille W, 2-1 1 0 - 0 -
Sep 12 Mt. Aloysius W, 3-0 1 5 .000 3 .600
Sep 14 King's (Pa.) T, 1-1 1 4 .000 0 .000
Sep 17 at Lycoming L, 2-1 1 1 .000 0 .000
Sep 21 Hood W, 3-1 1 2 .000 0 .000
Sep 22 at Pitt.-Bradford W, 3-0 1 3 .333 3 1.000
Sep 24 Penn St.-Altoona W, 4-0 1 2 .500 1 .500
Sep 28 Scranton W, 1-0 1 0 - 0 -
Oct 1 Misericordia L, 2-0 1 0 - 0 -
Oct 12 Goucher T, 1-1 1 0 - 0 -
Oct 15 at Pitt.-Greensburg W, 3-1 1 1 .000 1 1.000
Oct 19 at Moravian W, 2-1 1 0 - 0 -
Oct 22 at Susquehanna L, 1-0 1 4 .000 1 .250
Oct 26 at Catholic L, 2-0 1 3 .000 2 .667
Oct 27 vs. Merchant Marine W, 2-1 1 2 .500 2 1.000
Nov 2 Drew L, 2-0 1 4 .000 3 .750
Nov 7 at Catholic W, 3-1 1 2 .000 1 .500
Nov 9 at Susquehanna L, 1-0 1 1 .000 0 .000
Nov 13 Lebanon Valley T, 2-2 1 4 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 at Thiel W, 3-0 1 0 0 0-0 1
Sep 3 at St. Vincent W, 2-0 1 0 0 0-0 0
Sep 7 at D'Youville W, 2-0 1 0 0 0-0 0
Sep 8 at Medaille W, 2-1 1 0 0 0-0 0
Sep 12 Mt. Aloysius W, 3-0 1 0 0 0-0 0
Sep 14 King's (Pa.) T, 1-1 1 0 0 0-0 0
Sep 17 at Lycoming L, 2-1 1 1 0 0-0 0
Sep 21 Hood W, 3-1 1 0 0 0-0 0
Sep 22 at Pitt.-Bradford W, 3-0 1 0 0 0-0 1
Sep 24 Penn St.-Altoona W, 4-0 1 0 0 0-0 0
Sep 28 Scranton W, 1-0 1 0 0 0-0 0
Oct 1 Misericordia L, 2-0 1 0 0 0-0 0
Oct 12 Goucher T, 1-1 1 0 0 0-0 0
Oct 15 at Pitt.-Greensburg W, 3-1 1 0 0 0-0 0
Oct 19 at Moravian W, 2-1 1 0 0 0-0 0
Oct 22 at Susquehanna L, 1-0 1 0 0 0-0 0
Oct 26 at Catholic L, 2-0 1 0 0 0-0 0
Oct 27 vs. Merchant Marine W, 2-1 1 0 0 0-0 1
Nov 2 Drew L, 2-0 1 0 0 0-0 0
Nov 7 at Catholic W, 3-1 1 0 0 0-0 0
Nov 9 at Susquehanna L, 1-0 1 0 0 0-0 0
Nov 13 Lebanon Valley T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2011-12 15 8 0 2 2
2012-13 16 14 9 1 19
2013-14 22 18 4 2 10
Total 53 40 13 5 31
  gp sh/g sh%/g sog/g sog%/g
2011-12 15 1.93 .000 .87 .448
2012-13 16 3.63 .155 1.63 .448
2013-14 22 2.09 .087 1.00 .478
Total 53 2.51 .098 1.15 .459
  gp sh sh% sog sog%
2011-12 15 29 .000 13 .448
2012-13 16 58 .155 26 .448
2013-14 22 46 .087 22 .478
Total 53 133 .098 61 .459
  gp yc rc pk gw
2011-12 15 0 0 0-0 0
2012-13 16 0 0 0-0 4
2013-14 22 0 0 0-0 3
Total 53 0 0 0-0 7
  gp gs g/g a/g pts/g
2011-12 15 8 .00 .13 .13
2012-13 16 14 .56 .06 1.19
2013-14 22 18 .18 .09 .45
Total 53 40 .25 .09 .58
  gp gs g a pts
Total 22 18 4 2 10
Conference 7 5 1 1 3
Exhibition - - - - 0
           
Home 9 7 1 0 2
Away 12 10 2 1 5
Neutral 1 1 1 1 3
           
Wins 13 10 4 2 10
Losses 6 6 0 0 0
           
August 1 1 1 0 2
September 10 8 2 0 4
October 7 5 1 2 4
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 2.09 .087 1.00 .478
Conference 7 1.86 .077 1.14 .615
Exhibition - - - - -
           
Home 9 2.33 .048 .78 .333
Away 12 1.92 .087 1.08 .565
Neutral 1 2.00 .500 2.00 1.000
           
Wins 13 1.92 .160 1.23 .640
Losses 6 2.17 .000 1.00 .462
           
August 1 1.00 1.000 1.00 1.000
September 10 2.40 .083 1.10 .458
October 7 1.43 .100 .86 .600
November 4 2.75 .000 1.00 .364
  gp sh sh% sog sog%
Total 22 46 .087 22 .478
Conference 7 13 .077 8 .615
Exhibition - - - - -
           
Home 9 21 .048 7 .333
Away 12 23 .087 13 .565
Neutral 1 2 .500 2 1.000
           
Wins 13 25 .160 16 .640
Losses 6 13 .000 6 .462
           
August 1 1 1.000 1 1.000
September 10 24 .083 11 .458
October 7 10 .100 6 .600
November 4 11 .000 4 .364
  gp yc rc pk gw
Total 22 0 0 0-0 3
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 12 0 0 0-0 2
Neutral 1 0 0 0-0 1
           
Wins 13 0 0 0-0 3
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 1
September 10 0 0 0-0 1
October 7 0 0 0-0 1
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 18 .18 .09 .45
Conference 7 5 .14 .14 .43
Exhibition - - - - -
           
Home 9 7 .11 .00 .22
Away 12 10 .17 .08 .42
Neutral 1 1 1.00 1.00 3.00
           
Wins 13 10 .31 .15 .77
Losses 6 6 .00 .00 .00
           
August 1 1 1.00 .00 2.00
September 10 8 .20 .00 .40
October 7 5 .14 .29 .57
November 4 4 .00 .00 .00