Steven Guetzlaff
16

Steven Guetzlaff

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 21 7
Games started 18 6
Goals 0 0
Assists 0 0
Points 0 0
Shots 8 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 26 at Catholic L, 2-0
Oct 27 vs. Merchant Marine W, 2-1
Nov 2 Drew L, 2-0
Nov 7 at Catholic W, 3-1
Nov 9 at Susquehanna L, 1-0
Nov 13 Lebanon Valley T, 2-2
Date Opponent Score gp gs g a pts
Aug 31 at Thiel W, 3-0 1 1 0 0 0
Sep 3 at St. Vincent W, 2-0 1 1 0 0 0
Sep 7 at D'Youville W, 2-0 1 1 0 0 0
Sep 8 at Medaille W, 2-1 - - - - -
Sep 12 Mt. Aloysius W, 3-0 1 - 0 0 0
Sep 14 King's (Pa.) T, 1-1 1 1 0 0 0
Sep 17 at Lycoming L, 2-1 1 1 0 0 0
Sep 21 Hood W, 3-1 1 1 0 0 0
Sep 22 at Pitt.-Bradford W, 3-0 1 1 0 0 0
Sep 24 Penn St.-Altoona W, 4-0 1 1 0 0 0
Sep 28 Scranton W, 1-0 1 1 0 0 0
Oct 1 Misericordia L, 2-0 1 1 0 0 0
Oct 12 Goucher T, 1-1 1 1 0 0 0
Oct 15 at Pitt.-Greensburg W, 3-1 1 - 0 0 0
Oct 19 at Moravian W, 2-1 1 1 0 0 0
Oct 22 at Susquehanna L, 1-0 1 1 0 0 0
Oct 26 at Catholic L, 2-0 1 1 0 0 0
Oct 27 vs. Merchant Marine W, 2-1 1 1 0 0 0
Nov 2 Drew L, 2-0 1 - 0 0 0
Nov 7 at Catholic W, 3-1 1 1 0 0 0
Nov 9 at Susquehanna L, 1-0 1 1 0 0 0
Nov 13 Lebanon Valley T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Thiel W, 3-0 1 3 .000 0 .000
Sep 3 at St. Vincent W, 2-0 1 1 .000 1 1.000
Sep 7 at D'Youville W, 2-0 1 0 - 0 -
Sep 8 at Medaille W, 2-1 - - - - -
Sep 12 Mt. Aloysius W, 3-0 1 0 - 0 -
Sep 14 King's (Pa.) T, 1-1 1 1 .000 0 .000
Sep 17 at Lycoming L, 2-1 1 0 - 0 -
Sep 21 Hood W, 3-1 1 0 - 0 -
Sep 22 at Pitt.-Bradford W, 3-0 1 0 - 0 -
Sep 24 Penn St.-Altoona W, 4-0 1 2 .000 1 .500
Sep 28 Scranton W, 1-0 1 0 - 0 -
Oct 1 Misericordia L, 2-0 1 0 - 0 -
Oct 12 Goucher T, 1-1 1 0 - 0 -
Oct 15 at Pitt.-Greensburg W, 3-1 1 0 - 0 -
Oct 19 at Moravian W, 2-1 1 0 - 0 -
Oct 22 at Susquehanna L, 1-0 1 0 - 0 -
Oct 26 at Catholic L, 2-0 1 0 - 0 -
Oct 27 vs. Merchant Marine W, 2-1 1 0 - 0 -
Nov 2 Drew L, 2-0 1 0 - 0 -
Nov 7 at Catholic W, 3-1 1 0 - 0 -
Nov 9 at Susquehanna L, 1-0 1 0 - 0 -
Nov 13 Lebanon Valley T, 2-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 at Thiel W, 3-0 1 0 0 0-0 0
Sep 3 at St. Vincent W, 2-0 1 0 0 0-0 0
Sep 7 at D'Youville W, 2-0 1 0 0 0-0 0
Sep 8 at Medaille W, 2-1 - - - - -
Sep 12 Mt. Aloysius W, 3-0 1 0 0 0-0 0
Sep 14 King's (Pa.) T, 1-1 1 0 0 0-0 0
Sep 17 at Lycoming L, 2-1 1 0 0 0-0 0
Sep 21 Hood W, 3-1 1 0 0 0-0 0
Sep 22 at Pitt.-Bradford W, 3-0 1 0 0 0-0 0
Sep 24 Penn St.-Altoona W, 4-0 1 0 0 0-0 0
Sep 28 Scranton W, 1-0 1 0 0 0-0 0
Oct 1 Misericordia L, 2-0 1 0 0 0-0 0
Oct 12 Goucher T, 1-1 1 0 0 0-0 0
Oct 15 at Pitt.-Greensburg W, 3-1 1 0 0 0-0 0
Oct 19 at Moravian W, 2-1 1 0 0 0-0 0
Oct 22 at Susquehanna L, 1-0 1 0 0 0-0 0
Oct 26 at Catholic L, 2-0 1 0 0 0-0 0
Oct 27 vs. Merchant Marine W, 2-1 1 0 0 0-0 0
Nov 2 Drew L, 2-0 1 0 0 0-0 0
Nov 7 at Catholic W, 3-1 1 0 0 0-0 0
Nov 9 at Susquehanna L, 1-0 1 0 0 0-0 0
Nov 13 Lebanon Valley T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2013-14 21 18 0 0 0
2014-15 19 19 0 1 1
2015-16 17 17 0 1 1
2016-17 18 18 1 0 2
Total 75 72 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2013-14 21 .38 .000 .10 .250
2014-15 19 .53 .000 .32 .600
2015-16 17 .35 .000 .00 .000
2016-17 18 .11 .500 .06 .500
Total 75 .35 .038 .12 .346
  gp sh sh% sog sog%
2013-14 21 8 .000 2 .250
2014-15 19 10 .000 6 .600
2015-16 17 6 .000 0 .000
2016-17 18 2 .500 1 .500
Total 75 26 .038 9 .346
  gp yc rc pk gw
2013-14 21 0 0 0-0 0
2014-15 19 0 0 0-0 0
2015-16 17 0 0 0-0 0
2016-17 18 0 0 0-0 0
Total 75 0 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 21 18 .00 .00 .00
2014-15 19 19 .00 .05 .05
2015-16 17 17 .00 .06 .06
2016-17 18 18 .06 .00 .11
Total 75 72 .01 .03 .05
  gp gs g a pts
Total 21 18 0 0 0
Conference 7 6 0 0 0
Exhibition - - - - 0
           
Home 9 7 0 0 0
Away 11 10 0 0 0
Neutral 1 1 0 0 0
           
Wins 12 10 0 0 0
Losses 6 5 0 0 0
           
August 1 1 0 0 0
September 9 8 0 0 0
October 7 6 0 0 0
November 4 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .38 .000 .10 .250
Conference 7 .00 - .00 -
Exhibition - - - - -
           
Home 9 .44 .000 .11 .250
Away 11 .36 .000 .09 .250
Neutral 1 .00 - .00 -
           
Wins 12 .50 .000 .17 .333
Losses 6 .00 - .00 -
           
August 1 3.00 .000 .00 .000
September 9 .44 .000 .22 .500
October 7 .00 - .00 -
November 4 .25 .000 .00 .000
  gp sh sh% sog sog%
Total 21 8 .000 2 .250
Conference 7 0 - 0 -
Exhibition - - - - -
           
Home 9 4 .000 1 .250
Away 11 4 .000 1 .250
Neutral 1 0 - 0 -
           
Wins 12 6 .000 2 .333
Losses 6 0 - 0 -
           
August 1 3 .000 0 .000
September 9 4 .000 2 .500
October 7 0 - 0 -
November 4 1 .000 0 .000
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 18 .00 .00 .00
Conference 7 6 .00 .00 .00
Exhibition - - - - -
           
Home 9 7 .00 .00 .00
Away 11 10 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 12 10 .00 .00 .00
Losses 6 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 8 .00 .00 .00
October 7 6 .00 .00 .00
November 4 3 .00 .00 .00