Juniata at Thiel August 31, 2013
Box Score
Juniata
Thiel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 90 | |
| 3 | 1 | 0 | 1 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 90 | |
|
10
Dane Azeles
|
1 | 1 | 1 | 0 | 49 |
|
11
Andy Blunk
|
5 | 5 | 0 | 0 | 71 |
| 2 | 2 | 0 | 0 | 23 | |
|
14
Evan Decker
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 14 | |
| 3 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
|
21
Aaron Kulig
|
2 | 1 | 1 | 0 | 27 |
| 1 | 1 | 0 | 0 | 27 | |
| 6 | 3 | 1 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 3 | 3 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Andrew Hindman
|
0 | 0 | 0 | 0 | 0 |
|
gk 2
Corey Meyers
|
0 | 0 | 0 | 0 | 90 |
|
3
Trevor Ridilla
|
0 | 0 | 0 | 0 | 27 |
|
5
Zach Kubec
|
1 | 0 | 0 | 0 | 37 |
|
- Yellow card 39:25
6
Arran Robertson
|
2 | 0 | 0 | 0 | 80 |
|
7
Kent Baughman
|
0 | 0 | 0 | 0 | 63 |
|
8
Yosief Woldegebriel
|
0 | 0 | 0 | 0 | 18 |
|
9
Troy Elsea
|
0 | 0 | 0 | 0 | 90 |
|
10
Erik Gabrich
|
1 | 1 | 0 | 0 | 90 |
|
11
Eric Wolf
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 38:56
12
Chris Lepley
|
0 | 0 | 0 | 0 | 31 |
|
14
Tanner Mesing
|
1 | 1 | 0 | 0 | 90 |
|
15
Conor Shanley
|
0 | 0 | 0 | 0 | 37 |
|
18
Rory Duncan
|
0 | 0 | 0 | 0 | 45 |
|
19
Tyler Hanks
|
0 | 0 | 0 | 0 | 90 |
|
20
Josh Ross
|
0 | 0 | 0 | 0 | 22 |
|
27
Luke Mesing
|
0 | 0 | 0 | 0 | 90 |
|
33
Dalton Young
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jonathan Phillips | 0 | 0 | 0 | 45:00 | |
| 30 - Blaine Barsch | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Corey Meyers | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
3:27 | Dane Azeles (Robby Higgins) | 1 - 0 |
|
Juniata
1st
|
23:41 | Aaron Kulid (Dylan Thompson) | 2 - 0 |
|
Juniata
2nd
|
60:19 | Nick Stone-Weiss (Steven Stroup) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
1st
|
38:56 | Yellow card - Chris Lepley |
|
Juniata
1st
|
39:25 | Yellow card - Arran Robertson |
|
Juniata
1st
|
39:25 | Yellow card - Nick Weit |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 12 | 13 | 25 |
| Thiel | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 0 | 2 | 2 |
| Thiel | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 2 | 5 | 7 |
| Thiel | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 6 | 9 | 15 |
| Thiel | 9 | 5 | 14 |
| Date/Time | August 31, 2013 - 1 p.m. |
|---|---|
| Location | Greenville, Pa. |
| Stadium | Alumni Stadium |
| Game length | 1hr 45m |
| Attendance | 50 |
Play By Play
| 0:00 | Jonathan Phillips at goalie for Juniata. | ||
| 0:00 | Corey Meyers at goalie for Thiel. | ||
| Foul on Thiel. | |||
| 01:01 | Shot by Juniata Ben Kitko, Wide. | ||
| Foul on Juniata. | |||
| 03:27 | Goal!GOAL by Juniata Dane Azeles (FIRST GOAL), Assist by Robby Higgins * ( 1 - 0 ) |
||
| 03:40 | Shot by Thiel Zach Kubec, Wide. | ||
| Foul on Juniata. | |||
| Foul on Thiel. | |||
| 06:19 | Shot by Juniata Taylor Golemboski, High. | ||
| Foul on Juniata. | |||
| Foul on Thiel. | |||
| 08:32 | Offside against Juniata. | ||
| 10:24 | Offside against Juniata. | ||
| 11:49 | Shot by Juniata Andy Blunk, Save (by goalie) Corey Meyers. | ||
| 12:54 | Offside against Juniata. | ||
| 14:07 | Shot by Thiel Arran Robertson, Wide. | ||
| 15:01 | Shot by Juniata Steven Guetzlaff, Wide. | ||
| Foul on Thiel. | |||
| Foul on Thiel. | |||
| 19:53 | Offside against Juniata. | ||
| 23:41 | Corner kick by Juniata Aaron Kulid [23:41]. | ||
| 23:41 | Goal!GOAL by Juniata Aaron Kulid, Assist by Dylan Thompson * ( 2 - 0 ) |
||
| Foul on Thiel. | |||
| 26:48 | Substitution!Thiel substitution: Kent Baughman for Trevor Ridilla. | ||
| 26:48 | Substitution!Thiel substitution: Rory Duncan for Conor Shanley. | ||
| 26:48 | Substitution!Juniata substitution: Steven Stroup for Aaron Kulid. | ||
| 26:48 | Substitution!Juniata substitution: Jonah Ruggiero for Dani Meyer-Arrivilla. | ||
| Foul on Thiel. | |||
| 27:59 | Shot by Juniata Andy Blunk, Save (by goalie) Corey Meyers. | ||
| 28:09 | Corner kick by Juniata Dane Azeles [28:09]. | ||
| 28:28 | Shot by Juniata Steven Guetzlaff, Wide. | ||
| 29:28 | Substitution!Juniata substitution: Nick Stone-Weiss for Dane Azeles. | ||
| 30:56 | Shot by Thiel Arran Robertson, High. | ||
| Foul on Juniata. | |||
| Foul on Thiel. | |||
| Foul on Juniata. | |||
| 35:26 | Shot by Juniata Andy Blunk, Save (by goalie) Corey Meyers. | ||
| 37:03 | Substitution!Thiel substitution: Chris Lepley for Zach Kubec. | ||
| Foul on Juniata. | |||
| 38:31 | Shot by Juniata Nick Stone-Weiss, Save (by goalie) Corey Meyers. | ||
| 38:56 | Yellow card on Thiel Chris Lepley. | ||
| 39:25 | Yellow card on Thiel Arran Robertson. | ||
| 39:25 | Yellow card on Juniata Nick Weit. | ||
| 40:21 | Shot by Juniata Nick Stone-Weiss, Save (by goalie) Corey Meyers. | ||
| Foul on Thiel. | |||
| 44:33 | Shot by Juniata Steven Stroup, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Blaine Barsch at goalie for Juniata. | ||
| 46:31 | Shot by Juniata Andy Blunk, Save (by goalie) Corey Meyers. | ||
| Foul on Juniata. | |||
| 48:04 | Shot by Thiel Tanner Mesing, Save (by goalie) Blaine Barsch. | ||
| Foul on Thiel. | |||
| 50:58 | Shot by Juniata Steven Stroup, Save (by goalie) Corey Meyers. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| Foul on Thiel. | |||
| 56:03 | Shot by Juniata Nick Stone-Weiss, High. | ||
| 57:54 | Shot by Juniata Nick Stone-Weiss, Wide. | ||
| 60:19 | Goal!GOAL by Juniata Nick Stone-Weiss, Assist by Steven Stroup * ( 3 - 0 ) |
||
| 60:20 | Substitution!Juniata substitution: Dane Azeles for Andy Blunk. | ||
| 62:20 | Corner kick by Juniata Dylan Thompson [62:20]. | ||
| 63:25 | Substitution!Juniata substitution: Ryan Tritsch for Ben Kitko. | ||
| 63:25 | Substitution!Juniata substitution: Nick Weit for Steven Guetzlaff. | ||
| 64:25 | Shot by Juniata Steven Stroup, Wide. | ||
| 66:23 | Corner kick by Juniata Dane Azeles [66:23]. | ||
| 67:04 | Shot by Juniata Aaron Kulid, Wide. | ||
| 67:19 | Substitution!Juniata substitution: Patrick McEvoy for Steven Stroup. | ||
| 67:41 | Substitution!Thiel substitution: Josh Ross for Chris Lepley. | ||
| Foul on Juniata. | |||
| 71:27 | Corner kick by Juniata Ryan Tritsch [71:27]. | ||
| 71:57 | Shot by Juniata Dani Meyer-Arrivilla, Save (by goalie) Corey Meyers. | ||
| 72:17 | Substitution!Thiel substitution: Yosief Woldegebriel for Rory Duncan. | ||
| 75:23 | Shot by Juniata Patrick McEvoy, Save (by goalie) Corey Meyers. | ||
| 75:38 | Corner kick by Juniata Dane Azeles [75:38]. | ||
| 75:40 | Substitution!Juniata substitution: Chandler Steffen for Steven Stroup. | ||
| 75:40 | Substitution!Juniata substitution: Robby Higgins for Dani Meyer-Arrivilla. | ||
| 78:31 | Corner kick by Juniata Dane Azeles [78:31]. | ||
| 78:52 | Shot by Juniata Patrick McEvoy, Save (by goalie) Corey Meyers. | ||
| 79:27 | Shot by Juniata Nick Stone-Weiss, High. | ||
| 79:35 | Substitution!Thiel substitution: Conor Shanley for Arran Robertson. | ||
| 79:35 | Substitution!Juniata substitution: Evan Decker for Dane Azeles. | ||
| 79:35 | Substitution!Juniata substitution: Andy Blunk for Nick Stone-Weiss. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| Foul on Thiel. | |||
| 83:41 | Shot by Juniata Steven Guetzlaff, High. | ||
| Foul on Thiel. | |||
| Foul on Juniata. | |||
| 86:29 | Shot by Thiel Erik Gabrich, Save (by goalie) Blaine Barsch. | ||
| Foul on Juniata. | |||
| Foul on Thiel. | |||
| 89:43 | Shot by Juniata Andy Blunk, Save (by goalie) Corey Meyers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


