|
Johns Hopkins at Juniata College - Huntingdon, Pa. 10/1/2011 - 1:00 pm |
|
|
Johns Hopkins
34 |
Juniata
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Johns Hopkins (5-0, 4-0) | 7 | 13 | 14 | 0 | 34 |
| Juniata (0-5, 0-4) | 0 | 0 | 0 | 0 | 0 |
| Huntingdon, Pa. | Knox Stadium | |||||
Johns Hopkins |
|
| Offense | |
|---|---|
| RB | Jonathan Rigaud |
| QB | Robbie Matey |
| WR | Daniel Wodicka |
| TE | Tyler Porco |
| WR | Sam Wernick |
| C | Ed Rodger |
| RG | Doug Drummond |
| LG | Vincenzo Bonaddio |
| LT | Roland Massimino |
| RT | Armand Jenifer |
| WR | Scott Cremens |
| Defense | |
| CB | Sam Eagleson |
| CB | Ryan Rice |
| MLB | Hani Annabi |
| DE | Tyler Brown |
| S | Mike Milano |
| DE | Kale Sweeney |
| MLB | Taylor Maciow |
| OLB | Adam Schweyer |
| OLB | P.j. Caufield |
| DT | Brian Peters |
| DT | Joe Ditrolio |
Juniata |
|
| Offense | |
|---|---|
| WR | De'Sean Popley |
| QB | Ward Udinski |
| WR | Hunter Phillips |
| RB | Zach McCaulley |
| RG | Bryce Rigg |
| RT | John Hill |
| C | Zach Doyle |
| LT | Willie Reich |
| LG | Derek Schultz |
| WR | Isaiah Slutter |
| WR | Julian Valdiserri |
| Defense | |
| CB | Andrew Masullo |
| OLB | Zach Boyd |
| OLB | Ethan Wilt |
| MLB | Kevin Gorman |
| CB | Nicholas Stubbs |
| S | Keith Stewart |
| S | Chris Beall |
| MLB | Noah Walstrom |
| DE | David Weiss |
| DE | Jared Shope |
| DT | Jason Marquis |
