McKenna Walker
11

McKenna Walker

m
33
k/s
0.03
h %
.333
a/s
0.17
b/s
0.00
sa/s
0.24
d/s
2.46
Player Stats
  Overall Conference
Matches 33 7
Sets 109 21
Kills 3 0
Kills per set 0.03 0.00
Errors 0 0
Total Attacks 9 0
Total Attacks per set 0.08 0.00
Hitting Percentage .333 -
Assists 19 5
Assists per set 0.17 0.24
Service Total Attempts 329 83
Service Aces 26 10
Service Errors 27 5
Service Aces per set 0.24 0.48
Receptions 295 52
Reception Errors 16 5
Digs 268 61
Digs per set 2.46 2.90
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 29.0 10.0
Points per set 0.3 0.5
Matches started - -
Recent Results
Date Opponent Result
Nov 6 Scranton W, 3-0
Nov 12 vs. Gallaudet W, 3-0
Nov 13 vs. Babson W, 3-2
Nov 14 vs. Wesleyan (Conn.) W, 3-0
Nov 18 vs. MIT W, 3-1
Nov 19 vs. Wis.-Eau Claire L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Ithaca W, 3-1 - 4 0 0 1 .000 1 0.0
Sep 4 vs. Johns Hopkins L, 3-1 - 4 0 0 0 - 0 0.0
Sep 4 vs. St. John Fisher W, 3-1 - 4 1 0 1 1.000 0 1.0
Sep 10 Randolph-Macon W, 3-1 - 2 0 0 0 - 0 0.0
Sep 11 Arcadia W, 3-0 - - - - - - - -
Sep 11 Franklin & Marshall W, 3-0 - 3 0 0 0 - 1 0.0
Sep 17 at Nazareth W, 3-0 - 2 0 0 0 - 1 1.0
Sep 18 vs. Rochester Inst. W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 18 vs. Geneseo W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 at Messiah W, 3-0 - 3 0 0 0 - 0 1.0
Sep 25 vs. Mary Washington W, 3-1 - 4 0 0 0 - 0 1.0
Sep 25 vs. Brockport W, 3-0 - 3 0 0 0 - 1 2.0
Oct 2 Moravian W, 3-0 - 3 0 0 0 - 0 0.0
Oct 2 Drew W, 3-0 - 3 0 0 0 - 1 0.0
Oct 6 Susquehanna W, 3-0 - 3 0 0 0 - 1 0.0
Oct 8 at Muskingum W, 3-1 - 4 2 0 2 1.000 1 4.0
Oct 9 vs. Baldwin Wallace W, 3-0 - 3 0 0 0 - 0 1.0
Oct 9 vs. Wittenberg W, 3-2 - 5 0 0 3 .000 0 0.0
Oct 13 at Catholic W, 3-0 - 3 0 0 0 - 1 1.0
Oct 15 Chris. Newport W, 3-0 - 3 0 0 0 - 1 1.0
Oct 16 Ithaca W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 York (Pa.) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 Wesleyan (Conn.) W, 3-0 - 3 0 0 0 - 0 2.0
Oct 23 Carnegie Mellon W, 3-0 - 3 0 0 0 - 2 0.0
Oct 27 Goucher W, 3-0 - 3 0 0 0 - 0 6.0
Oct 30 vs. Scranton W, 3-0 - 3 0 0 0 - 0 1.0
Oct 30 at Elizabethtown W, 3-0 - 3 0 0 0 - 2 2.0
Nov 3 Susquehanna W, 3-0 - 3 0 0 0 - 0 2.0
Nov 6 Scranton W, 3-0 - 3 0 0 0 - 0 0.0
Nov 12 vs. Gallaudet W, 3-0 - 3 0 0 0 - 0 0.0
Nov 13 vs. Babson W, 3-2 - 5 0 0 0 - 3 0.0
Nov 14 vs. Wesleyan (Conn.) W, 3-0 - 3 0 0 0 - 1 1.0
Nov 18 vs. MIT W, 3-1 - 4 0 0 1 .000 1 0.0
Nov 19 vs. Wis.-Eau Claire L, 3-2 - 5 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Ithaca W, 3-1 - 4 6 0 0 0 0 0
Sep 4 vs. Johns Hopkins L, 3-1 - 4 9 0 0 0 0 0
Sep 4 vs. St. John Fisher W, 3-1 - 4 1 0 0 0 0 0
Sep 10 Randolph-Macon W, 3-1 - 2 7 0 0 0 0 0
Sep 11 Arcadia W, 3-0 - - - - - - - -
Sep 11 Franklin & Marshall W, 3-0 - 3 12 0 0 0 0 0
Sep 17 at Nazareth W, 3-0 - 2 4 0 0 0 0 0
Sep 18 vs. Rochester Inst. W, 3-0 - 3 4 0 0 0 0 0
Sep 18 vs. Geneseo W, 3-0 - 3 4 0 0 0 0 0
Sep 24 at Messiah W, 3-0 - 3 5 0 0 0 0 0
Sep 25 vs. Mary Washington W, 3-1 - 4 11 0 0 0 0 0
Sep 25 vs. Brockport W, 3-0 - 3 2 0 0 0 0 0
Oct 2 Moravian W, 3-0 - 3 8 0 0 0 0 0
Oct 2 Drew W, 3-0 - 3 15 0 0 0 0 0
Oct 6 Susquehanna W, 3-0 - 3 12 0 0 0 0 0
Oct 8 at Muskingum W, 3-1 - 4 11 0 0 0 0 0
Oct 9 vs. Baldwin Wallace W, 3-0 - 3 3 0 0 0 0 0
Oct 9 vs. Wittenberg W, 3-2 - 5 13 0 0 0 0 0
Oct 13 at Catholic W, 3-0 - 3 8 0 0 0 0 0
Oct 15 Chris. Newport W, 3-0 - 3 8 0 0 0 0 0
Oct 16 Ithaca W, 3-0 - 3 8 0 0 0 0 0
Oct 22 York (Pa.) W, 3-0 - 3 6 0 0 0 0 0
Oct 22 Wesleyan (Conn.) W, 3-0 - 3 7 0 0 0 0 0
Oct 23 Carnegie Mellon W, 3-0 - 3 13 0 0 0 0 0
Oct 27 Goucher W, 3-0 - 3 9 0 0 0 0 0
Oct 30 vs. Scranton W, 3-0 - 3 5 0 0 0 0 0
Oct 30 at Elizabethtown W, 3-0 - 3 4 0 0 0 0 0
Nov 3 Susquehanna W, 3-0 - 3 11 0 0 0 0 0
Nov 6 Scranton W, 3-0 - 3 10 0 0 0 0 0
Nov 12 vs. Gallaudet W, 3-0 - 3 3 0 0 0 0 0
Nov 13 vs. Babson W, 3-2 - 5 14 0 0 0 0 0
Nov 14 vs. Wesleyan (Conn.) W, 3-0 - 3 11 0 0 0 0 0
Nov 18 vs. MIT W, 3-1 - 4 4 0 0 0 0 0
Nov 19 vs. Wis.-Eau Claire L, 3-2 - 5 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Ithaca W, 3-1 - 4 1 0 0 11 0
Sep 4 vs. Johns Hopkins L, 3-1 - 4 0 0 0 12 0
Sep 4 vs. St. John Fisher W, 3-1 - 4 0 0 0 5 2
Sep 10 Randolph-Macon W, 3-1 - 2 0 0 0 2 1
Sep 11 Arcadia W, 3-0 - - - - - - -
Sep 11 Franklin & Marshall W, 3-0 - 3 12 0 1 6 0
Sep 17 at Nazareth W, 3-0 - 2 8 1 1 6 1
Sep 18 vs. Rochester Inst. W, 3-0 - 3 10 1 2 2 0
Sep 18 vs. Geneseo W, 3-0 - 3 10 1 2 8 0
Sep 24 at Messiah W, 3-0 - 3 11 1 2 8 0
Sep 25 vs. Mary Washington W, 3-1 - 4 13 1 1 7 0
Sep 25 vs. Brockport W, 3-0 - 3 11 2 0 4 0
Oct 2 Moravian W, 3-0 - 3 8 0 0 10 1
Oct 2 Drew W, 3-0 - 3 13 0 1 8 0
Oct 6 Susquehanna W, 3-0 - 3 6 0 1 5 0
Oct 8 at Muskingum W, 3-1 - 4 18 2 0 13 1
Oct 9 vs. Baldwin Wallace W, 3-0 - 3 11 1 0 6 0
Oct 9 vs. Wittenberg W, 3-2 - 5 16 0 1 15 1
Oct 13 at Catholic W, 3-0 - 3 15 1 3 6 1
Oct 15 Chris. Newport W, 3-0 - 3 10 1 1 7 0
Oct 16 Ithaca W, 3-0 - 3 10 0 2 5 0
Oct 22 York (Pa.) W, 3-0 - 3 8 0 0 7 0
Oct 22 Wesleyan (Conn.) W, 3-0 - 3 13 2 2 11 0
Oct 23 Carnegie Mellon W, 3-0 - 3 9 0 2 17 1
Oct 27 Goucher W, 3-0 - 3 22 6 0 4 0
Oct 30 vs. Scranton W, 3-0 - 3 9 1 0 11 2
Oct 30 at Elizabethtown W, 3-0 - 3 10 2 0 8 1
Nov 3 Susquehanna W, 3-0 - 3 10 2 1 12 0
Nov 6 Scranton W, 3-0 - 3 13 0 1 6 0
Nov 12 vs. Gallaudet W, 3-0 - 3 - 0 1 - 1
Nov 13 vs. Babson W, 3-2 - 5 17 0 1 25 2
Nov 14 vs. Wesleyan (Conn.) W, 3-0 - 3 8 1 0 13 0
Nov 18 vs. MIT W, 3-1 - 4 9 0 0 13 0
Nov 19 vs. Wis.-Eau Claire L, 3-2 - 5 18 0 1 22 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 13 37 0 0.00 1 2 0.05 -.500 5 0.14 13.0 0.4
2020-21 - - - - - - - - - - - -
2021-22 33 109 3 0.03 0 9 0.08 .333 19 0.17 29.0 0.3
2022-23 35 115 2 0.02 1 7 0.06 .143 20 0.17 47.0 0.4
Total 81 261 5 0.02 2 18 0.07 .167 44 0.17 89.0 0.3
  m s digs d/s bs ba tot b/s
2019-20 13 37 63 1.70 0 0 0 0.00
2020-21 - - - - - - - -
2021-22 33 109 268 2.46 0 0 0 0.00
2022-23 35 115 294 2.56 0 0 0 0.00
Total 81 261 625 2.39 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 13 37 117 13 0.35 6 88 8
2020-21 - - - - - - - -
2021-22 33 109 329 26 0.24 27 295 16
2022-23 35 115 464 45 0.39 39 303 21
Total 81 261 910 84 0.32 72 686 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 109 3 0.03 0 9 0.08 .333 19 0.17 29.0 0.3
Conference 7 21 0 0.00 0 0 0.00 - 5 0.24 10.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 38 0 0.00 0 0 0.00 - 6 0.16 11.0 0.3
Away 6 19 2 0.11 0 3 0.16 .667 6 0.32 9.0 0.5
Neutral 14 52 1 0.02 0 6 0.12 .167 7 0.13 9.0 0.2
                         
Wins 31 100 3 0.03 0 9 0.09 .333 19 0.19 29.0 0.3
Losses 2 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
September 11 35 1 0.03 0 3 0.09 .333 5 0.14 8.0 0.2
October 15 48 2 0.04 0 5 0.10 .400 9 0.19 18.0 0.4
November 7 26 0 0.00 0 1 0.04 .000 5 0.19 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 33 109 268 2.46 0 0 0 0.00
Conference 7 21 61 2.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 38 126 3.32 0 0 0 0.00
Away 6 19 38 2.00 0 0 0 0.00
Neutral 14 52 104 2.00 0 0 0 0.00
                 
Wins 31 100 239 2.39 0 0 0 0.00
Losses 2 9 29 3.22 0 0 0 0.00
                 
September 11 35 65 1.86 0 0 0 0.00
October 15 48 130 2.71 0 0 0 0.00
November 7 26 73 2.81 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 109 329 26 0.24 27 295 16
Conference 7 21 83 10 0.48 5 52 5
Exhibition - - - - - - - -
                 
Home 13 38 134 11 0.29 12 100 3
Away 6 19 63 7 0.37 6 52 4
Neutral 14 52 132 8 0.15 9 143 9
                 
Wins 31 100 311 26 0.26 26 261 15
Losses 2 9 18 0 0.00 1 34 1
                 
September 11 35 76 7 0.20 9 71 4
October 15 48 178 16 0.33 13 133 8
November 7 26 75 3 0.12 5 91 4