Official Volleyball Box Score
Juniata vs. Johns Hopkins
9/4/2021 at 10:51 am
@ Ithaca, NY (Ben Light Gymnasium)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 41 | .268 |
| 2 | 18 | 6 | 42 | .286 |
| 3 | 12 | 6 | 38 | .158 |
| 4 | 8 | 7 | 42 | .024 |
Johns Hopkins |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 37 | .351 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 14 | 2 | 31 | .387 |
| 4 | 16 | 3 | 39 | .333 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aly Reardon | 4 | 17 | 7 | 42 | .238 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Olivia Foley | 4 | 2 | 1 | 7 | .143 | 43 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lily Podolan | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mackenzie Coley | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Moira Folan | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kiona Sky Rousset-Hernandez | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brianne Carmody | 4 | 8 | 5 | 23 | .130 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | McKenna Walker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Erskine | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Victoria Taylor | 4 | 11 | 5 | 42 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Abbey Telesz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Pinkston | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kennedy Christy | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 163 | .184 | 50 | 5 | 8 | 4 | 70 | 0 | 0 | 1 | 0 | 59.0 | ||
Johns Hopkins |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evelyn Batista | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Anthony | 4 | 9 | 4 | 21 | .238 | 0 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Roxy Karrer | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Eleni Panagopoulos | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Natalie Aston | 4 | 0 | 0 | 6 | .000 | 45 | 1 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 5.0 |
| 14 | Simone Bliss | 4 | 19 | 2 | 49 | .347 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 18 | Elayna Williams | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Simrin Carlsen | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Sarah Khan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Sydney Portale | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 11 | 144 | .306 | 47 | 6 | 7 | 4 | 74 | 3 | 4 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Ben Light Gymnasium Attendance: 35 Time: 2:6 |
