Official Volleyball Box Score
Susquehanna at Juniata Eagles
11/5/2016 at 7:00 pm
@ Huntingdon, Pa (Memorial Gym)
Susquehanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 42 | .167 |
| 2 | 7 | 6 | 34 | .029 |
| 3 | 9 | 5 | 34 | .118 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 39 | .333 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 17 | 7 | 42 | .238 |
Susquehanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marykate Sherkness | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Julie Kreutzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kasey Bost * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leana Carvin * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Alyssa Chiodo * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maggie O'Hearn * | 3 | 1 | 0 | 5 | .200 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 15 | Erin Byrne | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Hannah Lyons | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Tara Mahoney * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Caroline Beohm | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Morgan Lowe * | 3 | 7 | 6 | 38 | .026 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 26 | 14 | 110 | .109 | 25 | 1 | 5 | 4 | 44 | 0 | 4 | 2 | 1 | 29.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelly Reynolds * | 3 | 1 | 0 | 5 | .200 | 45 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Glen Brumm | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Korin Koehler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mar-Jana Phillips * | 3 | 11 | 6 | 24 | .208 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 14 | Nakita Gearhart * | 3 | 14 | 1 | 25 | .520 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 17.5 |
| 15 | Megan Conger * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Megan Moroney * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Shaina Robinett | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Katie Byrne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Suzanne Gloekler * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 51 | 17 | 115 | .296 | 49 | 4 | 10 | 1 | 58 | 6 | 2 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 1250 Time: 1:14 |
* = Starter
