Korin Koehler
- DS
- Juniata
m
33
k/s
0.04
h %
.385
a/s
0.09
b/s
0.00
sa/s
0.44
d/s
2.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 6 |
| Sets | 116 | 18 |
| Kills | 5 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 13 | 2 |
| Total Attacks per set | 0.11 | 0.11 |
| Hitting Percentage | .385 | .000 |
| Assists | 10 | 2 |
| Assists per set | 0.09 | 0.11 |
| Service Total Attempts | 412 | 34 |
| Service Aces | 51 | 10 |
| Service Errors | 37 | 6 |
| Service Aces per set | 0.44 | 0.56 |
| Receptions | 347 | 29 |
| Reception Errors | 24 | 2 |
| Digs | 270 | 48 |
| Digs per set | 2.33 | 2.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 56.0 | 10.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | 7 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Blue-Gold Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Roger Williams | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 2 | vs. Brockport St. | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | at Clarkson | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | vs. Ithaca | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 9 | Chris. Newport | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 10 | Carnegie Mellon | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 10 | Wittenberg | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Washington (Mo.) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 17 | vs. Calvin | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 4.0 |
| Sep 17 | vs. Heidelberg | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 24 | vs. Susquehanna | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at Scranton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 27 | Clarion | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | Bethany (W.V.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | vs. Moravian | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Oct 1 | vs. Elizabethtown | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | St. Vincent | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | vs. Aurora | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 7 | vs. Elmhurst | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 8 | at Chicago | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 5.0 |
| Oct 14 | Johns Hopkins | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Goucher | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Catholic | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 21 | Eastern | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 22 | Geneva | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 22 | Emory | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | at Mount Union | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 29 | vs. Otterbein | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 2 | Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | Susquehanna | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. Meredith | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Nov 12 | vs. Johns Hopkins | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 13 | at Mary Washington | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Blue-Gold Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Roger Williams | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Brockport St. | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Clarkson | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Ithaca | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Chris. Newport | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Carnegie Mellon | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Wittenberg | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Washington (Mo.) | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Calvin | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Heidelberg | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Susquehanna | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Scranton | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Clarion | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bethany (W.V.) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Moravian | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Elizabethtown | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Vincent | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Aurora | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Elmhurst | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Chicago | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Johns Hopkins | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Goucher | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Catholic | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Eastern | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Geneva | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Emory | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Mount Union | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Otterbein | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Scranton | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Susquehanna | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Meredith | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Johns Hopkins | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Mary Washington | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Blue-Gold Scrimmage | - | - | - | - | - | - | - | |
| Sep 2 | vs. Roger Williams | W, 3-0 | 1 | 3 | 12 | 2 | 0 | 8 | 0 |
| Sep 2 | vs. Brockport St. | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
| Sep 3 | at Clarkson | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Ithaca | W, 3-2 | 1 | 5 | 18 | 1 | 2 | 13 | 0 |
| Sep 9 | Chris. Newport | W, 3-1 | - | 4 | 15 | 2 | 3 | 19 | 2 |
| Sep 10 | Carnegie Mellon | W, 3-1 | - | 4 | 18 | 1 | 1 | 10 | 0 |
| Sep 10 | Wittenberg | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 13 | 0 |
| Sep 16 | vs. Washington (Mo.) | L, 3-2 | - | 5 | 20 | 1 | 2 | 13 | 0 |
| Sep 17 | vs. Calvin | L, 3-0 | - | 3 | 18 | 3 | 1 | 19 | 3 |
| Sep 17 | vs. Heidelberg | L, 3-0 | - | 3 | 6 | 1 | 0 | 15 | 0 |
| Sep 24 | vs. Susquehanna | W, 3-0 | - | 3 | - | 1 | 1 | - | 1 |
| Sep 24 | at Scranton | W, 3-1 | - | 4 | - | 3 | 2 | - | 0 |
| Sep 27 | Clarion | L, 3-2 | - | 5 | 20 | 1 | 2 | 36 | 2 |
| Sep 30 | Bethany (W.V.) | W, 3-0 | - | 3 | 20 | 0 | 0 | 6 | 0 |
| Oct 1 | vs. Moravian | W, 3-0 | - | 3 | 19 | 3 | 1 | 13 | 0 |
| Oct 1 | vs. Elizabethtown | W, 3-0 | - | 3 | 9 | 0 | 0 | 12 | 1 |
| Oct 4 | St. Vincent | W, 3-0 | - | 2 | 10 | 1 | 1 | 7 | 1 |
| Oct 7 | vs. Aurora | W, 3-1 | - | 4 | 15 | 1 | 2 | 17 | 1 |
| Oct 7 | vs. Elmhurst | W, 3-1 | - | 4 | 20 | 1 | 2 | 9 | 3 |
| Oct 8 | at Chicago | W, 3-1 | - | 4 | 20 | 5 | 0 | 10 | 2 |
| Oct 14 | Johns Hopkins | W, 3-0 | - | 3 | 14 | 1 | 0 | 12 | 1 |
| Oct 15 | Goucher | W, 3-0 | - | 2 | 6 | 1 | 0 | 4 | 0 |
| Oct 15 | Catholic | W, 3-0 | - | 3 | - | 2 | 2 | - | 0 |
| Oct 21 | Eastern | W, 3-1 | - | 4 | 23 | 2 | 0 | 15 | 1 |
| Oct 22 | Geneva | W, 3-0 | - | 3 | 18 | 4 | 2 | 6 | 1 |
| Oct 22 | Emory | L, 3-1 | - | 4 | 12 | 1 | 2 | 16 | 0 |
| Oct 28 | at Mount Union | W, 3-0 | - | 3 | 19 | 1 | 0 | 9 | 0 |
| Oct 29 | vs. Otterbein | W, 3-1 | 1 | 4 | 20 | 2 | 2 | 16 | 1 |
| Nov 2 | Scranton | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 5 | Susquehanna | W, 3-0 | - | 3 | 13 | 0 | 1 | 12 | 1 |
| Nov 11 | vs. Meredith | W, 3-0 | - | 3 | - | 2 | 2 | - | 0 |
| Nov 12 | vs. Johns Hopkins | W, 3-1 | 1 | 4 | 18 | 1 | 2 | 15 | 2 |
| Nov 13 | at Mary Washington | L, 3-1 | - | 4 | 23 | 4 | 3 | 22 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 116 | 5 | 0.04 | 0 | 13 | 0.11 | .385 | 10 | 0.09 | 56.0 | 0.5 |
| Conference | 6 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 2 | 0.11 | 10.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 46 | 1 | 0.02 | 0 | 2 | 0.04 | .500 | 3 | 0.07 | 18.0 | 0.4 |
| Away | 5 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 3 | 0.16 | 14.0 | 0.7 |
| Neutral | 14 | 51 | 4 | 0.08 | 0 | 10 | 0.20 | .400 | 4 | 0.08 | 24.0 | 0.5 |
| Wins | 26 | 89 | 4 | 0.04 | 0 | 8 | 0.09 | .500 | 7 | 0.08 | 44.0 | 0.5 |
| Losses | 7 | 27 | 1 | 0.04 | 0 | 5 | 0.19 | .200 | 3 | 0.11 | 12.0 | 0.4 |
| September | 14 | 53 | 2 | 0.04 | 0 | 6 | 0.11 | .333 | 5 | 0.09 | 20.0 | 0.4 |
| October | 14 | 46 | 2 | 0.04 | 0 | 5 | 0.11 | .400 | 4 | 0.09 | 27.0 | 0.6 |
| November | 5 | 17 | 1 | 0.06 | 0 | 2 | 0.12 | .500 | 1 | 0.06 | 9.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 116 | 270 | 2.33 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 18 | 48 | 2.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 46 | 95 | 2.07 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 19 | 46 | 2.42 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 51 | 129 | 2.53 | 0 | 0 | 0 | 0.00 |
| Wins | 26 | 89 | 218 | 2.45 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 27 | 52 | 1.93 | 0 | 0 | 0 | 0.00 |
| September | 14 | 53 | 127 | 2.40 | 0 | 0 | 0 | 0.00 |
| October | 14 | 46 | 103 | 2.24 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 40 | 2.35 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 116 | 412 | 51 | 0.44 | 37 | 347 | 24 |
| Conference | 6 | 18 | 34 | 10 | 0.56 | 6 | 29 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 46 | 175 | 17 | 0.37 | 14 | 156 | 9 |
| Away | 5 | 19 | 62 | 14 | 0.74 | 5 | 41 | 2 |
| Neutral | 14 | 51 | 175 | 20 | 0.39 | 18 | 150 | 13 |
| Wins | 26 | 89 | 307 | 40 | 0.45 | 27 | 213 | 19 |
| Losses | 7 | 27 | 105 | 11 | 0.41 | 10 | 134 | 5 |
| September | 14 | 53 | 153 | 18 | 0.34 | 15 | 152 | 9 |
| October | 14 | 46 | 205 | 25 | 0.54 | 14 | 146 | 12 |
| November | 5 | 17 | 54 | 8 | 0.47 | 8 | 49 | 3 |
