Official Volleyball Box Score
Moravian College at Juniata College
10/1/2011 at 6:00 pm
@ Huntingdon, Pa. (Kennedy S+RC)
Moravian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 33 | -.030 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 7 | 8 | 36 | -.028 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 16 | 1 | 31 | .484 |
| 3 | 10 | 2 | 29 | .276 |
Moravian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samantha Savite * | 3 | 8 | 2 | 24 | .250 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Katie Moquete * | 3 | 4 | 5 | 23 | -.043 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kelly Brown * | 3 | 2 | 2 | 8 | .000 | 18 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Taylor Jennings * | 3 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Kellianne Comitalo * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Brittany O'Hara * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jesse Krasley | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeananne Carey | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Schmidt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katelynn Strohl | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 22 | 20 | 99 | .020 | 21 | 2 | 4 | 7 | 44 | 1 | 0 | 0 | 3 | 25.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Greenberg * | 3 | 3 | 1 | 6 | .333 | 32 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 1 | 4.0 |
| 9 | Catherine Scholl * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsey Fuller * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Ashley Schnader * | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Brittani Young * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Amanda Schmidt * | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Amy Miller | 2 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Amelia Kepler | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Christine Sumner | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 7 | Courtney Lydick | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kelci Scannapieco | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Libby Morrison | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rachelle Wiegand | 3 | 7 | 1 | 19 | .316 | 0 | 3 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 94 | .309 | 33 | 7 | 8 | 2 | 48 | 0 | 14 | 3 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Kennedy S+RC Attendance: 328 Time: 1:00 |
* = Starter
