Courtney Greenberg
2

Courtney Greenberg

m
34
k/s
0.45
h %
.240
a/s
10.81
b/s
0.12
sa/s
0.29
d/s
2.45
Player Stats
  Overall Conference
Matches 34 6
Sets 110 16
Kills 50 9
Kills per set 0.45 0.56
Errors 13 1
Total Attacks 154 17
Total Attacks per set 1.40 1.06
Hitting Percentage .240 .471
Assists 1189 164
Assists per set 10.81 10.25
Service Total Attempts 302 57
Service Aces 32 8
Service Errors 31 6
Service Aces per set 0.29 0.50
Receptions 4 1
Reception Errors 4 1
Digs 270 45
Digs per set 2.45 2.81
Block Solo 1 0
Block Assist 12 0
Block Total 13 0
Blocks per set 0.12 0.00
Block Errors 4 3
Ball Handling Errors 35 3
Points 89.0 17.0
Points per set 0.8 1.1
Matches started 25 4
Recent Results
Date Opponent Result
Oct 29 vs. Washington and Lee W, 3-1
Nov 5 Moravian W, 3-0
Nov 5 Susquehanna W, 3-1
Nov 11 vs. Cabrini W, 3-0
Nov 12 vs. Mount Union W, 3-0
Nov 13 vs. Eastern L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Hanover W, 3-0 1 3 1 0 4 .250 30 1.0
Sep 3 at Wittenberg L, 3-1 1 4 4 1 8 .375 43 4.5
Sep 3 vs. Emory L, 3-0 1 3 0 0 1 .000 35 4.0
Sep 7 St. Vincent   - - - - - - - -
Sep 9 Randolph-Macon W, 3-0 1 3 1 0 3 .333 36 3.5
Sep 10 Frank. & Marsh. W, 3-0 1 3 2 1 5 .200 37 3.0
Sep 10 Transylvania W, 3-1 1 4 3 1 5 .400 37 6.0
Sep 13 at Clarion W, 3-0 - 3 0 0 0 - 28 1.0
Sep 16 vs. Concordia-M'head L, 3-0 1 3 0 1 5 -.200 39 0.0
Sep 16 vs. Washington (Mo.) L, 3-0 1 3 0 0 0 - 23 1.0
Sep 17 at Colorado Col. W, 3-1 1 4 1 0 6 .167 42 1.5
Sep 23 vs. Dickinson W, 3-0 1 3 0 0 0 - 32 0.0
Sep 23 vs. St. Mary's (Md.) W, 3-0 - 3 0 1 1 -1.000 36 1.0
Sep 24 vs. Haverford W, 3-0 1 3 2 0 5 .400 31 3.5
Sep 24 at Elizabethtown W, 3-0 1 3 1 0 1 1.000 45 2.0
Oct 1 Catholic W, 3-0 1 3 2 0 5 .400 43 4.0
Oct 1 Moravian W, 3-0 1 3 3 1 6 .333 32 4.0
Oct 2 Scranton W, 3-0 1 3 0 0 1 .000 34 1.0
Oct 2 Susquehanna W, 3-0 1 3 2 0 3 .667 35 3.0
Oct 7 at Chris. Newport L, 3-1 - 4 3 1 7 .286 50 3.5
Oct 8 vs. Mary Washington W, 3-0 - 3 1 0 3 .333 30 1.5
Oct 8 vs. Salisbury W, 3-1 - 4 4 1 10 .300 46 5.5
Oct 11 California (Pa.) L, 3-2 1 5 4 0 10 .400 48 5.0
Oct 13 Penn St.-Altoona W, 3-0 1 1 0 0 2 .000 6 0.0
Oct 15 vs. Merchant Marine W, 3-0 - 1 1 0 0 - 5 1.0
Oct 16 vs. Goucher W, 3-0 - 3 1 0 2 .500 15 4.0
Oct 21 Indiana (Pa.) W, 3-0 1 3 2 0 6 .333 28 2.0
Oct 22 Carnegie Mellon W, 3-1 - - - - - - - -
Oct 28 at Emory L, 3-0 1 3 1 0 2 .500 12 1.5
Oct 29 vs. Heidelberg W, 3-2 - 5 2 0 15 .133 47 2.0
Oct 29 vs. Washington and Lee W, 3-1 - 4 0 1 7 -.143 48 1.0
Nov 5 Moravian W, 3-0 1 3 1 0 8 .125 30 2.0
Nov 5 Susquehanna W, 3-1 1 4 4 1 8 .375 42 8.0
Nov 11 vs. Cabrini W, 3-0 1 3 1 1 4 .000 42 2.0
Nov 12 vs. Mount Union W, 3-0 1 3 0 1 5 -.200 41 2.5
Nov 13 vs. Eastern L, 3-1 1 4 3 1 6 .333 61 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Hanover W, 3-0 1 3 4 0 0 0 0 2
Sep 3 at Wittenberg L, 3-1 1 4 19 0 1 0 1 1
Sep 3 vs. Emory L, 3-0 1 3 4 0 0 0 0 2
Sep 7 St. Vincent   - - - - - - - -
Sep 9 Randolph-Macon W, 3-0 1 3 4 0 1 0 1 0
Sep 10 Frank. & Marsh. W, 3-0 1 3 6 0 0 0 0 0
Sep 10 Transylvania W, 3-1 1 4 12 0 0 0 0 1
Sep 13 at Clarion W, 3-0 - 3 6 0 0 0 0 0
Sep 16 vs. Concordia-M'head L, 3-0 1 3 7 0 0 0 0 0
Sep 16 vs. Washington (Mo.) L, 3-0 1 3 5 0 0 0 0 0
Sep 17 at Colorado Col. W, 3-1 1 4 4 0 1 0 1 1
Sep 23 vs. Dickinson W, 3-0 1 3 7 0 0 0 0 0
Sep 23 vs. St. Mary's (Md.) W, 3-0 - 3 8 0 0 0 0 0
Sep 24 vs. Haverford W, 3-0 1 3 6 0 1 0 1 1
Sep 24 at Elizabethtown W, 3-0 1 3 3 0 0 0 0 1
Oct 1 Catholic W, 3-0 1 3 13 0 0 0 0 0
Oct 1 Moravian W, 3-0 1 3 10 0 0 3 0 1
Oct 2 Scranton W, 3-0 1 3 7 0 0 0 0 1
Oct 2 Susquehanna W, 3-0 1 3 11 0 0 0 0 0
Oct 7 at Chris. Newport L, 3-1 - 4 10 0 1 0 1 2
Oct 8 vs. Mary Washington W, 3-0 - 3 8 0 1 0 1 4
Oct 8 vs. Salisbury W, 3-1 - 4 15 0 1 0 1 1
Oct 11 California (Pa.) L, 3-2 1 5 10 1 0 0 1 3
Oct 13 Penn St.-Altoona W, 3-0 1 1 1 0 0 0 0 0
Oct 15 vs. Merchant Marine W, 3-0 - 1 1 0 0 0 0 0
Oct 16 vs. Goucher W, 3-0 - 3 3 0 0 0 0 1
Oct 21 Indiana (Pa.) W, 3-0 1 3 6 0 0 0 0 0
Oct 22 Carnegie Mellon W, 3-1 - - - - - - - -
Oct 28 at Emory L, 3-0 1 3 7 0 1 0 1 1
Oct 29 vs. Heidelberg W, 3-2 - 5 22 0 0 0 0 2
Oct 29 vs. Washington and Lee W, 3-1 - 4 10 0 0 1 0 1
Nov 5 Moravian W, 3-0 1 3 13 0 0 0 0 1
Nov 5 Susquehanna W, 3-1 1 4 5 0 2 0 2 2
Nov 11 vs. Cabrini W, 3-0 1 3 5 0 0 0 0 2
Nov 12 vs. Mount Union W, 3-0 1 3 10 0 1 0 1 2
Nov 13 vs. Eastern L, 3-1 1 4 8 0 1 0 1 2
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Hanover W, 3-0 1 3 15 0 1 0 0
Sep 3 at Wittenberg L, 3-1 1 4 14 0 0 0 0
Sep 3 vs. Emory L, 3-0 1 3 12 4 0 0 0
Sep 7 St. Vincent   - - - - - - -
Sep 9 Randolph-Macon W, 3-0 1 3 15 2 2 1 1
Sep 10 Frank. & Marsh. W, 3-0 1 3 18 1 1 0 0
Sep 10 Transylvania W, 3-1 1 4 14 3 2 0 0
Sep 13 at Clarion W, 3-0 - 3 15 1 2 0 0
Sep 16 vs. Concordia-M'head L, 3-0 1 3 10 0 1 0 0
Sep 16 vs. Washington (Mo.) L, 3-0 1 3 6 1 0 0 0
Sep 17 at Colorado Col. W, 3-1 1 4 - 0 0 0 0
Sep 23 vs. Dickinson W, 3-0 1 3 11 0 0 0 0
Sep 23 vs. St. Mary's (Md.) W, 3-0 - 3 0 1 0 0 0
Sep 24 vs. Haverford W, 3-0 1 3 9 1 1 0 0
Sep 24 at Elizabethtown W, 3-0 1 3 13 1 0 0 0
Oct 1 Catholic W, 3-0 1 3 13 2 3 0 0
Oct 1 Moravian W, 3-0 1 3 13 1 1 0 0
Oct 2 Scranton W, 3-0 1 3 20 1 0 1 1
Oct 2 Susquehanna W, 3-0 1 3 11 1 1 0 0
Oct 7 at Chris. Newport L, 3-1 - 4 - 0 4 0 0
Oct 8 vs. Mary Washington W, 3-0 - 3 0 0 1 0 1
Oct 8 vs. Salisbury W, 3-1 - 4 13 1 0 0 0
Oct 11 California (Pa.) L, 3-2 1 5 16 0 1 0 0
Oct 13 Penn St.-Altoona W, 3-0 1 1 0 0 0 0 0
Oct 15 vs. Merchant Marine W, 3-0 - 1 0 0 0 0 0
Oct 16 vs. Goucher W, 3-0 - 3 0 3 1 0 0
Oct 21 Indiana (Pa.) W, 3-0 1 3 5 0 1 2 1
Oct 22 Carnegie Mellon W, 3-1 - - - - - - -
Oct 28 at Emory L, 3-0 1 3 7 0 0 0 0
Oct 29 vs. Heidelberg W, 3-2 - 5 0 0 1 0 0
Oct 29 vs. Washington and Lee W, 3-1 - 4 0 1 1 0 0
Nov 5 Moravian W, 3-0 1 3 10 1 1 0 0
Nov 5 Susquehanna W, 3-1 1 4 12 3 2 0 0
Nov 11 vs. Cabrini W, 3-0 1 3 17 1 1 0 0
Nov 12 vs. Mount Union W, 3-0 1 3 - 2 2 - 0
Nov 13 vs. Eastern L, 3-1 1 4 13 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 34 110 50 0.45 13 154 1.40 .240 1189 10.81 89.0 0.8
Total 34 110 50 0.45 13 154 1.40 .240 1189 10.81 89.0 0.8
  m s digs d/s bs ba tot b/s
2011-12 34 110 270 2.45 1 12 13 0.12
Total 34 110 270 2.45 1 12 13 0.12
  m s ta sa sa/s se r re
2011-12 34 110 302 32 0.29 31 4 4
Total 34 110 302 32 0.29 31 4 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 110 50 0.45 13 154 1.40 .240 1189 10.81 89.0 0.8
Conference 6 16 9 0.56 1 17 1.06 .471 164 10.25 17.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 12 38 24 0.63 4 62 1.63 .323 408 10.74 41.5 1.1
Away 6 21 10 0.48 2 24 1.14 .333 220 10.48 14.0 0.7
Neutral 16 51 16 0.31 7 68 1.33 .132 561 11.00 33.5 0.7
                         
Wins 26 81 35 0.43 9 115 1.42 .226 878 10.84 66.0 0.8
Losses 8 29 15 0.52 4 39 1.34 .282 311 10.72 23.0 0.8
                         
September 14 45 15 0.33 5 44 0.98 .227 494 10.98 32.0 0.7
October 15 48 26 0.54 4 79 1.65 .278 479 9.98 39.0 0.8
November 5 17 9 0.53 4 31 1.82 .161 216 12.71 18.0 1.1
  m s digs d/s bs ba tot b/s
Total 34 110 270 2.45 1 12 13 0.12
Conference 6 16 45 2.81 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 38 98 2.58 1 3 4 0.11
Away 6 21 49 2.33 0 4 4 0.19
Neutral 16 51 123 2.41 0 5 5 0.10
                 
Wins 26 81 200 2.47 0 8 8 0.10
Losses 8 29 70 2.41 1 4 5 0.17
                 
September 14 45 95 2.11 0 4 4 0.09
October 15 48 134 2.79 1 4 5 0.10
November 5 17 41 2.41 0 4 4 0.24
  m s ta sa sa/s se r re
Total 34 110 302 32 0.29 31 4 4
Conference 6 16 57 8 0.50 6 1 1
Exhibition - - - - - - - -
                 
Home 12 38 147 15 0.39 15 4 3
Away 6 21 49 2 0.10 6 0 0
Neutral 16 51 106 15 0.29 10 0 1
                 
Wins 26 81 224 27 0.33 25 4 4
Losses 8 29 78 5 0.17 6 0 0
                 
September 14 45 152 15 0.33 10 1 1
October 15 48 98 10 0.21 15 3 3
November 5 17 52 7 0.41 6 0 0