Official Volleyball Box Score

Juniata at Clarion Univ.

9/13/2011 at 7:00
@ Clarion, Pa. (Tippin Gymnasium)
5-2
3
-
0
4-5 (0-0)
Final 1 2 3 Score
Juniata (5-2) 25 25 25 3
Clarion (4-5 (0-0)) 17 23 21 0

Juniata

Set K E TA PCT
1 11 4 31 .226
2 10 7 36 .083
3 12 8 46 .087

Clarion

Set K E TA PCT
1 7 7 30 .000
2 13 12 45 .022
3 9 5 46 .087

Juniata

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amy Miller 3 7 3 25 .160 0 1 0 0 14 0 0 0 0 8.0
2 Courtney Greenberg 3 0 0 0 .000 28 1 2 0 6 0 0 0 0 1.0
5 Christine Sumner 3 6 4 19 .105 1 1 1 0 0 0 1 0 0 7.5
9 Catherine Scholl 3 5 6 23 -.043 0 0 0 0 0 0 1 0 0 5.5
14 Ashley Schnader 3 6 1 17 .294 0 0 0 0 0 1 0 0 0 7.0
15 Libby Morrison 3 0 0 1 .000 3 1 2 0 19 0 0 0 0 1.0
17 Rachelle Wiegand 3 9 5 28 .143 1 0 1 0 11 0 0 0 0 9.0
18 Brittani Young 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 19 113 .124 33 4 6 1 58 1 2 0 0 39.0

Clarion

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rebecca Webb 3 2 1 4 .250 0 0 0 0 2 0 0 0 0 2.0
2 Rhianon Brady 3 0 0 0 .000 0 1 0 0 18 0 0 0 0 1.0
4 Laura Subject 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
5 Emily Stewart 2 1 3 11 -.182 0 0 0 0 2 1 0 0 0 2.0
9 Kaitlyn Anderson 3 7 4 31 .097 0 0 2 0 3 1 0 0 0 8.0
12 Amanda Gough 3 1 0 1 1.000 25 0 1 0 7 1 1 0 0 2.5
16 Corinne Manley 3 0 2 8 -.250 0 0 0 0 0 0 0 0 0 0.0
17 Kayla Rodak 3 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
18 Hannah Heeter 3 8 7 26 .038 0 0 0 0 0 2 3 0 0 11.5
19 Kellie Bartman 3 7 5 23 .087 0 0 1 3 5 1 1 0 0 8.5
20 Rebecca Beightol 3 2 2 15 .000 3 0 2 0 6 1 1 0 0 3.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 24 121 .041 28 1 6 4 48 7 6 0 0 40.0
Other Information
Arena: Tippin Gymnasium
Attendance: 263
Time: 1:21
Scorer: Philip Foss