Gracie French
-
- Height:
- 5-3
-
- Hometown:
- Waynesboro, Pa.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Waynesboro Area Senior H.S.
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
Personal: Daughter of Jeremy and Crystal Fridinger with three siblings Morgan, Lily and Dallas... POE is Environmental Science.
2025 (Sophomore): Appeared in all 17 games, started 13... Recorded 4 goals for a career high 8 points this season for the Eagles.
2024 (First-year): Appeared in 18 games, starting in two... Scored her first-career (and game-winning) goal versus Drew (9/28)... Added on three assists, two in the match versus Notre Dame (Md.) (9/7).
High School: A District Qualifying Athlete as a sophomore, junior, and senior... Named honorable mention as a junior... Second Team All-Conference in soccer as a senior.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 13 | 8 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 20 | 12 |
| Shot Pct | .200 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Geneva | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Westminster (Pa.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Dickinson | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Albright | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Alvernia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Washington & Jefferson | W, 2-1 | 1 | 0 | 1 | 0 | 2 |
| Sep 14 | at Penn St.-Altoona | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Notre Dame (Md.) | W, 3-1 | 1 | 0 | 1 | 0 | 2 |
| Sep 27 | at Moravian | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Wilkes | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Elizabethtown | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Goucher | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Susquehanna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Scranton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Lycoming | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Drew | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Catholic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Geneva | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Westminster (Pa.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Dickinson | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Albright | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Alvernia | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Washington & Jefferson | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | at Penn St.-Altoona | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Notre Dame (Md.) | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 | at Moravian | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 4 | Wilkes | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Elizabethtown | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Goucher | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 14 | Susquehanna | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Scranton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Lycoming | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Drew | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Catholic | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Geneva | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Westminster (Pa.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Dickinson | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Albright | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Alvernia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Washington & Jefferson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn St.-Altoona | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Notre Dame (Md.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Moravian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wilkes | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Elizabethtown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goucher | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Susquehanna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Scranton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Lycoming | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Drew | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Catholic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 4 | 0 | 8 |
| Conference | 9 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 0 | 2 |
| Away | 9 | 7 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 2 | 0 | 4 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 3 | 0 | 6 |
| October | 8 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.18 | .200 | .65 | .550 |
| Conference | 9 | 1.33 | .167 | .67 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .250 | .25 | .500 |
| Away | 9 | 1.78 | .188 | 1.00 | .563 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.80 | .222 | 1.00 | .556 |
| Losses | 8 | .63 | .000 | .13 | .200 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | 1.43 | .300 | 1.14 | .800 |
| October | 8 | 1.13 | .111 | .38 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 20 | .200 | 11 | .550 |
| Conference | 9 | 12 | .167 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .250 | 2 | .500 |
| Away | 9 | 16 | .188 | 9 | .563 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 9 | .222 | 5 | .556 |
| Losses | 8 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 10 | .300 | 8 | .800 |
| October | 8 | 9 | .111 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .24 | .00 | .47 |
| Conference | 9 | 8 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .00 | .25 |
| Away | 9 | 7 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .40 | .00 | .80 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .43 | .00 | .86 |
| October | 8 | 7 | .13 | .00 | .25 |
