Juniata at St. Vincent September 25, 2018
Box Score
Juniata
St. Vincent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Bridget Shea
|
2 | 1 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 1 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 82 | |
| 4 | 2 | 1 | 0 | 65 | |
| 5 | 3 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 30 | |
| 3 | 2 | 0 | 0 | 81 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 33 | |
| 2 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 25 | |
|
19
India Thakar
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 60 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 1
Corinne Burk
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Caity Pietrusza
|
0 | 0 | 0 | 0 | 90 |
|
m 8
Leah Memmo
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Kristin Marsh
|
1 | 0 | 0 | 0 | 90 |
|
m 11
Natalie Luppold
|
5 | 3 | 1 | 0 | 90 |
|
m 12
Kelly Ingram
|
1 | 0 | 0 | 0 | 81 |
|
gk 15
Abigail Johnson
|
0 | 0 | 0 | 0 | 90 |
|
d 18
Maddy Pollick
|
0 | 0 | 0 | 0 | 90 |
|
m 19
Hannah Irvine
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Caroline Snyder
|
0 | 0 | 0 | 0 | 90 |
|
21
Alyssa Turkovich
|
0 | 0 | 0 | 0 | 15 |
|
f 28
Katie Ryan
|
1 | 1 | 0 | 0 | 84 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gianna Canale | 3 | 1 | 2 | 45:00 | |
| 23 - Kristin Racis (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Abigail Johnson (L, 2-4-0) | 10 | 2 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Vincent
1st
|
32:15 | Natalie Luppold (3) (unassisted) | 0 - 1 |
|
Juniata
1st
|
44:04 | Wynter Adams (2) (Kristin Racis) - Header off of direct kick | 1 - 1 |
|
Juniata
2nd
|
56:15 | Caroline Braas (2) (unassisted) - Off of corner | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 9 | 16 | 25 |
| St. Vincent | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 2 | 1 | 3 |
| St. Vincent | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 6 | 7 |
| St. Vincent | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 6 | 4 | 10 |
| St. Vincent | 6 | 3 | 9 |
| Date/Time | September 25, 2018 - 4 PM |
|---|---|
| Location | Latrobe, Pa. |
| Stadium | UPMC Field |
| Game length | 1:40 |
| Attendance | 24 |
| Referee: | Ashley Smyda |
| Asst. Referee: | Ross Kleinstuber |
| : | Paul Deverse |
| Timekeeper: | Alyssa Salter |
| Scorer: | SVC Sports Info |
Play By Play
| 0:00 | Gianna Canale at goalie for Juniata. | ||
| 0:00 | Abigail Johnson at goalie for Saint Vincent. | ||
| Foul on Juniata. | |||
| 01:57 | Offside against Juniata. | ||
| 03:56 | Shot by Juniata Maya Browning, Team Save. | ||
| 04:24 | Shot by Juniata Talia Bertrando, Wide. | ||
| 05:37 | Shot by Saint Vincent Kelly Ingram, High. | ||
| 06:58 | Shot by Juniata Meadow Walshaw-Wertz, Wide. | ||
| Foul on Saint Vincent. | |||
| 10:38 | Offside against Juniata. | ||
| Foul on Juniata. | |||
| 11:45 | Shot by Juniata Meadow Walshaw-Wertz, Save (by goalie) Abigail Johnson. | ||
| 12:52 | Shot by Saint Vincent Natalie Luppold, Save (by goalie) Gianna Canale. | ||
| 14:01 | Shot by Juniata Amanda Kopacz, Blocked. | ||
| Foul on Saint Vincent. | |||
| Foul on Juniata. | |||
| 17:32 | Offside against Juniata. | ||
| Foul on Juniata. | |||
| Foul on Saint Vincent. | |||
| 20:50 | Shot by Juniata Brooke Rotheram, Save (by goalie) Abigail Johnson. | ||
| 29:07 | Corner kick by Juniata Emma Moreland [29:07]. | ||
| 29:09 | Offside against Juniata. | ||
| 31:10 | Corner kick by Saint Vincent Leah Memmo [31:10]. | ||
| Foul on Juniata. | |||
| 32:15 | Goal!Saint Vincent Natalie Luppold PENALTY KICK GOAL, goal number 3 for season. ( 0 - 1 ) |
||
| 32:37 | Shot by Juniata Talia Bertrando, Save (by goalie) Abigail Johnson. | ||
| Foul on Saint Vincent. | |||
| Foul on Saint Vincent. | |||
| 32:20 | Substitution!Juniata substitution: Paige Bulgarelli for Maya Browning. | ||
| 32:20 | Substitution!Juniata substitution: Brooke Emge for Caroline Braas. | ||
| 36:57 | Corner kick by Saint Vincent Leah Memmo [36:57]. | ||
| 36:57 | Substitution!Juniata substitution: Kali Pupo for Elizabeth Bentz. | ||
| 36:57 | Shot by Saint Vincent Natalie Luppold, Blocked. | ||
| 38:57 | Shot by Saint Vincent Natalie Luppold, Wide. | ||
| 39:00 | Substitution!Saint Vincent substitution: Alyssa Turkovich for Katie Ryan. | ||
| 39:34 | Offside against Juniata. | ||
| 40:56 | Shot by Saint Vincent Natalie Luppold, Save (by goalie) Gianna Canale. | ||
| Foul on Juniata. | |||
| Foul on Saint Vincent. | |||
| 44:04 | Goal!GOAL by Juniata Wynter Adams, Assist by Kristin Racis, goal number 2 for season. *Header off of direct kick ( 1 - 1 ) |
||
| 32:20 | Substitution!Juniata substitution: Wynter Adams for Meadow Walshaw-Wertz. | ||
| 44:59 | Shot by Juniata Brooke Rotheram, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kristin Racis at goalie for Juniata. | ||
| 45:00 | For Juniata: #23 Kristin Racis, #6 Elizabeth Bentz, #13 Fiona McDonald, #28 Maya Browning, #10 Talia Bertrando, #14 Brooke Rotheram, #20 Alexis Ulrich, #21 Amanda Kopacz, #8 Meadow Walshaw-Wertz, #7 Caroline Braas, #12 Emma Moreland. | ||
| 45:00 | For Saint Vincent: #1 Corinne Burk, #2 Caity Pietrusza, #8 Leah Memmo, #9 Kristin Marsh, #11 Natalie Luppold, #12 Kelly Ingram, #15 Abigail Johnson, #18 Maddy Pollick, #19 Hannah Irvine, #20 Caroline Snyder, #28 Katie Ryan. | ||
| 49:13 | Shot by Juniata Fiona McDonald, High. | ||
| 49:44 | Offside against Juniata. | ||
| 53:20 | Corner kick by Saint Vincent Leah Memmo [53:20]. | ||
| 54:38 | Shot by Juniata Meadow Walshaw-Wertz, Hit Crossbar. | ||
| 54:46 | Shot by Juniata Caroline Braas, Save (by goalie) Abigail Johnson. | ||
| 56:08 | Shot by Juniata Caroline Braas, Wide. | ||
| 56:15 | Corner kick by Juniata Caroline Braas [56:15]. | ||
| 56:15 | Goal!GOAL by Juniata Caroline Braas, goal number 2 for season. *Off of corner ( 2 - 1 ) |
||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 59:30 | Shot by Juniata Meadow Walshaw-Wertz, Save (by goalie) Abigail Johnson. | ||
| 62:07 | Offside against Juniata. | ||
| 62:58 | Shot by Saint Vincent Kristin Marsh, Blocked. | ||
| 63:34 | Offside against Saint Vincent. | ||
| 64:27 | Shot by Juniata Talia Bertrando, Save (by goalie) Abigail Johnson. | ||
| 65:08 | Offside against Juniata. | ||
| 67:08 | Corner kick by Juniata Caroline Braas [67:08]. | ||
| 67:27 | Shot by Juniata Caroline Braas, Wide. | ||
| 67:36 | Corner kick by Juniata Caroline Braas [67:36]. | ||
| 68:46 | Offside against Juniata. | ||
| Foul on Saint Vincent. | |||
| 69:46 | Header Shot by Juniata Meadow Walshaw-Wertz, Save (by goalie) Abigail Johnson. | ||
| Foul on Saint Vincent. | |||
| 71:41 | Substitution!Juniata substitution: Wynter Adams for Meadow Walshaw-Wertz. | ||
| 71:56 | Substitution!Juniata substitution: Brooke Emge for Maya Browning. | ||
| 72:03 | Corner kick by Juniata Caroline Braas [72:03]. | ||
| 72:16 | Header Shot by Juniata Emma Moreland, Wide. | ||
| Foul on Saint Vincent. | |||
| 74:26 | Shot by Juniata Fiona McDonald, Wide. | ||
| 75:07 | Corner kick by Juniata Caroline Braas [75:07]. | ||
| Foul on Juniata. | |||
| 76:09 | Corner kick by Juniata Caroline Braas [76:09]. | ||
| 77:48 | Substitution!Juniata substitution: Paige Bulgarelli for Fiona McDonald. | ||
| 77:48 | Substitution!Juniata substitution: India Thakar for Caroline Braas. | ||
| 79:29 | Shot by Juniata Emma Moreland, Wide. | ||
| 81:00 | Substitution!Juniata substitution: Meadow Walshaw-Wertz for Talia Bertrando. | ||
| 81:00 | Substitution!Saint Vincent substitution: Alyssa Turkovich for Kelly Ingram. | ||
| 81:57 | Shot by Juniata Brooke Emge, Wide. | ||
| 82:15 | Substitution!Juniata substitution: Bridget Shea for Brooke Rotheram. | ||
| 83:33 | Shot by Juniata Bridget Shea, Blocked. | ||
| 84:49 | Shot by Juniata Wynter Adams, Wide. | ||
| Foul on Juniata. | |||
| 88:56 | Shot by Juniata Bridget Shea, Save (by goalie) Abigail Johnson. | ||
| 89:50 | Shot by Saint Vincent Katie Ryan, Save (by goalie) Kristin Racis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


