Elizabeth Bentz
6

Elizabeth Bentz

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 17 7
Games started 16 7
Goals 1 0
Assists 0 0
Points 2 0
Shots 9 1
Shot Pct .111 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 Susquehanna L, 1-0
Oct 13 at Catholic L, 5-0
Oct 16 at Penn St.-Berks L, 6-0
Oct 20 Drew W, 1-0
Oct 24 at Penn College W, 3-1
Oct 27 at Scranton L, 5-1
Date Opponent Score gp gs g a pts
Aug 22 # at Pitt.-Johnstown   - - - - -
Aug 28 # Grove City   - - - - -
Aug 31 Cairn W, 4-2 1 1 0 0 0
Sep 1 Wilson W, 8-0 1 - 1 0 2
Sep 5 at Chatham L, 2-1 1 1 0 0 0
Sep 8 at King's (Pa.) L, 1-0 1 1 0 0 0
Sep 15 at Allegheny L, 3-2 1 1 0 0 0
Sep 19 at Penn St.-Altoona L, 4-1 1 1 0 0 0
Sep 22 Moravian L, 6-1 1 1 0 0 0
Sep 25 at St. Vincent W, 2-1 1 1 0 0 0
Sep 29 vs. Elizabethtown L, 4-0 1 1 0 0 0
Oct 2 Pitt.-Greensburg W, 2-0 1 1 0 0 0
Oct 6 Goucher T, 0-0 1 1 0 0 0
Oct 10 Susquehanna L, 1-0 1 1 0 0 0
Oct 13 at Catholic L, 5-0 1 1 0 0 0
Oct 16 at Penn St.-Berks L, 6-0 1 1 0 0 0
Oct 20 Drew W, 1-0 1 1 0 0 0
Oct 24 at Penn College W, 3-1 1 1 0 0 0
Oct 27 at Scranton L, 5-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 22 # at Pitt.-Johnstown   - - - - -
Aug 28 # Grove City   - - - - -
Aug 31 Cairn W, 4-2 1 0 - 0 -
Sep 1 Wilson W, 8-0 1 1 1.000 1 1.000
Sep 5 at Chatham L, 2-1 1 1 .000 1 1.000
Sep 8 at King's (Pa.) L, 1-0 1 0 - 0 -
Sep 15 at Allegheny L, 3-2 1 0 - 0 -
Sep 19 at Penn St.-Altoona L, 4-1 1 3 .000 2 .667
Sep 22 Moravian L, 6-1 1 0 - 0 -
Sep 25 at St. Vincent W, 2-1 1 0 - 0 -
Sep 29 vs. Elizabethtown L, 4-0 1 0 - 0 -
Oct 2 Pitt.-Greensburg W, 2-0 1 0 - 0 -
Oct 6 Goucher T, 0-0 1 0 - 0 -
Oct 10 Susquehanna L, 1-0 1 1 .000 1 1.000
Oct 13 at Catholic L, 5-0 1 0 - 0 -
Oct 16 at Penn St.-Berks L, 6-0 1 1 .000 0 .000
Oct 20 Drew W, 1-0 1 0 - 0 -
Oct 24 at Penn College W, 3-1 1 2 .000 1 .500
Oct 27 at Scranton L, 5-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 22 # at Pitt.-Johnstown   - - - - -
Aug 28 # Grove City   - - - - -
Aug 31 Cairn W, 4-2 1 0 0 0-0 0
Sep 1 Wilson W, 8-0 1 0 0 0-0 0
Sep 5 at Chatham L, 2-1 1 0 0 0-0 0
Sep 8 at King's (Pa.) L, 1-0 1 0 0 0-0 0
Sep 15 at Allegheny L, 3-2 1 0 0 0-0 0
Sep 19 at Penn St.-Altoona L, 4-1 1 0 0 0-0 0
Sep 22 Moravian L, 6-1 1 0 0 0-0 0
Sep 25 at St. Vincent W, 2-1 1 0 0 0-0 0
Sep 29 vs. Elizabethtown L, 4-0 1 0 0 0-0 0
Oct 2 Pitt.-Greensburg W, 2-0 1 0 0 0-0 0
Oct 6 Goucher T, 0-0 1 0 0 0-0 0
Oct 10 Susquehanna L, 1-0 1 0 0 0-0 0
Oct 13 at Catholic L, 5-0 1 0 0 0-0 0
Oct 16 at Penn St.-Berks L, 6-0 1 0 0 0-0 0
Oct 20 Drew W, 1-0 1 0 0 0-0 0
Oct 24 at Penn College W, 3-1 1 0 0 0-0 0
Oct 27 at Scranton L, 5-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 11 - 0 0 0
2016-17 16 16 0 2 2
2017-18 19 17 0 1 1
2018-19 17 16 1 0 2
Total 63 49 1 3 5
  gp sh/g sh%/g sog/g sog%/g
2015-16 11 .18 .000 .18 1.000
2016-17 16 .06 .000 .06 1.000
2017-18 19 .11 .000 .05 .500
2018-19 17 .53 .111 .35 .667
Total 63 .22 .071 .16 .714
  gp sh sh% sog sog%
2015-16 11 2 .000 2 1.000
2016-17 16 1 .000 1 1.000
2017-18 19 2 .000 1 .500
2018-19 17 9 .111 6 .667
Total 63 14 .071 10 .714
  gp yc rc pk gw
2015-16 11 0 0 0-0 0
2016-17 16 0 0 0-0 0
2017-18 19 0 0 0-0 0
2018-19 17 0 0 0-0 0
Total 63 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 11 - .00 .00 .00
2016-17 16 16 .00 .13 .13
2017-18 19 17 .00 .05 .05
2018-19 17 16 .06 .00 .12
Total 63 49 .02 .05 .08
  gp gs g a pts
Total 17 16 1 0 2
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 7 6 1 0 2
Away 9 9 0 0 0
Neutral 1 1 0 0 0
           
Wins 6 5 1 0 2
Losses 10 10 0 0 0
           
August 1 1 0 0 0
September 8 7 1 0 2
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .53 .111 .35 .667
Conference 7 .14 .000 .14 1.000
Exhibition - - - - -
           
Home 7 .29 .500 .29 1.000
Away 9 .78 .000 .44 .571
Neutral 1 .00 - .00 -
           
Wins 6 .50 .333 .33 .667
Losses 10 .60 .000 .40 .667
           
August 1 .00 - .00 -
September 8 .63 .200 .50 .800
October 8 .50 .000 .25 .500
  gp sh sh% sog sog%
Total 17 9 .111 6 .667
Conference 7 1 .000 1 1.000
Exhibition - - - - -
           
Home 7 2 .500 2 1.000
Away 9 7 .000 4 .571
Neutral 1 0 - 0 -
           
Wins 6 3 .333 2 .667
Losses 10 6 .000 4 .667
           
August 1 0 - 0 -
September 8 5 .200 4 .800
October 8 4 .000 2 .500
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 6 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .06 .00 .12
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 7 6 .14 .00 .29
Away 9 9 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 6 5 .17 .00 .33
Losses 10 10 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 7 .13 .00 .25
October 8 8 .00 .00 .00