Juniata at Westminster (Pa.) September 29, 2011
Box Score
Juniata
Westminster (Pa.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Shayna King
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Paula Pryor
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Cara Spiess
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jenn Cantella
|
0 | 0 | 0 | 0 | 0 |
|
2
Katie Brown
|
0 | 0 | 0 | 0 | 0 |
|
3
Kristina Tissue
|
2 | 0 | 1 | 0 | 0 |
|
4
Kerri Inzinga
|
2 | 0 | 0 | 0 | 0 |
|
6
Maggie Nikituk
|
0 | 0 | 0 | 0 | 0 |
|
7
Shanay Phillian
|
0 | 0 | 0 | 0 | 0 |
|
8
Amanda Turi
|
1 | 0 | 0 | 0 | 0 |
|
12
Samantha Killmeyer
|
6 | 0 | 0 | 0 | 0 |
|
21
Johanna Anderson
|
0 | 0 | 0 | 0 | 0 |
|
22
Rachael Boyes
|
0 | 0 | 0 | 0 | 0 |
|
23
Tyler Dever
|
3 | 0 | 0 | 0 | 0 |
|
24
Jordan Steele
|
0 | 0 | 0 | 0 | 0 |
|
25
Haley Casuccio
|
0 | 0 | 0 | 0 | 0 |
|
26
Kelli Michanowicz
|
0 | 0 | 0 | 1 | 0 |
|
30
Nikki Betters-Dung
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriella Ricciardi | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jenn Cantella | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (Pa.)
2nd
|
82:14 | Kristina Tissue (Kelli Michanowicz) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 2 | 6 | 8 |
| Westminster (Pa.) | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 5 | 0 | 5 |
| Westminster (Pa.) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 6 | 7 |
| Westminster (Pa.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 7 | 4 | 11 |
| Westminster (Pa.) | 4 | 1 | 5 |
| Date/Time | September 29, 2011 |
|---|---|
| Location | New Wilmington, Pa. |
| Attendance | 50 |


