Shayna King
15

Shayna King

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conference
Games 17 6
Games started 11 5
Goals 1 0
Assists 0 0
Points 2 0
Shots 10 4
Shot Pct .100 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 13 vs. Keystone W, 4-0
Oct 15 at Catholic L, 1-0
Oct 19 at Susquehanna T, 1-1
Oct 22 Drew W, 1-0
Oct 25 at Pitt.-Bradford T, 0-0
Oct 28 vs. Scranton L, 3-1
Date Opponent Score gp gs g a pts
Sep 2 at Pitt-Greensburg W, 6-0 1 1 0 0 0
Sep 3 vs. Oswego St. L, 3-2 1 1 0 0 0
Sep 4 vs. Potsdam St. T, 3-3 1 - 0 0 0
Sep 10 at Elizabethtown L, 4-0 1 - 0 0 0
Sep 13 at Lycoming W, 2-1 1 - 0 0 0
Sep 17 King's (Pa.) W, 2-1 1 1 0 0 0
Sep 20 at Penn St.-Altoona L, 5-0 1 - 0 0 0
Sep 24 St. Vincent L, 1-0 1 1 0 0 0
Sep 29 at Westminster (Pa.) L, 1-0 1 - 0 0 0
Oct 1 Goucher L, 2-1 1 1 0 0 0
Oct 8 at Moravian L, 4-1 1 1 0 0 0
Oct 13 vs. Keystone W, 4-0 1 1 1 0 2
Oct 15 at Catholic L, 1-0 1 1 0 0 0
Oct 19 at Susquehanna T, 1-1 1 1 0 0 0
Oct 22 Drew W, 1-0 1 1 0 0 0
Oct 25 at Pitt.-Bradford T, 0-0 1 1 0 0 0
Oct 28 vs. Scranton L, 3-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Pitt-Greensburg W, 6-0 1 0 - 0 -
Sep 3 vs. Oswego St. L, 3-2 1 0 - 0 -
Sep 4 vs. Potsdam St. T, 3-3 1 0 - 0 -
Sep 10 at Elizabethtown L, 4-0 1 0 - 0 -
Sep 13 at Lycoming W, 2-1 1 0 - 0 -
Sep 17 King's (Pa.) W, 2-1 1 0 - 0 -
Sep 20 at Penn St.-Altoona L, 5-0 1 0 - 0 -
Sep 24 St. Vincent L, 1-0 1 1 .000 1 1.000
Sep 29 at Westminster (Pa.) L, 1-0 1 0 - 0 -
Oct 1 Goucher L, 2-1 1 1 .000 0 .000
Oct 8 at Moravian L, 4-1 1 2 .000 1 .500
Oct 13 vs. Keystone W, 4-0 1 5 .200 3 .600
Oct 15 at Catholic L, 1-0 1 0 - 0 -
Oct 19 at Susquehanna T, 1-1 1 1 .000 1 1.000
Oct 22 Drew W, 1-0 1 0 - 0 -
Oct 25 at Pitt.-Bradford T, 0-0 1 0 - 0 -
Oct 28 vs. Scranton L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 at Pitt-Greensburg W, 6-0 1 0 0 0-0 0
Sep 3 vs. Oswego St. L, 3-2 1 0 0 0-0 0
Sep 4 vs. Potsdam St. T, 3-3 1 0 0 0-0 0
Sep 10 at Elizabethtown L, 4-0 1 0 0 0-0 0
Sep 13 at Lycoming W, 2-1 1 0 0 0-0 0
Sep 17 King's (Pa.) W, 2-1 1 0 0 0-0 0
Sep 20 at Penn St.-Altoona L, 5-0 1 0 0 0-0 0
Sep 24 St. Vincent L, 1-0 1 0 0 0-0 0
Sep 29 at Westminster (Pa.) L, 1-0 1 0 0 0-0 0
Oct 1 Goucher L, 2-1 1 1 0 0-0 0
Oct 8 at Moravian L, 4-1 1 0 0 0-0 0
Oct 13 vs. Keystone W, 4-0 1 0 0 0-0 1
Oct 15 at Catholic L, 1-0 1 1 0 0-0 0
Oct 19 at Susquehanna T, 1-1 1 1 0 0-0 0
Oct 22 Drew W, 1-0 1 0 0 0-0 0
Oct 25 at Pitt.-Bradford T, 0-0 1 0 0 0-0 0
Oct 28 vs. Scranton L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2011-12 17 11 1 0 2
2012-13 17 13 3 1 7
2013-14 20 20 3 3 9
Total 54 44 7 4 18
  gp sh/g sh%/g sog/g sog%/g
2011-12 17 .59 .100 .35 .600
2012-13 17 1.06 .167 .53 .500
2013-14 20 1.50 .100 .65 .433
Total 54 1.07 .121 .52 .483
  gp sh sh% sog sog%
2011-12 17 10 .100 6 .600
2012-13 17 18 .167 9 .500
2013-14 20 30 .100 13 .433
Total 54 58 .121 28 .483
  gp yc rc pk gw
2011-12 17 0 0 0-0 1
2012-13 17 0 0 0-0 1
2013-14 20 0 0 0-0 1
Total 54 0 0 0-0 3
  gp gs g/g a/g pts/g
2011-12 17 11 .06 .00 .12
2012-13 17 13 .18 .06 .41
2013-14 20 20 .15 .15 .45
Total 54 44 .13 .07 .33
  gp gs g a pts
Total 17 11 1 0 2
Conference 6 5 0 0 0
Exhibition - - - - 0
           
Home 4 4 0 0 0
Away 9 5 0 0 0
Neutral 4 2 1 0 2
           
Wins 5 4 1 0 2
Losses 9 5 0 0 0
           
September 9 4 0 0 0
October 8 7 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 .59 .100 .35 .600
Conference 6 .67 .000 .33 .500
Exhibition - - - - -
           
Home 4 .50 .000 .25 .500
Away 9 .33 .000 .22 .667
Neutral 4 1.25 .200 .75 .600
           
Wins 5 1.00 .200 .60 .600
Losses 9 .44 .000 .22 .500
           
September 9 .11 .000 .11 1.000
October 8 1.13 .111 .63 .556
  gp sh sh% sog sog%
Total 17 10 .100 6 .600
Conference 6 4 .000 2 .500
Exhibition - - - - -
           
Home 4 2 .000 1 .500
Away 9 3 .000 2 .667
Neutral 4 5 .200 3 .600
           
Wins 5 5 .200 3 .600
Losses 9 4 .000 2 .500
           
September 9 1 .000 1 1.000
October 8 9 .111 5 .556
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 4 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 4 0 0 0-0 1
           
Wins 5 0 0 0-0 1
Losses 9 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 17 11 .06 .00 .12
Conference 6 5 .00 .00 .00
Exhibition - - - - -
           
Home 4 4 .00 .00 .00
Away 9 5 .00 .00 .00
Neutral 4 2 .25 .00 .50
           
Wins 5 4 .20 .00 .40
Losses 9 5 .00 .00 .00
           
September 9 4 .00 .00 .00
October 8 7 .13 .00 .25