Peyton Goodrich
- M
- Juniata
gp
17
p
74
g
65
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 74 | 19 |
| Goals | 65 | 17 |
| Assists | 9 | 2 |
| Shots | 118 | 49 |
| Shooting percentage | 55.1 | 34.7 |
| Shots on goal | 86 | 28 |
| Shots on goal percentage | 72.9 | 57.1 |
| Free position goals-shots | 15-25 | 5-9 |
| Ground balls | 42 | 13 |
| Draw controls | 71 | 18 |
| Turnovers | 41 | 13 |
| Caused turnovers | 27 | 10 |
| Fouls | 10 | 2 |
| Yellow cards | 6 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Westminster (Pa.) | W, 19-2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | DeSales | W, 18-5 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Lycoming | W, 16-8 | 2 | 10 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mar 4 | at Wilkes | W, 22-1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Hood | W, 16-8 | 2 | 4 | 4 | 2 | 4 | 1 | 0 | 0 |
| Mar 11 | at Washington & Jefferson | W, 14-8 | 6 | 6 | 7 | 4 | 0 | 1 | 0 | 0 |
| Mar 15 | at Bridgewater (Va.) | W, 17-13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Southern Virginia | W, 18-8 | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Mar 22 | at McDaniel | W, 12-10 | 2 | 3 | 4 | 1 | 4 | 1 | 0 | 0 |
| Mar 25 | Scranton | L, 11-5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Apr 1 | at Goucher | W, 18-6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | Catholic | L, 18-7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | at Susquehanna | L, 15-8 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 15 | at Elizabethtown | W, 18-4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | Moravian | L, 18-9 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | Lancaster Bible | W, 25-0 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at Drew | W, 10-7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Westminster (Pa.) | W, 19-2 | 4 | 0 | 4 | 2-2 | 10 | 40.0 | 7 | 70.0 |
| Feb 25 | DeSales | W, 18-5 | 7 | 0 | 7 | 0-0 | 7 | 100.0 | 7 | 100.0 |
| Mar 1 | Lycoming | W, 16-8 | 5 | 0 | 5 | 1-2 | 6 | 83.3 | 6 | 100.0 |
| Mar 4 | at Wilkes | W, 22-1 | 4 | 3 | 7 | 1-3 | 6 | 66.7 | 6 | 100.0 |
| Mar 8 | at Hood | W, 16-8 | 5 | 1 | 6 | 2-2 | 5 | 100.0 | 5 | 100.0 |
| Mar 11 | at Washington & Jefferson | W, 14-8 | 5 | 1 | 6 | 0-2 | 8 | 62.5 | 6 | 75.0 |
| Mar 15 | at Bridgewater (Va.) | W, 17-13 | 4 | 0 | 4 | 2-2 | 8 | 50.0 | 5 | 62.5 |
| Mar 16 | at Southern Virginia | W, 18-8 | 7 | 1 | 8 | 0-1 | 10 | 70.0 | 8 | 80.0 |
| Mar 22 | at McDaniel | W, 12-10 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 25 | Scranton | L, 11-5 | 1 | 0 | 1 | 0-0 | 8 | 12.5 | 5 | 62.5 |
| Apr 1 | at Goucher | W, 18-6 | 5 | 0 | 5 | 1-2 | 9 | 55.6 | 6 | 66.7 |
| Apr 6 | Catholic | L, 18-7 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 12 | at Susquehanna | L, 15-8 | 1 | 0 | 1 | 1-3 | 7 | 14.3 | 2 | 28.6 |
| Apr 15 | at Elizabethtown | W, 18-4 | 2 | 2 | 4 | 1-1 | 5 | 40.0 | 2 | 40.0 |
| Apr 22 | Moravian | L, 18-9 | 3 | 0 | 3 | 1-1 | 7 | 42.9 | 4 | 57.1 |
| Apr 26 | Lancaster Bible | W, 25-0 | 3 | 1 | 4 | 2-2 | 4 | 75.0 | 4 | 100.0 |
| Apr 29 | at Drew | W, 10-7 | 4 | 0 | 4 | 1-1 | 9 | 44.4 | 6 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 42 | 71 | 41 | 27 | 10 | 6 | 0 | 0 |
| Conference | 7 | 7 | 13 | 18 | 13 | 10 | 2 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 15 | 42 | 18 | 13 | 0 | 1 | 0 | 0 |
| Away | 10 | 10 | 27 | 29 | 23 | 14 | 10 | 5 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 13 | 13 | 33 | 59 | 32 | 20 | 8 | 5 | 0 | 0 |
| Losses | 4 | 4 | 9 | 12 | 9 | 7 | 2 | 1 | 0 | 0 |
| February | 2 | 2 | 4 | 9 | 4 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 27 | 36 | 26 | 17 | 8 | 4 | 0 | 0 |
| April | 7 | 7 | 11 | 26 | 11 | 7 | 2 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 65 | 9 | 74 | 15-25 | 118 | 55.1 | 86 | 72.9 |
| Conference | 7 | 7 | 17 | 2 | 19 | 5-9 | 49 | 34.7 | 28 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 24 | 1 | 25 | 6-8 | 46 | 52.2 | 36 | 78.3 |
| Away | 10 | 10 | 41 | 8 | 49 | 9-17 | 72 | 56.9 | 50 | 69.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 59 | 9 | 68 | 13-20 | 92 | 64.1 | 72 | 78.3 |
| Losses | 4 | 4 | 6 | 0 | 6 | 2-5 | 26 | 23.1 | 14 | 53.8 |
| February | 2 | 2 | 11 | 0 | 11 | 2-2 | 17 | 64.7 | 14 | 82.4 |
| March | 8 | 8 | 35 | 6 | 41 | 6-12 | 56 | 62.5 | 45 | 80.4 |
| April | 7 | 7 | 19 | 3 | 22 | 7-11 | 45 | 42.2 | 27 | 60.0 |
