2022-23 Women's lacrosse Statistics Juniata

  • Games
    17
  • Goals
    252
  • Assists
    95
  • Goals/g
    14.82
  • Shots/g
    32.12
  • Shot %
    46.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/16/2023 at Southern Virginia W, 18-8
3/22/2023 at McDaniel W, 12-10
3/25/2023 Scranton L, 11-5
4/1/2023 at Goucher W, 18-6
4/6/2023 Catholic L, 18-7
4/12/2023 at Susquehanna L, 15-8
4/15/2023 at Elizabethtown W, 18-4
4/22/2023 Moravian L, 18-9
4/26/2023 Lancaster Bible W, 25-0
4/29/2023 at Drew W, 10-7
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 18 Westminster (Pa.) W, 19-2 19 4 23 7-12 47 40.4 37 78.7 0 0.0 1
Feb 25 DeSales W, 18-5 18 8 26 4-5 29 62.1 26 89.7 2 0.0 0
Mar 1 Lycoming W, 16-8 16 2 18 4-8 28 57.1 23 82.1 1 0.0 0
Mar 4 at Wilkes W, 22-1 22 11 33 4-10 41 53.7 34 82.9 3 0.0 1
Mar 8 at Hood W, 16-8 16 4 20 6-8 27 59.3 23 85.2 1 0.0 1
Mar 11 at Washington & Jefferson W, 14-8 14 7 21 4-10 33 42.4 27 81.8 0 0.0 0
Mar 15 at Bridgewater (Va.) W, 17-13 17 4 21 8-12 38 44.7 27 71.1 1 0.0 0
Mar 16 at Southern Virginia W, 18-8 18 6 24 1-9 32 56.3 26 81.3 0 0.0 1
Mar 22 at McDaniel W, 12-10 12 4 16 3-6 23 52.2 21 91.3 0 0.0 0
Mar 25 Scranton L, 11-5 5 2 7 0-1 26 19.2 13 50.0 0 0.0 0
Apr 1 at Goucher W, 18-6 18 5 23 2-8 43 41.9 33 76.7 0 0.0 0
Apr 6 Catholic L, 18-7 7 3 10 1-4 16 43.8 13 81.3 1 0.0 0
Apr 12 at Susquehanna L, 15-8 8 2 10 1-6 30 26.7 19 63.3 1 0.0 0
Apr 15 at Elizabethtown W, 18-4 18 8 26 2-5 40 45.0 29 72.5 0 0.0 0
Apr 22 Moravian L, 18-9 9 4 13 2-5 23 39.1 17 73.9 0 0.0 0
Apr 26 Lancaster Bible W, 25-0 25 16 41 2-4 39 64.1 34 87.2 0 0.0 1
Apr 29 at Drew W, 10-7 10 5 15 4-7 31 32.3 22 71.0 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 18 Westminster (Pa.) W, 19-2 26 13 12 20 15-17 0 1 0 0
Feb 25 DeSales W, 18-5 17 15 13 17 16-20 0 1 0 0
Mar 1 Lycoming W, 16-8 22 16 25 22 19-27 0 5 0 0
Mar 4 at Wilkes W, 22-1 26 14 14 12 11-13 0 3 0 0
Mar 8 at Hood W, 16-8 23 16 21 13 19-23 23 6 0 0
Mar 11 at Washington & Jefferson W, 14-8 26 14 23 17 23-29 13 3 0 0
Mar 15 at Bridgewater (Va.) W, 17-13 19 12 19 7 18-23 29 5 0 0
Mar 16 at Southern Virginia W, 18-8 30 16 25 12 16-22 0 1 0 0
Mar 22 at McDaniel W, 12-10 21 8 17 11 18-24 25 4 0 0
Mar 25 Scranton L, 11-5 27 11 27 20 23-27 0 3 0 0
Apr 1 at Goucher W, 18-6 18 15 9 8 13-13 1 2 0 1
Apr 6 Catholic L, 18-7 17 11 21 12 15-21 0 1 0 0
Apr 12 at Susquehanna L, 15-8 15 12 13 7 18-19 10 0 0 0
Apr 15 at Elizabethtown W, 18-4 23 11 13 13 28-31 23 0 0 0
Apr 22 Moravian L, 18-9 22 13 27 16 16-30 0 3 0 0
Apr 26 Lancaster Bible W, 25-0 22 21 10 15 16-16 0 1 0 0
Apr 29 at Drew W, 10-7 22 7 16 5 24-27 19 0 0 1
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 18 Westminster (Pa.) W, 19-2 2 7 77.8
Feb 25 DeSales W, 18-5 5 5 50.0
Mar 1 Lycoming W, 16-8 8 13 61.9
Mar 4 at Wilkes W, 22-1 1 5 83.3
Mar 8 at Hood W, 16-8 8 7 46.7
Mar 11 at Washington & Jefferson W, 14-8 8 12 60.0
Mar 15 at Bridgewater (Va.) W, 17-13 13 7 35.0
Mar 16 at Southern Virginia W, 18-8 8 3 27.3
Mar 22 at McDaniel W, 12-10 10 9 47.4
Mar 25 Scranton L, 11-5 11 10 47.6
Apr 1 at Goucher W, 18-6 6 3 33.3
Apr 6 Catholic L, 18-7 18 7 28.0
Apr 12 at Susquehanna L, 15-8 15 10 40.0
Apr 15 at Elizabethtown W, 18-4 4 9 69.2
Apr 22 Moravian L, 18-9 18 16 47.1
Apr 26 Lancaster Bible W, 25-0 0 3 100.0
Apr 29 at Drew W, 10-7 7 4 36.4
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 17 252 95 14.82 546 46.2 424 77.7 55-120
Conference 7 75 29 10.71 209 35.9 146 69.9 12-36
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 7 99 39 14.14 208 47.6 163 78.4 20-39
Away 10 153 56 15.30 338 45.3 261 77.2 35-81
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 13 223 84 17.15 451 49.4 362 80.3 51-104
Losses 4 29 11 7.25 95 30.5 62 65.3 4-16
 
February 2 37 12 18.50 76 48.7 63 82.9 11-17
March 8 120 40 15.00 248 48.4 194 78.2 30-64
April 7 95 43 13.57 222 42.8 167 75.2 14-39
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 17 376 225 0 227 308-382 0 39 0 2
Conference 7 144 80 0 81 137-168 0 9 0 2
Exhibition - - - 0 - 0-0 0 - - -
 
Home 7 153 100 0 122 120-158 0 15 0 0
Away 10 223 125 0 105 188-224 0 24 0 2
Neutral - - - 0 - 0-0 0 - - -
 
Wins 13 295 178 0 172 236-285 0 32 0 2
Losses 4 81 47 0 55 72-97 0 7 0 0
 
February 2 43 28 0 37 31-37 0 2 0 0
March 8 194 107 0 114 147-188 0 30 0 0
April 7 139 90 0 76 130-157 0 7 0 2
Goalie — Split Statistics
gp ga gaa sv sv%
Total 17 142 8.35 130 47.8
Conference 7 79 11.29 59 42.8
Exhibition - - - - 0.0
 
Home 7 62 8.86 61 49.6
Away 10 80 8.00 69 46.3
Neutral - - - - 0.0
 
Wins 13 80 6.15 87 52.1
Losses 4 62 15.50 43 41.0
 
February 2 7 3.50 12 63.2
March 8 67 8.38 66 49.6
April 7 68 9.71 52 43.3
Attendance Statistics
Date Opponent Score Attend
Feb 18 Westminster (Pa.) W, 19-2 103
Feb 25 DeSales W, 18-5 179
Mar 1 Lycoming W, 16-8 176
Mar 4 at Wilkes W, 22-1 130
Mar 8 at Hood W, 16-8 0
Mar 11 at Washington & Jefferson W, 14-8 83
Mar 15 at Bridgewater (Va.) W, 17-13 113
Mar 16 at Southern Virginia W, 18-8 0
Mar 22 at McDaniel W, 12-10 136
Mar 25 Scranton L, 11-5 203
Apr 1 at Goucher W, 18-6 176
Apr 6 Catholic L, 18-7 189
Apr 12 at Susquehanna L, 15-8 151
Apr 15 at Elizabethtown W, 18-4 130
Apr 22 Moravian L, 18-9 191
Apr 26 Lancaster Bible W, 25-0 124
Apr 29 at Drew W, 10-7 117