Paige Riker
- A
- Juniata
gp
11
p
10
g
5
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 10 | 0 |
| Goals | 5 | 0 |
| Assists | 5 | 0 |
| Shots | 8 | 0 |
| Shooting percentage | 62.5 | - |
| Shots on goal | 8 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 0 |
| Caused turnovers | 2 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | Drew | L, 16-11 |
| Apr 15 | Elizabethtown | W, 16-8 |
| Apr 20 | Susquehanna | W, 15-14 |
| Apr 23 | at Catholic | L, 17-2 |
| Apr 27 | at Lycoming | L, 9-8 |
| Apr 30 | at Scranton | L, 13-10 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at DeSales | L, 8-7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Washington & Jefferson | W, 16-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Marian (Wis.) | W, 22-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Wilson | W, 22-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Bridgewater (Va.) | W, 19-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Averett | W, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Bethany | W, 16-3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | at Chatham | W, 17-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Goucher | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Lancaster Bible | W, 19-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Moravian | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 9 | Drew | L, 16-11 | - | - | - | - | - | - | - | - |
| Apr 15 | Elizabethtown | W, 16-8 | - | - | - | - | - | - | - | - |
| Apr 20 | Susquehanna | W, 15-14 | - | - | - | - | - | - | - | - |
| Apr 23 | at Catholic | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Lycoming | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 30 | at Scranton | L, 13-10 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at DeSales | L, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Washington & Jefferson | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Marian (Wis.) | W, 22-2 | 2 | 3 | 5 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 10 | Wilson | W, 22-1 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 15 | at Bridgewater (Va.) | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Averett | W, 17-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Bethany | W, 16-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | at Chatham | W, 17-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Goucher | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Lancaster Bible | W, 19-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Moravian | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 9 | Drew | L, 16-11 | - | - | - | - | - | - | - | - |
| Apr 15 | Elizabethtown | W, 16-8 | - | - | - | - | - | - | - | - |
| Apr 20 | Susquehanna | W, 15-14 | - | - | - | - | - | - | - | - |
| Apr 23 | at Catholic | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Lycoming | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 30 | at Scranton | L, 13-10 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 6 | - | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | - | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 9 | - | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 5 | 5 | 10 | 0-0 | 8 | 62.5 | 8 | 100.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | - | 5 | 4 | 9 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Away | 6 | - | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | - | 5 | 5 | 10 | 0-0 | 8 | 62.5 | 8 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | - | 5 | 5 | 10 | 0-0 | 8 | 62.5 | 8 | 100.0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
