Paige Riker
- A
- Juniata
gp
9
p
4
g
2
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Points | 4 | 4 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Shots | 4 | 4 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 3 | 3 |
| Shots on goal percentage | 75.0 | 75.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 18 | 18 |
| Caused turnovers | 2 | 2 |
| Fouls | 3 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Scranton | L, 18-4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Moravian | L, 22-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Elizabethtown | L, 12-9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Drew | L, 19-9 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 7 | at Susquehanna | L, 17-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Catholic | L, 17-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Scranton | L, 19-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Moravian | L, 18-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Scranton | L, 20-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Scranton | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Moravian | L, 22-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | Elizabethtown | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Drew | L, 19-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Susquehanna | L, 17-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | Catholic | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Scranton | L, 19-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | at Moravian | L, 18-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 24 | at Scranton | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 8 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 9 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Conference | 8 | 8 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Away | 5 | 5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 9 | 9 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| March | 3 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 6 | 6 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
