Dante Palombo
-
- Height:
- 6-2
-
- Hometown:
- Shaler, Pa.
-
- Position:
- MH/Opp
-
- Year:
- Fr.
-
- High School:
- Shaler Area HS
-
- m
- 17
-
- k/s
- 1.26
-
- h %
- .444
-
- a/s
- 0.04
-
- b/s
- 0.51
-
- sa/s
- 0.04
-
- d/s
- 0.11
Bio
Personal: Son of Jennifer and Dominic Palombo... P.O.E in Finance.
2025 (First-Year): Appeared in 17 matches and 47 sets... Collected 59 kills with a .444 hitting percentage, 1.26 kills per set, 2 service aces, 2 assists, 5 digs (0.11 digs per set), 7 solo blocks and 17 block assists... Finished with 76.5 total points (1.6 points per set).
High School: Played four years of varsity volleyball as a middle blocker... Named to the All-State, All-WPIAL, and All-Section teams sophomore, junior, and senior year... Named Post Gazette boys volleyball player of the year in 2024.
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 5 |
| Sets | 47 | 16 |
| Kills | 59 | 22 |
| Kills per set | 1.26 | 1.38 |
| Errors | 11 | 4 |
| Total Attacks | 108 | 37 |
| Total Attacks per set | 2.30 | 2.31 |
| Hitting Percentage | .444 | .486 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 42 | 4 |
| Service Aces | 2 | 0 |
| Service Errors | 18 | 3 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 5 | 1 |
| Digs per set | 0.11 | 0.06 |
| Block Solo | 7 | 1 |
| Block Assist | 17 | 2 |
| Block Total | 24 | 3 |
| Blocks per set | 0.51 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 76.5 | 24.0 |
| Points per set | 1.6 | 1.5 |
| Matches started | 13 | 5 |
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | at SUNY New Paltz | W, 3-2 |
| Apr 11 | vs. Rutgers-Newark | W, 3-0 |
| Apr 12 | vs. Southern Virginia | L, 3-0 |
| Apr 18 | vs. Wentworth | W, 3-0 |
| Apr 19 | vs. Nichols | W, 3-1 |
| Apr 25 | vs. Southern Virginia | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Chatham | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Jan 17 | P.R.-Rio Piedras | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Grove City | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Jan 18 | St. Vincent | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Jan 18 | Stevenson | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. East. Mennonite | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Stevenson | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 5.0 |
| Jan 30 | at Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Baldwin Wallace | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 1 | 6.5 |
| Feb 1 | vs. Stevens | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 6.0 |
| Feb 7 | Messiah | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | Rutgers-Newark | W, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 3.0 |
| Feb 15 | vs. Aurora | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Wittenberg | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 | Arcadia | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Feb 22 | St. John Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Kean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | at Arcadia | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 5.0 |
| Mar 7 | at Nazareth | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn St.-Altoona | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 4.5 |
| Mar 14 | Southern Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown | W, 3-1 | 1 | 4 | 7 | 0 | 9 | .778 | 0 | 7.5 |
| Mar 28 | at Drew | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Mar 29 | Wilkes | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 5.5 |
| Apr 2 | at Marymount (Va.) | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Apr 5 | vs. Baruch | W, 3-0 | 1 | 3 | 9 | 0 | 11 | .818 | 0 | 10.0 |
| Apr 5 | at SUNY New Paltz | W, 3-2 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Apr 11 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Southern Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern Virginia | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Chatham | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | P.R.-Rio Piedras | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Grove City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | St. Vincent | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | Stevenson | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. East. Mennonite | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Stevenson | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Jan 30 | at Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Baldwin Wallace | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | vs. Stevens | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | Messiah | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | Rutgers-Newark | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | vs. Aurora | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Wittenberg | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Arcadia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | St. John Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Kean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | at Arcadia | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Mar 7 | at Nazareth | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn St.-Altoona | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Mar 14 | Southern Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | at Drew | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Wilkes | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 2 | at Marymount (Va.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | vs. Baruch | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 5 | at SUNY New Paltz | W, 3-2 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 11 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Southern Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern Virginia | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Hiram | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Chatham | W, 3-0 | - | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 17 | P.R.-Rio Piedras | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Grove City | W, 3-0 | - | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 18 | St. Vincent | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Stevenson | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | vs. East. Mennonite | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Stevenson | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Carthage | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Baldwin Wallace | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Stevens | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Messiah | L, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | Rutgers-Newark | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | vs. Aurora | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | at Mount Union | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Wittenberg | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Arcadia | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Feb 22 | St. John Fisher | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Kean | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | at Arcadia | W, 3-0 | 1 | 3 | 10 | 0 | 5 | 0 | 0 |
| Mar 7 | at Nazareth | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn St.-Altoona | W, 3-0 | 1 | 3 | 10 | 1 | 4 | 0 | 0 |
| Mar 14 | Southern Virginia | L, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Mar 28 | at Drew | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Wilkes | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Apr 2 | at Marymount (Va.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | vs. Baruch | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at SUNY New Paltz | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - |
| Apr 12 | vs. Southern Virginia | L, 3-0 | - | - | - | - | - | - | - |
| Apr 18 | vs. Wentworth | W, 3-0 | - | - | - | - | - | - | - |
| Apr 19 | vs. Nichols | W, 3-1 | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern Virginia | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 47 | 59 | 1.26 | 11 | 108 | 2.30 | .444 | 2 | 0.04 | 76.5 | 1.6 |
| Conference | 5 | 16 | 22 | 1.38 | 4 | 37 | 2.31 | .486 | 0 | 0.00 | 24.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 15 | 17 | 1.13 | 5 | 32 | 2.13 | .375 | 0 | 0.00 | 21.0 | 1.4 |
| Away | 6 | 20 | 22 | 1.10 | 2 | 38 | 1.90 | .526 | 1 | 0.05 | 28.5 | 1.4 |
| Neutral | 4 | 12 | 20 | 1.67 | 4 | 38 | 3.17 | .421 | 1 | 0.08 | 27.0 | 2.3 |
| Result | ||||||||||||
| Wins | 17 | 47 | 59 | 1.26 | 11 | 108 | 2.30 | .444 | 2 | 0.04 | 76.5 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| January | 5 | 11 | 15 | 1.36 | 3 | 33 | 3.00 | .364 | 1 | 0.09 | 20.0 | 1.8 |
| February | 4 | 10 | 9 | 0.90 | 4 | 18 | 1.80 | .278 | 0 | 0.00 | 13.0 | 1.3 |
| March | 5 | 16 | 21 | 1.31 | 3 | 36 | 2.25 | .500 | 1 | 0.06 | 27.5 | 1.7 |
| April | 3 | 10 | 14 | 1.40 | 1 | 21 | 2.10 | .619 | 0 | 0.00 | 16.0 | 1.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 47 | 5 | 0.11 | 7 | 17 | 24 | 0.51 |
| Conference | 5 | 16 | 1 | 0.06 | 1 | 2 | 3 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 15 | 1 | 0.07 | 2 | 2 | 4 | 0.27 |
| Away | 6 | 20 | 2 | 0.10 | 2 | 9 | 11 | 0.55 |
| Neutral | 4 | 12 | 2 | 0.17 | 3 | 6 | 9 | 0.75 |
| Result | ||||||||
| Wins | 17 | 47 | 5 | 0.11 | 7 | 17 | 24 | 0.51 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| January | 5 | 11 | 2 | 0.18 | 3 | 4 | 7 | 0.64 |
| February | 4 | 10 | 1 | 0.10 | 3 | 0 | 3 | 0.30 |
| March | 5 | 16 | 2 | 0.13 | 1 | 9 | 10 | 0.63 |
| April | 3 | 10 | 0 | 0.00 | 0 | 4 | 4 | 0.40 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 47 | 42 | 2 | 0.04 | 18 | 2 | 1 |
| Conference | 5 | 16 | 4 | 0 | 0.00 | 3 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 15 | 22 | 1 | 0.07 | 9 | 1 | 0 |
| Away | 6 | 20 | 10 | 0 | 0.00 | 5 | 1 | 1 |
| Neutral | 4 | 12 | 10 | 1 | 0.08 | 4 | 0 | 0 |
| Result | ||||||||
| Wins | 17 | 47 | 42 | 2 | 0.04 | 18 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| January | 5 | 11 | 6 | 0 | 0.00 | 4 | 1 | 0 |
| February | 4 | 10 | 12 | 1 | 0.10 | 2 | 0 | 0 |
| March | 5 | 16 | 24 | 1 | 0.06 | 12 | 1 | 1 |
| April | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
