Official Volleyball Box Score
Juniata at Arcadia
3/1/2025 at 11:58 am
@ Glenside, PA (Alumni Gymnasium)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | 0.1 |
| 2 | 20 | 3 | 32 | 0.531 |
| 3 | 9 | 3 | 20 | 0.3 |
Arcadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 32 | 0.031 |
| 2 | 13 | 4 | 28 | 0.321 |
| 3 | 13 | 7 | 29 | 0.207 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Grant Lorelli * | 3 | 1 | 1 | 5 | 0.0 | 32 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Tyler Phillips * | 3 | 10 | 3 | 24 | 0.292 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Andrew Perhamus * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Andrew Byrne | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Octavian Sperry * | 3 | 7 | 3 | 19 | 0.211 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Chase Robbins * | 3 | 12 | 4 | 19 | 0.421 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Max Finkielstein | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Mellor | 3 | 6 | 2 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 1 | Gugu Del Toro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dante Palombo * | 3 | 3 | 0 | 5 | 0.6 | 1 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 82 | 0.317 | 37 | 3 | 17 | 3 | 25 | 1 | 16 | 0 | 0 | 51.0 | ||
Arcadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gonzalez, Danny * | 3 | 8 | 8 | 22 | 0.0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Carr, Mike * | 3 | 6 | 5 | 19 | 0.053 | 0 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Kodidek, Riley * | 3 | 1 | 2 | 4 | -0.25 | 34 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Clendening, Josh * | 3 | 10 | 3 | 21 | 0.333 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 27 | Wacaster, Jayden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elicio, Tucker * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Vasquez, Ellis | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Dodd, Reece * | 3 | 8 | 1 | 12 | 0.583 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 23 | Valencia, John | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Birch, Cameron | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 89 | 0.18 | 35 | 3 | 18 | 3 | 24 | 2 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 120 Time: 1:23 |
* = Starter
