Official Volleyball Box Score
Juniata at Marymount (VA)
2/10/2023 at 7:02 pm
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 14 | 11 | 35 | .086 |
| 4 | 13 | 9 | 34 | .118 |
| 5 | 10 | 3 | 13 | .538 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 34 | .147 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 10 | 6 | 30 | .133 |
| 4 | 13 | 4 | 31 | .290 |
| 5 | 5 | 4 | 17 | .059 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Goodsel | 2 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Peter Carioto | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Ganter | 4 | 5 | 4 | 10 | .100 | 35 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Tyler Goldsborough | 5 | 13 | 8 | 32 | .156 | 3 | 2 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 7 | Kevin Duffy III | 5 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Maxwell Barr | 5 | 16 | 6 | 32 | .312 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Tyler Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeremiah Burden | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Drew Hunker | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Max Cooley | 5 | 10 | 7 | 24 | .125 | 2 | 0 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 12.0 |
| 18 | Campbell Gerdeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luke Hoffman | 5 | 8 | 2 | 14 | .429 | 1 | 4 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 32 | 132 | .189 | 51 | 10 | 16 | 2 | 45 | 4 | 8 | 0 | 0 | 75.0 | ||
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esteban Jauregui | 5 | 14 | 8 | 32 | .188 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Diego Peña | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Joshua Firman | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devon Robinson | 5 | 7 | 7 | 30 | .000 | 4 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Luke Morris | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grayson Andrews | 5 | 3 | 0 | 6 | .500 | 43 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | Hayden Kerekes | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 12.5 |
| 26 | Camden Schulte | 5 | 12 | 6 | 28 | .214 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 28 | Mason Moore | 5 | 6 | 2 | 16 | .250 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 30 | Will Wright | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 28 | 137 | .168 | 51 | 5 | 17 | 7 | 35 | 9 | 2 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 235 Time: 2:21 |
