Campbell Gerdeman
- OH
- Juniata
m
27
k/s
0.64
h %
.061
a/s
0.11
b/s
0.16
sa/s
0.20
d/s
1.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 7 |
| Sets | 75 | 22 |
| Kills | 48 | 6 |
| Kills per set | 0.64 | 0.27 |
| Errors | 40 | 10 |
| Total Attacks | 132 | 28 |
| Total Attacks per set | 1.76 | 1.27 |
| Hitting Percentage | .061 | -.143 |
| Assists | 8 | 3 |
| Assists per set | 0.11 | 0.14 |
| Service Total Attempts | 264 | 86 |
| Service Aces | 15 | 4 |
| Service Errors | 28 | 9 |
| Service Aces per set | 0.20 | 0.18 |
| Receptions | 44 | 1 |
| Reception Errors | 4 | 0 |
| Digs | 80 | 36 |
| Digs per set | 1.07 | 1.64 |
| Block Solo | 1 | 0 |
| Block Assist | 11 | 1 |
| Block Total | 12 | 1 |
| Blocks per set | 0.16 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 69.5 | 10.5 |
| Points per set | 0.9 | 0.5 |
| Matches started | 9 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Merrimack | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Nichols | W, 3-1 | 1 | 2 | 2 | 2 | 4 | .000 | 0 | 3.0 |
| Jan 20 | at SUNY Poly | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Wentworth | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | vs. SUNY Potsdam | W, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 0 | 5.0 |
| Jan 27 | vs. Carthage | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | at Wittenberg | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 28 | vs. Aurora | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Feb 3 | Geneva | W, 3-0 | - | 3 | 11 | 3 | 22 | .364 | 1 | 12.0 |
| Feb 3 | St. John Fisher | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | Stevenson | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Messiah | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Marymount (Va.) | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | Penn St.-Altoona | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 1 | 2.0 |
| Feb 18 | Southern Virginia | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Elizabethtown | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 26 | Misericordia | W, 3-0 | - | 3 | 9 | 4 | 17 | .294 | 0 | 12.5 |
| Feb 26 | at Stevens | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Mar 3 | Roanoke | W, 3-0 | 1 | 3 | 4 | 8 | 13 | -.308 | 1 | 5.0 |
| Mar 4 | Arcadia | W, 3-0 | 1 | 3 | 5 | 4 | 12 | .083 | 0 | 6.0 |
| Mar 17 | vs. UC Santa Cruz | W, 3-1 | 1 | 4 | 3 | 4 | 9 | -.111 | 2 | 3.5 |
| Mar 18 | vs. St. Norbert | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Mar 18 | at Cal Lutheran | W, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 6.5 |
| Mar 22 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 24 | at East. Mennonite | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 25 | at Randolph-Macon | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 2 | 1.5 |
| Mar 29 | Elizabethtown | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 31 | Kean | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Apr 1 | Rutgers-Newark | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Apr 8 | Elmira | W, 3-1 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.5 |
| Apr 8 | Drew | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Marymount (Va.) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 15 | Rutgers-Newark | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 21 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Messiah | L, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Merrimack | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Nichols | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at SUNY Poly | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Wentworth | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | vs. SUNY Potsdam | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | vs. Carthage | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Wittenberg | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | vs. Aurora | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Geneva | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | St. John Fisher | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Stevenson | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Messiah | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Marymount (Va.) | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Penn St.-Altoona | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Southern Virginia | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Elizabethtown | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Misericordia | W, 3-0 | - | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Feb 26 | at Stevens | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Roanoke | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Arcadia | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 17 | vs. UC Santa Cruz | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Mar 18 | vs. St. Norbert | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Cal Lutheran | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 24 | at East. Mennonite | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Randolph-Macon | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Mar 29 | Elizabethtown | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Kean | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Rutgers-Newark | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Elmira | W, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 8 | Drew | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Marymount (Va.) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Rutgers-Newark | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Messiah | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Merrimack | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | vs. Nichols | W, 3-1 | 1 | 2 | - | 1 | 1 | - | 1 |
| Jan 20 | at SUNY Poly | W, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | vs. Wentworth | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | vs. SUNY Potsdam | W, 3-0 | 1 | 3 | 17 | 0 | 2 | 11 | 0 |
| Jan 27 | vs. Carthage | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 28 | at Wittenberg | W, 3-1 | - | 4 | 15 | 1 | 3 | 0 | 0 |
| Jan 28 | vs. Aurora | W, 3-1 | - | 4 | 18 | 1 | 1 | 0 | 0 |
| Feb 3 | Geneva | W, 3-0 | - | 3 | 18 | 1 | 2 | 15 | 1 |
| Feb 3 | St. John Fisher | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 4 | Stevenson | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Messiah | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Marymount (Va.) | W, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 17 | Penn St.-Altoona | W, 3-0 | - | 1 | 1 | 0 | 1 | 2 | 0 |
| Feb 18 | Southern Virginia | L, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | Elizabethtown | W, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Feb 26 | Misericordia | W, 3-0 | - | 3 | 11 | 1 | 1 | 14 | 1 |
| Feb 26 | at Stevens | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Roanoke | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Mar 4 | Arcadia | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 0 |
| Mar 17 | vs. UC Santa Cruz | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 0 |
| Mar 18 | vs. St. Norbert | W, 3-0 | - | 3 | 16 | 3 | 2 | 0 | 0 |
| Mar 18 | at Cal Lutheran | W, 3-0 | 1 | 3 | 15 | 2 | 2 | 0 | 0 |
| Mar 22 | at Lancaster Bible | - | - | - | - | - | - | - | |
| Mar 24 | at East. Mennonite | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| Mar 25 | at Randolph-Macon | W, 3-1 | 1 | 4 | 15 | 1 | 2 | 0 | 0 |
| Mar 29 | Elizabethtown | W, 3-0 | - | 3 | 9 | 0 | 2 | 0 | 0 |
| Mar 31 | Kean | W, 3-0 | - | 3 | 18 | 1 | 1 | 1 | 0 |
| Apr 1 | Rutgers-Newark | W, 3-0 | - | 3 | 12 | 1 | 2 | 0 | 0 |
| Apr 8 | Elmira | W, 3-1 | 1 | 3 | 10 | 1 | 0 | 1 | 1 |
| Apr 8 | Drew | W, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | Marymount (Va.) | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | Rutgers-Newark | W, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Apr 21 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Apr 22 | Messiah | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 75 | 48 | 0.64 | 40 | 132 | 1.76 | .061 | 8 | 0.11 | 69.5 | 0.9 |
| Conference | 7 | 22 | 6 | 0.27 | 10 | 28 | 1.27 | -.143 | 3 | 0.14 | 10.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 37 | 34 | 0.92 | 26 | 87 | 2.35 | .092 | 3 | 0.08 | 44.0 | 1.2 |
| Away | 6 | 19 | 5 | 0.26 | 3 | 16 | 0.84 | .125 | 3 | 0.16 | 10.0 | 0.5 |
| Neutral | 7 | 19 | 9 | 0.47 | 11 | 29 | 1.53 | -.069 | 2 | 0.11 | 15.5 | 0.8 |
| Wins | 25 | 70 | 47 | 0.67 | 38 | 127 | 1.81 | .071 | 7 | 0.10 | 68.5 | 1.0 |
| Losses | 2 | 5 | 1 | 0.20 | 2 | 5 | 1.00 | -.200 | 1 | 0.20 | 1.0 | 0.2 |
| January | 6 | 16 | 6 | 0.38 | 7 | 20 | 1.25 | -.050 | 0 | 0.00 | 10.0 | 0.6 |
| February | 7 | 18 | 22 | 1.22 | 8 | 44 | 2.44 | .318 | 3 | 0.17 | 26.5 | 1.5 |
| March | 9 | 29 | 17 | 0.59 | 20 | 55 | 1.90 | -.055 | 5 | 0.17 | 27.5 | 0.9 |
| April | 5 | 12 | 3 | 0.25 | 5 | 13 | 1.08 | -.154 | 0 | 0.00 | 5.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 75 | 80 | 1.07 | 1 | 11 | 12 | 0.16 |
| Conference | 7 | 22 | 36 | 1.64 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 37 | 40 | 1.08 | 0 | 8 | 8 | 0.22 |
| Away | 6 | 19 | 24 | 1.26 | 0 | 2 | 2 | 0.11 |
| Neutral | 7 | 19 | 16 | 0.84 | 1 | 1 | 2 | 0.11 |
| Wins | 25 | 70 | 77 | 1.10 | 1 | 11 | 12 | 0.17 |
| Losses | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| January | 6 | 16 | 12 | 0.75 | 1 | 0 | 1 | 0.06 |
| February | 7 | 18 | 10 | 0.56 | 0 | 5 | 5 | 0.28 |
| March | 9 | 29 | 49 | 1.69 | 0 | 5 | 5 | 0.17 |
| April | 5 | 12 | 9 | 0.75 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 75 | 264 | 15 | 0.20 | 28 | 44 | 4 |
| Conference | 7 | 22 | 86 | 4 | 0.18 | 9 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 37 | 128 | 6 | 0.16 | 13 | 33 | 3 |
| Away | 6 | 19 | 65 | 4 | 0.21 | 8 | 0 | 0 |
| Neutral | 7 | 19 | 71 | 5 | 0.26 | 7 | 11 | 1 |
| Wins | 25 | 70 | 257 | 15 | 0.21 | 28 | 44 | 4 |
| Losses | 2 | 5 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| January | 6 | 16 | 54 | 3 | 0.19 | 7 | 11 | 1 |
| February | 7 | 18 | 46 | 2 | 0.11 | 5 | 31 | 2 |
| March | 9 | 29 | 131 | 8 | 0.28 | 13 | 1 | 0 |
| April | 5 | 12 | 33 | 2 | 0.17 | 3 | 1 | 1 |
