Quinn Peterson
12

Quinn Peterson

m
24
k/s
2.44
h %
.133
a/s
0.06
b/s
0.51
sa/s
0.21
d/s
0.90
Player Stats
  Overall Conference
Matches 24 12
Sets 72 36
Kills 176 103
Kills per set 2.44 2.86
Errors 122 57
Total Attacks 407 216
Total Attacks per set 5.65 6.00
Hitting Percentage .133 .213
Assists 4 3
Assists per set 0.06 0.08
Service Total Attempts 205 100
Service Aces 15 10
Service Errors 58 34
Service Aces per set 0.21 0.28
Receptions 85 22
Reception Errors 14 4
Digs 65 34
Digs per set 0.90 0.94
Block Solo 3 0
Block Assist 34 21
Block Total 37 21
Blocks per set 0.51 0.58
Block Errors 3 2
Ball Handling Errors 1 1
Points 211.0 123.5
Points per set 2.9 3.4
Matches started 18 9
Recent Results
Date Opponent Result
Mar 22 Thiel W, 3-0
Mar 28 at Elmira L, 3-1
Mar 30 Penn St.-Altoona W, 3-2
Apr 1 Rutgers-Newark L, 3-2
Apr 2 Cairn W, 3-0
Apr 8 at Stevenson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 29 vs. Carthage L, 3-0 1 3 10 8 23 .087 0 10.5
Jan 30 vs. Mount St. Joseph L, 3-2 1 5 12 14 35 -.057 0 14.5
Jan 30 at Wittenberg L, 3-2 1 5 14 7 35 .200 0 19.5
Feb 5 East. Mennonite W, 3-1 1 4 14 7 32 .219 0 18.0
Feb 6 Marymount (Va.) L, 3-1 1 4 8 6 24 .083 0 9.5
Feb 6 Wells W, 3-1 - 1 0 0 0 - 0 0.0
Feb 9 at Thiel W, 3-0 1 3 15 3 25 .480 0 15.5
Feb 12 Stevenson L, 3-0 1 3 4 4 11 .000 1 5.5
Feb 19 Lasell W, 3-1 1 1 0 2 4 -.500 0 0.0
Feb 19 Nazareth W, 3-0 - - - - - - - -
Feb 20 SUNY New Paltz L, 3-0 - 3 2 4 6 -.333 0 2.0
Feb 20 Hunter W, 3-1 - 1 0 0 0 - 0 0.0
Feb 26 at Rutgers-Newark L, 3-0 - 1 1 1 3 .000 0 1.5
Feb 27 at Cairn W, 3-0 - 1 2 0 3 .667 0 2.0
Mar 4 at Stevenson L, 3-0 - 1 2 1 4 .250 0 2.0
Mar 5 at SUNY New Paltz L, 3-0 1 3 3 3 8 .000 0 3.5
Mar 5 vs. Dominican (IL) L, 3-1 1 4 6 5 15 .067 1 7.5
Mar 16 at Stevens L, 3-0 - - - - - - - -
Mar 18 at East. Mennonite L, 3-1 1 4 16 8 31 .258 1 18.0
Mar 19 at Marymount (Va.) L, 3-1 1 4 21 12 38 .237 1 22.0
Mar 22 Thiel W, 3-0 1 3 11 5 23 .261 0 13.5
Mar 28 at Elmira L, 3-1 1 4 14 9 28 .179 0 14.5
Mar 30 Penn St.-Altoona W, 3-2 1 3 6 8 19 -.105 0 7.5
Apr 1 Rutgers-Newark L, 3-2 1 5 4 8 14 -.286 0 6.5
Apr 2 Cairn W, 3-0 1 3 5 2 8 .375 0 9.5
Apr 8 at Stevenson L, 3-0 1 3 6 5 18 .056 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 vs. Carthage L, 3-0 1 3 4 0 1 0 1 0
Jan 30 vs. Mount St. Joseph L, 3-2 1 5 3 0 3 0 3 0
Jan 30 at Wittenberg L, 3-2 1 5 4 0 3 0 3 0
Feb 5 East. Mennonite W, 3-1 1 4 6 0 2 0 2 0
Feb 6 Marymount (Va.) L, 3-1 1 4 5 0 1 0 1 0
Feb 6 Wells W, 3-1 - 1 0 0 0 0 0 0
Feb 9 at Thiel W, 3-0 1 3 4 0 1 0 1 0
Feb 12 Stevenson L, 3-0 1 3 1 0 3 0 3 0
Feb 19 Lasell W, 3-1 1 1 1 0 0 0 0 0
Feb 19 Nazareth W, 3-0 - - - - - - - -
Feb 20 SUNY New Paltz L, 3-0 - 3 0 0 0 1 0 0
Feb 20 Hunter W, 3-1 - 1 0 0 0 0 0 0
Feb 26 at Rutgers-Newark L, 3-0 - 1 0 0 1 0 1 0
Feb 27 at Cairn W, 3-0 - 1 0 0 0 0 0 0
Mar 4 at Stevenson L, 3-0 - 1 0 0 0 0 0 0
Mar 5 at SUNY New Paltz L, 3-0 1 3 3 0 1 0 1 0
Mar 5 vs. Dominican (IL) L, 3-1 1 4 2 1 1 0 2 0
Mar 16 at Stevens L, 3-0 - - - - - - - -
Mar 18 at East. Mennonite L, 3-1 1 4 3 0 2 2 2 0
Mar 19 at Marymount (Va.) L, 3-1 1 4 3 0 2 0 2 1
Mar 22 Thiel W, 3-0 1 3 2 0 1 0 1 0
Mar 28 at Elmira L, 3-1 1 4 2 0 1 0 1 0
Mar 30 Penn St.-Altoona W, 3-2 1 3 6 0 3 0 3 0
Apr 1 Rutgers-Newark L, 3-2 1 5 7 0 3 0 3 0
Apr 2 Cairn W, 3-0 1 3 3 0 5 0 5 0
Apr 8 at Stevenson L, 3-0 1 3 6 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 29 vs. Carthage L, 3-0 1 3 7 0 2 1 0
Jan 30 vs. Mount St. Joseph L, 3-2 1 5 18 1 3 0 0
Jan 30 at Wittenberg L, 3-2 1 5 25 4 4 0 0
Feb 5 East. Mennonite W, 3-1 1 4 16 3 3 0 0
Feb 6 Marymount (Va.) L, 3-1 1 4 15 1 3 0 0
Feb 6 Wells W, 3-1 - 1 1 0 1 2 0
Feb 9 at Thiel W, 3-0 1 3 9 0 3 12 2
Feb 12 Stevenson L, 3-0 1 3 - 0 1 - 0
Feb 19 Lasell W, 3-1 1 1 0 0 0 9 1
Feb 19 Nazareth W, 3-0 - - - - - - -
Feb 20 SUNY New Paltz L, 3-0 - 3 - 0 0 - 0
Feb 20 Hunter W, 3-1 - 1 - 0 0 - 0
Feb 26 at Rutgers-Newark L, 3-0 - 1 3 0 2 0 0
Feb 27 at Cairn W, 3-0 - 1 1 0 1 0 0
Mar 4 at Stevenson L, 3-0 - 1 - 0 1 - 2
Mar 5 at SUNY New Paltz L, 3-0 1 3 7 0 3 13 5
Mar 5 vs. Dominican (IL) L, 3-1 1 4 13 0 6 18 1
Mar 16 at Stevens L, 3-0 - - - - - - -
Mar 18 at East. Mennonite L, 3-1 1 4 13 1 5 6 0
Mar 19 at Marymount (Va.) L, 3-1 1 4 19 0 2 0 0
Mar 22 Thiel W, 3-0 1 3 13 2 4 0 0
Mar 28 at Elmira L, 3-1 1 4 13 0 3 5 1
Mar 30 Penn St.-Altoona W, 3-2 1 3 10 0 0 0 0
Apr 1 Rutgers-Newark L, 3-2 1 5 - 1 7 - 0
Apr 2 Cairn W, 3-0 1 3 11 2 2 4 0
Apr 8 at Stevenson L, 3-0 1 3 11 0 2 15 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 72 176 2.44 122 407 5.65 .133 4 0.06 211.0 2.9
2016-17 33 115 434 3.77 218 948 8.24 .228 9 0.08 513.5 4.5
2017-18 32 113 451 3.99 206 1002 8.87 .245 7 0.06 519.0 4.6
2018-19 26 98 385 3.93 148 773 7.89 .307 15 0.15 444.5 4.5
Total 115 398 1446 3.63 694 3130 7.86 .240 35 0.09 1688.0 4.2
  m s digs d/s bs ba tot b/s
2015-16 24 72 65 0.90 3 34 37 0.51
2016-17 33 115 150 1.30 10 59 69 0.60
2017-18 32 113 168 1.49 13 46 59 0.52
2018-19 26 98 173 1.77 10 47 57 0.58
Total 115 398 556 1.40 36 186 222 0.56
  m s ta sa sa/s se r re
2015-16 24 72 205 15 0.21 58 85 14
2016-17 33 115 436 40 0.35 84 2 3
2017-18 32 113 337 32 0.28 82 0 0
2018-19 26 98 300 26 0.27 78 15 8
Total 115 398 1278 113 0.28 302 102 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 72 176 2.44 122 407 5.65 .133 4 0.06 211.0 2.9
Conference 12 36 103 2.86 57 216 6.00 .213 3 0.08 123.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 31 54 1.74 46 141 4.55 .057 1 0.03 72.0 2.3
Away 10 29 94 3.24 49 193 6.66 .233 2 0.07 106.5 3.7
Neutral 3 12 28 2.33 27 73 6.08 .014 1 0.08 32.5 2.7
                         
Wins 9 20 53 2.65 27 114 5.70 .228 0 0.00 66.0 3.3
Losses 15 52 123 2.37 95 293 5.63 .096 4 0.08 145.0 2.8
                         
January 3 13 36 2.77 29 93 7.15 .075 0 0.00 44.5 3.4
February 10 22 46 2.09 27 108 4.91 .176 1 0.05 54.0 2.5
March 8 26 79 3.04 51 166 6.38 .169 3 0.12 88.5 3.4
April 3 11 15 1.36 15 40 3.64 .000 0 0.00 24.0 2.2
  m s digs d/s bs ba tot b/s
Total 24 72 65 0.90 3 34 37 0.51
Conference 12 36 34 0.94 0 21 21 0.58
Exhibition - - - - - - - -
                 
Home 11 31 31 1.00 0 18 18 0.58
Away 10 29 25 0.86 2 11 13 0.45
Neutral 3 12 9 0.75 1 5 6 0.50
                 
Wins 9 20 22 1.10 0 12 12 0.60
Losses 15 52 43 0.83 3 22 25 0.48
                 
January 3 13 11 0.85 0 7 7 0.54
February 10 22 17 0.77 0 8 8 0.36
March 8 26 21 0.81 1 11 12 0.46
April 3 11 16 1.45 2 8 10 0.91
  m s ta sa sa/s se r re
Total 24 72 205 15 0.21 58 85 14
Conference 12 36 100 10 0.28 34 22 4
Exhibition - - - - - - - -
                 
Home 11 31 66 9 0.29 21 15 1
Away 10 29 101 5 0.17 26 51 12
Neutral 3 12 38 1 0.08 11 19 1
                 
Wins 9 20 61 7 0.35 14 27 3
Losses 15 52 144 8 0.15 44 58 11
                 
January 3 13 50 5 0.38 9 1 0
February 10 22 45 4 0.18 14 23 3
March 8 26 88 3 0.12 24 42 9
April 3 11 22 3 0.27 11 19 2