Official Volleyball Box Score
Cairn University at Juniata
4/2/2016 at 7:00 pm
@ Huntingdon, Pa. (Memorial Gym)
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 8 | 4 | 19 | .211 |
| 3 | 9 | 8 | 26 | .038 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 17 | .706 |
| 2 | 14 | 5 | 23 | .391 |
| 3 | 7 | 1 | 14 | .429 |
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Ludvik | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Justin Wolgemuth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dan Winters * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | David Dager * | 3 | 4 | 5 | 13 | -.077 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Andy Willits * | 3 | 8 | 7 | 18 | .056 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Matthew Gump * | 3 | 1 | 0 | 6 | .167 | 25 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Micah Godshall * | 3 | 12 | 3 | 21 | .429 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Tyler Schuhly * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 28 | 18 | 71 | .141 | 28 | 3 | 15 | 8 | 13 | 2 | 2 | 0 | 0 | 34.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Heron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Quinn Looper | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryce Workman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brendan Smith | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stephen Ash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mahlon Bender * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Matt Vasinko * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Chad Albert * | 3 | 9 | 1 | 11 | .727 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Quinn Peterson * | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 18 | Zach Guiciardi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ryan Shelton * | 3 | 1 | 0 | 1 | 1.000 | 24 | 2 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 3.5 |
| 20 | Kyle Seeley * | 3 | 11 | 2 | 16 | .562 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 15.5 |
| Totals | 34 | 7 | 54 | .500 | 31 | 8 | 6 | 3 | 19 | 0 | 16 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 700 Time: 1:10 |
* = Starter
