Official Volleyball Box Score
Juniata at Grand Canyon
1/9/2011 at 2:00 pm
@ Phoenix, Ariz (Antelope Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| JUN | -- 1st -- | GCU |
|---|---|---|
| JUN starters: Vrooman, Chris; McColgin, Alex; Powers, Will; Wolff, Ben; Kraft, Mike; Prout, John; libero Strauss, Rob. | ||
| GCU starters: Galliano, Taylor; Hunt, Ben; Ponnet, Ben; Smith, Keith; Tarantino, Jordon; Ricker, Ed; libero Bruns, Trent. | ||
| 1-0 | [Hunt, Ben] Kill by Prout, John (from Kraft, Mike). Point JUN | |
| [Kraft, Mike] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 1-1 | |
| 2-1 | [Tarantino, Jordon] Kill by McColgin, Alex (from Kraft, Mike). Point JUN | |
| [Vrooman, Chris] Attack error by Prout, John. Point GCU | 2-2 | |
| [Ricker, Ed] Service ace (Vrooman, Chris). Point GCU | 2-3 | |
| 3-3 | [Ricker, Ed] Kill by McColgin, Alex (from Kraft, Mike). Point JUN | |
| [Prout, John] Attack error by Powers, Will. Point GCU | 3-4 | |
| [Ponnet, Ben] Kill by Hunt, Ben, block error by Kraft, Mike. Point GCU | 3-5 | |
| [Ponnet, Ben] Attack error by Vrooman, Chris. Point GCU | 3-6 | |
| [Ponnet, Ben] Service ace (Powers, Will). Point GCU | 3-7 | |
| [Ponnet, Ben] Kill by Galliano, Taylor. Point GCU | 3-8 | |
| Timeout Juniata. | ||
| 4-8 | [Ponnet, Ben] Service error. Point JUN | |
| 5-8 | [McColgin, Alex] Attack error by Hunt, Ben. Point JUN | |
| [McColgin, Alex] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 5-9 | |
| 6-9 | [Galliano, Taylor] Kill by McColgin, Alex (from Kraft, Mike). Point JUN | |
| [Powers, Will] Service error. Point GCU | 6-10 | |
| 7-10 | [Smith, Keith] Kill by Wolff, Ben (from Kraft, Mike). Point JUN | |
| [Wolff, Ben] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 7-11 | |
| 8-11 | [Hunt, Ben] Service error. Point JUN | |
| 9-11 | [Kraft, Mike] Attack error by Ricker, Ed. Point JUN | |
| 10-11 | [Kraft, Mike] Attack error by Ponnet, Ben (block by Prout, John; Kraft, Mike). Point JUN | |
| [Kraft, Mike] Service error. Point GCU | 10-12 | |
| [Tarantino, Jordon] Kill by Galliano, Taylor (from Smith, Keith). Point GCU | 10-13 | |
| 11-13 | [Tarantino, Jordon] Kill by Powers, Will (from Kraft, Mike). Point JUN | |
| [Vrooman, Chris] Kill by Ricker, Ed (from Smith, Keith). Point GCU | 11-14 | |
| [Ricker, Ed] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 11-15 | |
| [Ricker, Ed] Attack error by Powers, Will (block by Smith, Keith). Point GCU | 11-16 | |
| [Ricker, Ed] Service ace (Vrooman, Chris). Point GCU | 11-17 | |
| Timeout Juniata. | ||
| 12-17 | [Ricker, Ed] Attack error by Ponnet, Ben (block by Prout, John; McColgin, Alex). Point JUN | |
| JUN subs: Andrew, Cameron. | ||
| [Andrew, Cameron] Kill by Galliano, Taylor (from Smith, Keith). Point GCU | 12-18 | |
| 13-18 | [Ponnet, Ben] Kill by Vrooman, Chris. Point JUN | |
| 14-18 | [McColgin, Alex] Attack error by Ricker, Ed (block by Powers, Will; Wolff, Ben). Point JUN | |
| 15-18 | [McColgin, Alex] Attack error by Hunt, Ben. Point JUN | |
| [McColgin, Alex] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 15-19 | |
| [Galliano, Taylor] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 15-20 | |
| 16-20 | [Galliano, Taylor] Service error. Point JUN | |
| [Powers, Will] Kill by Ricker, Ed (from Smith, Keith). Point GCU | 16-21 | |
| 17-21 | [Smith, Keith] Kill by Kraft, Mike (from Strauss, Rob). Point JUN | |
| JUN subs: Almquist, John. | ||
| [Almquist, John] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 17-22 | |
| 18-22 | [Hunt, Ben] Service error. Point JUN | |
| [Kraft, Mike] Kill by Ricker, Ed (from Smith, Keith). Point GCU | 18-23 | |
| GCU subs: Moore, Brad. | ||
| [Moore, Brad] Attack error by McColgin, Alex (block by Ricker, Ed). Point GCU | 18-24 | |
| 19-24 | [Moore, Brad] Service error. Point JUN | |
| [Vrooman, Chris] Kill by Ricker, Ed (from Bruns, Trent). Point GCU | 19-25 | |
| back to top | ||
| JUN | -- 2nd -- | GCU |
| GCU starters: Galliano, Taylor; Hunt, Ben; Ponnet, Ben; Smith, Keith; Tarantino, Jordon; Ricker, Ed; libero Bruns, Trent. | ||
| JUN starters: Vrooman, Chris; Prout, John; Almquist, John; McColgin, Alex; Powers, Will; Wolff, Ben; libero Kraft, Mike. | ||
| [Almquist, John] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 0-1 | |
| 1-1 | [Hunt, Ben] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| 2-1 | [Vrooman, Chris] Kill by Powers, Will (from Almquist, John). Point JUN | |
| 3-1 | [Vrooman, Chris] Kill by Powers, Will (from Almquist, John). Point JUN | |
| [Vrooman, Chris] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 3-2 | |
| 4-2 | [Tarantino, Jordon] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| [Prout, John] Attack error by Powers, Will. Point GCU | 4-3 | |
| [Ricker, Ed] Attack error by McColgin, Alex (block by Ponnet, Ben). Point GCU | 4-4 | |
| [Ricker, Ed] Attack error by Vrooman, Chris. Point GCU | 4-5 | |
| 5-5 | [Ricker, Ed] Service error. Point JUN | |
| [McColgin, Alex] Attack error by Almquist, John. Point GCU | 5-6 | |
| 6-6 | [Ponnet, Ben] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| 7-6 | [Powers, Will] Attack error by Ricker, Ed. Point JUN | |
| 8-6 | [Powers, Will] Bad set by Bruns, Trent. Point JUN | |
| [Powers, Will] Kill by Hunt, Ben (from Bruns, Trent). Point GCU | 8-7 | |
| 9-7 | [Galliano, Taylor] Service error. Point JUN | |
| 10-7 | [Wolff, Ben] Attack error by Hunt, Ben (block by Almquist, John). Point JUN | |
| [Wolff, Ben] Attack error by Vrooman, Chris. Point GCU | 10-8 | |
| 11-8 | [Smith, Keith] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| 12-8 | [Almquist, John] Attack error by Tarantino, Jordon. Point JUN | |
| Timeout Grand Canyon. | ||
| [Almquist, John] Kill by Ricker, Ed (from Smith, Keith). Point GCU | 12-9 | |
| [Hunt, Ben] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 12-10 | |
| 13-10 | [Hunt, Ben] Kill by Vrooman, Chris (from Kraft, Mike). Point JUN | |
| [Vrooman, Chris] Kill by Ricker, Ed (from Smith, Keith). Point GCU | 13-11 | |
| 14-11 | [Tarantino, Jordon] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| [Prout, John] Attack error by Powers, Will. Point GCU | 14-12 | |
| 15-12 | [Ricker, Ed] Attack error by Galliano, Taylor. Point JUN | |
| [McColgin, Alex] Service error. Point GCU | 15-13 | |
| [Ponnet, Ben] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 15-14 | |
| [Ponnet, Ben] Kill by Ricker, Ed (from Smith, Keith). Point GCU | 15-15 | |
| Timeout Juniata. | ||
| 16-15 | [Ponnet, Ben] Service error. Point JUN | |
| 17-15 | [Powers, Will] Attack error by Ponnet, Ben (block by Wolff, Ben; Vrooman, Chris; Almquist, John). Point JUN | |
| 18-15 | [Powers, Will] Kill by Wolff, Ben. Point JUN | |
| 19-15 | [Powers, Will] Attack error by Hunt, Ben. Point JUN | |
| Timeout Grand Canyon. | ||
| GCU subs: Zotovich, Brennan. | ||
| [Powers, Will] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 19-16 | |
| [Zotovich, Brennan] Attack error by Vrooman, Chris. Point GCU | 19-17 | |
| 20-17 | [Zotovich, Brennan] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| JUN subs: Andrew, Cameron. | ||
| 21-17 | [Andrew, Cameron] Attack error by Hunt, Ben. Point JUN | |
| [Andrew, Cameron] Service error. Point GCU | 21-18 | |
| 22-18 | [Smith, Keith] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| 23-18 | [Almquist, John] Attack error by Hunt, Ben (block by Prout, John; Vrooman, Chris). Point JUN | |
| GCU subs: Griffin, Taylor. | ||
| 24-18 | [Almquist, John] Attack error by Griffin, Taylor (block by Prout, John; McColgin, Alex). Point JUN | |
| [Almquist, John] Service error. Point GCU | 24-19 | |
| 25-19 | [Hunt, Ben] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| back to top | ||
| JUN | -- 3rd -- | GCU |
| JUN starters: Powers, Will; Wolff, Ben; Vrooman, Chris; McColgin, Alex; Almquist, John; Prout, John; libero Kraft, Mike. | ||
| GCU starters: Galliano, Taylor; Ponnet, Ben; Ricker, Ed; Tarantino, Jordon; Smith, Keith; Hunt, Ben; libero Bruns, Trent. | ||
| 1-0 | [Hunt, Ben] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| [Vrooman, Chris] Service error. Point GCU | 1-1 | |
| 2-1 | [Tarantino, Jordon] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| [Prout, John] Service error. Point GCU | 2-2 | |
| 3-2 | [Ricker, Ed] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| [McColgin, Alex] Kill by Galliano, Taylor (from Smith, Keith). Point GCU | 3-3 | |
| 4-3 | [Ponnet, Ben] Kill by Powers, Will (from Almquist, John). Point JUN | |
| [Powers, Will] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 4-4 | |
| 5-4 | [Galliano, Taylor] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| [Powers, Will] Attack error by Powers, Will. Point GCU | 5-5 | |
| [Smith, Keith] Attack error by McColgin, Alex. Point GCU | 5-6 | |
| [Smith, Keith] Bad set by Almquist, John. Point GCU | 5-7 | |
| 6-7 | [Smith, Keith] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| [Almquist, John] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 6-8 | |
| 7-8 | [Hunt, Ben] Service error. Point JUN | |
| [Vrooman, Chris] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 7-9 | |
| 8-9 | [Tarantino, Jordon] Kill by McColgin, Alex (from Kraft, Mike). Point JUN | |
| 9-9 | [Prout, John] Attack error by Ponnet, Ben. Point JUN | |
| [Prout, John] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 9-10 | |
| [Ricker, Ed] Attack error by McColgin, Alex (block by Galliano, Taylor; Ponnet, Ben). Point GCU | 9-11 | |
| 10-11 | [Ricker, Ed] Service error. Point JUN | |
| [McColgin, Alex] Service error. Point GCU | 10-12 | |
| [Ponnet, Ben] Attack error by McColgin, Alex. Point GCU | 10-13 | |
| 11-13 | [Ponnet, Ben] Kill by Vrooman, Chris (from McColgin, Alex). Point JUN | |
| 12-13 | [Powers, Will] Kill by Powers, Will (from Almquist, John). Point JUN | |
| [Powers, Will] Kill by Ricker, Ed (from Smith, Keith). Point GCU | 12-14 | |
| 13-14 | [Galliano, Taylor] Service error. Point JUN | |
| 14-14 | [Wolff, Ben] Attack error by Hunt, Ben (block by Prout, John; Almquist, John). Point JUN | |
| [Wolff, Ben] Service error. Point GCU | 14-15 | |
| [Smith, Keith] Kill by Tarantino, Jordon (from Smith, Keith), block error by Prout, John. Point GCU | 14-16 | |
| 15-16 | [Smith, Keith] Service error. Point JUN | |
| [Almquist, John] Service error. Point GCU | 15-17 | |
| 16-17 | [Hunt, Ben] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| 17-17 | [Vrooman, Chris] Kill by Almquist, John. Point JUN | |
| [Vrooman, Chris] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 17-18 | |
| 18-18 | [Tarantino, Jordon] Service error. Point JUN | |
| JUN subs: Andrew, Cameron. | ||
| 19-18 | [Andrew, Cameron] Kill by Powers, Will (from Almquist, John). Point JUN | |
| [Andrew, Cameron] Kill by Ricker, Ed (from Smith, Keith). Point GCU | 19-19 | |
| GCU subs: Griffin, Taylor. | ||
| 20-19 | [Griffin, Taylor] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| JUN subs: Strauss, Rob. | ||
| 21-19 | [Strauss, Rob] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| Timeout Grand Canyon. | ||
| [Strauss, Rob] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 21-20 | |
| [Ponnet, Ben] Service ace (Strauss, Rob). Point GCU | 21-21 | |
| [Ponnet, Ben] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 21-22 | |
| Timeout Juniata. | ||
| 22-22 | [Ponnet, Ben] Attack error by Ponnet, Ben. Point JUN | |
| [Powers, Will] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 22-23 | |
| GCU subs: Moore, Brad. | ||
| [Moore, Brad] Attack error by Vrooman, Chris. Point GCU | 22-24 | |
| 23-24 | [Moore, Brad] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| 24-24 | [Wolff, Ben] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| [Wolff, Ben] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 24-25 | |
| 25-25 | [Smith, Keith] Bad set by Smith, Keith. Point JUN | |
| [Almquist, John] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 25-26 | |
| [Hunt, Ben] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 25-27 | |
| back to top | ||
| JUN | -- 4th -- | GCU |
| GCU starters: Tarantino, Jordon; Ponnet, Ben; Smith, Keith; Galliano, Taylor; Ricker, Ed; Hunt, Ben; libero Bruns, Trent. | ||
| JUN starters: Wolff, Ben; Almquist, John; Prout, John; Vrooman, Chris; Strauss, Rob; McColgin, Alex; libero Kraft, Mike. | ||
| [Almquist, John] Kill by Ponnet, Ben. Point GCU | 0-1 | |
| 1-1 | [Hunt, Ben] Attack error by Ponnet, Ben. Point JUN | |
| [Vrooman, Chris] Kill by Tarantino, Jordon (from Smith, Keith). Point GCU | 1-2 | |
| 2-2 | [Tarantino, Jordon] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| 3-2 | [Prout, John] Attack error by Galliano, Taylor (block by Wolff, Ben). Point JUN | |
| 4-2 | [Prout, John] Bad set by Smith, Keith. Point JUN | |
| 5-2 | [Prout, John] Service ace (Hunt, Ben). Point JUN | |
| [Prout, John] Kill by Ricker, Ed (from Smith, Keith). Point GCU | 5-3 | |
| 6-3 | [Ricker, Ed] Kill by McColgin, Alex. Point JUN | |
| [McColgin, Alex] Service error. Point GCU | 6-4 | |
| 7-4 | [Ponnet, Ben] Attack error by Ponnet, Ben (block by Wolff, Ben; Almquist, John). Point JUN | |
| [Strauss, Rob] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 7-5 | |
| 8-5 | [Galliano, Taylor] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| [Wolff, Ben] Kill by Hunt, Ben (from Smith, Keith). Point GCU | 8-6 | |
| 9-6 | [Smith, Keith] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| 10-6 | [Almquist, John] Service ace (TEAM). Point JUN | |
| 11-6 | [Almquist, John] Service ace (Ponnet, Ben). Point JUN | |
| Timeout Grand Canyon. | ||
| GCU subs: Griffin, Taylor. | ||
| 12-6 | [Almquist, John] Kill by McColgin, Alex. Point JUN | |
| [Almquist, John] Kill by Griffin, Taylor (from Smith, Keith). Point GCU | 12-7 | |
| 13-7 | [Griffin, Taylor] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| [Vrooman, Chris] Kill by Ricker, Ed (from Smith, Keith). Point GCU | 13-8 | |
| 14-8 | [Tarantino, Jordon] Service error. Point JUN | |
| 15-8 | [Prout, John] Attack error by Ricker, Ed. Point JUN | |
| 16-8 | [Prout, John] Attack error by Galliano, Taylor. Point JUN | |
| 17-8 | [Prout, John] Bad set by Smith, Keith. Point JUN | |
| 18-8 | [Prout, John] Attack error by Ponnet, Ben. Point JUN | |
| [Prout, John] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 18-9 | |
| 19-9 | [Ricker, Ed] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| GCU subs: Wekell, Jake; Capko, Tyler. | ||
| [McColgin, Alex] Kill by Capko, Tyler (from Smith, Keith). Point GCU | 19-10 | |
| 20-10 | [Capko, Tyler] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| GCU subs: Moore, Brad. | ||
| [Strauss, Rob] Kill by Capko, Tyler. Point GCU | 20-11 | |
| GCU subs: Zotovich, Brennan. | ||
| 21-11 | [Zotovich, Brennan] Kill by Strauss, Rob (from Almquist, John). Point JUN | |
| JUN subs: Andrew, Cameron. | ||
| 22-11 | [Andrew, Cameron] Attack error by Tarantino, Jordon. Point JUN | |
| [Andrew, Cameron] Kill by Moore, Brad. Point GCU | 22-12 | |
| GCU subs: Jensen, Nick. | ||
| [Moore, Brad] Attack error by Vrooman, Chris (block by Jensen, Nick). Point GCU | 22-13 | |
| [Moore, Brad] Service ace (Wolff, Ben). Point GCU | 22-14 | |
| 23-14 | [Moore, Brad] Service error. Point JUN | |
| [Almquist, John] Attack error by McColgin, Alex. Point GCU | 23-15 | |
| 24-15 | [Griffin, Taylor] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| [Vrooman, Chris] Service error. Point GCU | 24-16 | |
| 25-16 | [Jensen, Nick] Kill by Prout, John (from Almquist, John). Point JUN | |
| back to top | ||
| JUN | -- 5th -- | GCU |
| JUN starters: Vrooman, Chris; McColgin, Alex; Prout, John; Wolff, Ben; Strauss, Rob; Almquist, John; libero Kraft, Mike. | ||
| GCU starters: Hunt, Ben; Galliano, Taylor; Smith, Keith; Ponnet, Ben; Ricker, Ed; Tarantino, Jordon; libero Bruns, Trent. | ||
| 1-0 | [Galliano, Taylor] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| [Almquist, John] Kill by Ponnet, Ben (from Smith, Keith), block error by McColgin, Alex. Point GCU | 1-1 | |
| [Tarantino, Jordon] Attack error by McColgin, Alex. Point GCU | 1-2 | |
| 2-2 | [Tarantino, Jordon] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| 3-2 | [Vrooman, Chris] Attack error by Ponnet, Ben. Point JUN | |
| [Vrooman, Chris] Service error. Point GCU | 3-3 | |
| 4-3 | [Ricker, Ed] Kill by Strauss, Rob (from Almquist, John). Point JUN | |
| 5-3 | [Prout, John] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| [Prout, John] Kill by Smith, Keith. Point GCU | 5-4 | |
| [Ponnet, Ben] Service ace (Kraft, Mike). Point GCU | 5-5 | |
| 6-5 | [Ponnet, Ben] Attack error by Hunt, Ben (block by Wolff, Ben; McColgin, Alex). Point JUN | |
| 7-5 | [McColgin, Alex] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| 8-5 | [McColgin, Alex] Attack error by Galliano, Taylor. Point JUN | |
| Timeout Grand Canyon. | ||
| 9-5 | [McColgin, Alex] Attack error by Ricker, Ed (block by Wolff, Ben). Point JUN | |
| [McColgin, Alex] Attack error by Strauss, Rob. Point GCU | 9-6 | |
| GCU subs: Moore, Brad. | ||
| 10-6 | [Moore, Brad] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| [Strauss, Rob] Attack error by McColgin, Alex. Point GCU | 10-7 | |
| 11-7 | [Smith, Keith] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| JUN subs: Andrew, Cameron. | ||
| GCU subs: Griffin, Taylor. | ||
| [Andrew, Cameron] Attack error by Vrooman, Chris (block by Hunt, Ben). Point GCU | 11-8 | |
| [Hunt, Ben] Service ace (TEAM). Point GCU | 11-9 | |
| 12-9 | [Hunt, Ben] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| [Almquist, John] Kill by Ponnet, Ben (from Smith, Keith). Point GCU | 12-10 | |
| GCU subs: Fajardo, Andre. | ||
| [Fajardo, Andre] Attack error by Vrooman, Chris (block by Ponnet, Ben; Galliano, Taylor). Point GCU | 12-11 | |
| 13-11 | [Fajardo, Andre] Kill by Prout, John (from Almquist, John). Point JUN | |
| Timeout Grand Canyon. | ||
| 14-11 | [Vrooman, Chris] Attack error by Griffin, Taylor. Point JUN | |
| [Vrooman, Chris] Attack error by McColgin, Alex (block by Ponnet, Ben; Galliano, Taylor). Point GCU | 14-12 | |
| 15-12 | [Griffin, Taylor] Kill by Prout, John (from Almquist, John). Point JUN | |
| back to top | ||
